rFactor : sochi autodrom
Monday, 30 September 2024 19:04:56
 
Summary
  Simulator rFactor 1.255 Winner Coco2 CO2 Vergne
  Track sochi autodrom Winner average speed 166,2kph
  Track length 5792,4m Pole position F1Thib F1T diResta
  First qualification date/time Monday, 30 September 2024 19:04:56 Pole position time 2:01.028
  Second qualification date/time - Fastest lap owner Alvin ALV Vettel
  Race date/time Monday, 30 September 2024 19:04:56 Fastest lap time 2:00.139
  Laps 6 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 Coco2 CO2 Vergne Super Soft Peugeot 9X8 Peugeot 6 12:32.926 2:01.342 3 2:01.785 1 14 53
2 LiberthibMedia LIB Duval Super Soft Peugeot 9X8 Peugeot 6 +0:00.645 2:02.383 2 2:01.328 1 18 63
3 Teslathib TES Jaminet Super Soft Porsche 963 Porsche 6 +0:03.800 2:02.085 4 2:02.124 - 14 100
4 Abel ABL Giovinazzi Super Soft Ferrari 499P Ferrari 6 +0:07.061 2:04.851 18 2:03.374 - 20 250
5 F1Thib F1T diResta Super Soft Glickenhaus SCG 007  Glickenhaus 6 +0:07.145 2:03.234 1 2:01.028 2 4 143
6 Abel3 AB3 Rockenfeller Super Soft Porsche 963 Porsche 6 +0:08.023 2:02.826 7 2:02.492 - 16 250
7 Thibdirect TDI Aitken Super Soft Cadillac V-LMDh Cadillac 6 +0:08.582 2:03.746 25 2:04.476 - 25 125
8 Sebastien3 SE3 Maldonado Super Soft Lamborghini SC63 Lamborghini 6 +0:09.225 2:04.762 8 2:02.509 1 10 223
9 Electhib ELE Nasr Super Soft Porsche 963 Porsche 6 +0:09.297 2:03.628 10 2:02.622 - 16 175
10 Sebastien2 SB2 Lotterer Super Soft Porsche 963 Porsche 6 +0:09.534 2:04.207 26 2:04.846 - 26 223
11 Abel2 AB2 Fuoco Super Soft Ferrari 499P Ferrari 6 +0:09.543 2:02.876 15 2:03.173 - 19 250
12 Jacques Zak Villeneuve Super Soft Vandervell Vandervell 6 +0:09.825 2:04.262 30 - - 26 250
13 Alvin ALV Vettel Super Soft Porsche 963 Porsche 6 +0:11.964 2:00.139 17 2:03.351 - 20 140
14 Coco3 CO3 Buemi Super Soft Toyota GR010 Hybrid Toyota 6 +0:14.598 2:02.109 27 2:04.896 - 27 163
15 Romain ROM Alonso Super Soft Aston Martin Aston Martin 6 +0:17.099 2:02.746 6 2:02.208 - 12 190
16 Megane MEG Sims Super Soft Cadillac V-LMDh Cadillac 6 +0:17.200 2:04.660 21 2:03.784 - 18 250
17 Sympl SYM Estre Super Soft Porsche 963 Porsche 6 +0:17.239 2:04.403 20 2:03.422 - 14 250
18 Roro59 ROR Schumacher Super Soft Alpine Alpine 6 +0:17.359 2:01.431 9 2:02.578 - 14 140
19 Pronosthib PRO Bruni Super Soft Porsche 963 Porsche 6 +0:17.496 2:02.836 24 2:04.436 - 13 156
20 Julien JUL Kobayashi Super Soft Toyota GR010 Hybrid Toyota 6 +0:17.772 2:04.191 12 2:02.792 - 11 250
21 Sebastien SEB DaCosta Super Soft Porsche 963 Porsche 6 +0:17.846 2:04.004 11 2:02.727 - 12 223
22 Elthib ELT Pla Super Soft Glickenhaus SCG 007  Glickenhaus 6 +0:18.496 2:04.172 16 2:03.270 - 11 188
23 Coco COC Ocon Super Soft Alpine Alpine 6 +0:20.072 2:04.812 13 2:02.925 - 9 250
24 Schumithebest STB Hulkenberg Super Soft Porsche 963 Porsche 6 +0:20.185 2:04.545 22 2:03.870 - 10 250
25 Adrien ADR Dixon Super Soft Cadillac V-LMDh Cadillac 6 +0:20.446 2:04.465 28 2:05.722 - 10 250
26 ThibF1 TF1 Bourdais Super Soft Cadillac V-LMDh Cadillac 6 +0:21.549 2:03.960 5 2:02.133 - 6 196
27 Alvin2 AL2 Stroll Super Soft Aston Martin Aston Martin 6 +0:21.794 2:04.777 19 2:03.410 1 21 125
28 HamiltonJR HAM Dillmann Super Soft Vandervell Vandervell 6 +0:22.300 2:05.604 29 2:12.739 - 19 250
29 Mschumi MSC Grosjean Super Soft Lamborghini SC63 Lamborghini 6 +0:22.486 2:02.851 14 2:03.171 - 7 250
30 Schumi SCH Button Super Soft Porsche 963 Porsche 6 +0:25.922 2:02.923 23 2:04.078 - 19 250
31 CashFactor FIA Soft Peugeot 9X8 Peugeot 0 DNF - 31 - - - 196