rFactor : sochi autodrom
Monday, 30 September 2024 19:35:44
 
Summary
  Simulator rFactor 1.255 Winner Electhib ELE Nasr
  Track sochi autodrom Winner average speed 164,1kph
  Track length 5792,4m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner LiberthibMedia LIB Duval
  Race date/time Monday, 30 September 2024 19:35:44 Fastest lap time 2:01.149
  Laps 6 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 Electhib ELE Nasr Super Soft Porsche 963 Porsche 6 12:42.579 2:02.054 27 - 1 28 175
2 Alvin ALV Vettel Super Soft Porsche 963 Porsche 6 +0:00.647 2:02.364 16 - - 19 140
3 Sebastien2 SB2 Lotterer Super Soft Porsche 963 Porsche 6 +0:00.852 2:04.826 3 - - 4 223
4 Sebastien3 SE3 Maldonado Super Soft Lamborghini SC63 Lamborghini 6 +0:02.001 2:04.962 1 - - 10 223
5 LiberthibMedia LIB Duval Super Soft Peugeot 9X8 Peugeot 6 +0:04.173 2:01.149 25 - - 25 63
6 Thibdirect TDI Aitken Super Soft Cadillac V-LMDh Cadillac 6 +0:04.298 2:03.640 24 - - 23 125
7 Coco3 CO3 Buemi Super Soft Toyota GR010 Hybrid Toyota 6 +0:04.324 2:04.617 17 - - 19 163
8 Elthib ELT Pla Super Soft Glickenhaus SCG 007  Glickenhaus 6 +0:05.576 2:03.992 31 - - 24 188
9 Roro59 ROR Schumacher Super Soft Alpine Alpine 6 +0:05.700 2:05.112 19 - - 21 140
10 Coco2 CO2 Vergne Super Soft Peugeot 9X8 Peugeot 6 +0:05.972 2:03.706 22 - - 25 53
11 Sebastien SEB DaCosta Super Soft Porsche 963 Porsche 6 +0:07.127 2:05.568 5 - - 6 223
12 Abel ABL Giovinazzi Super Soft Ferrari 499P Ferrari 6 +0:07.217 2:05.028 4 - 4 5 250
13 F1Thib F1T diResta Super Soft Glickenhaus SCG 007  Glickenhaus 6 +0:07.378 2:02.014 26 - - 18 143
14 Megane MEG Sims Super Soft Cadillac V-LMDh Cadillac 6 +0:07.476 2:04.624 14 - - 16 250
15 Alvin2 AL2 Stroll Super Soft Aston Martin Aston Martin 6 +0:07.638 2:03.998 7 - - 8 125
16 Coco COC Ocon Super Soft Alpine Alpine 6 +0:07.844 2:04.439 21 - - 16 250
17 Schumi SCH Button Super Soft Porsche 963 Porsche 6 +0:07.870 2:03.499 8 - - 9 250
18 Abel2 AB2 Fuoco Super Soft Ferrari 499P Ferrari 6 +0:07.950 2:02.599 15 - - 12 250
19 Adrien ADR Dixon Super Soft Cadillac V-LMDh Cadillac 6 +0:08.202 2:04.096 18 - - 10 250
20 Sympl SYM Estre Super Soft Porsche 963 Porsche 6 +0:11.078 2:05.013 13 - - 8 250
21 Jacques Zak Villeneuve Super Soft Vandervell Vandervell 6 +0:13.374 2:06.645 10 - - 7 250
22 Pronosthib PRO Bruni Super Soft Porsche 963 Porsche 6 +0:13.391 2:03.534 28 - - 9 156
23 ThibF1 TF1 Bourdais Super Soft Cadillac V-LMDh Cadillac 6 +0:13.647 2:05.456 29 - - 14 196
24 Schumithebest STB Hulkenberg Super Soft Porsche 963 Porsche 6 +0:14.876 2:05.230 12 - - 8 250
25 Abel3 AB3 Rockenfeller Super Soft Porsche 963 Porsche 6 +0:15.143 2:05.202 2 - 1 6 250
26 HamiltonJR HAM Dillmann Super Soft Vandervell Vandervell 6 +0:15.925 2:04.468 11 - - 6 250
27 Teslathib TES Jaminet Super Soft Porsche 963 Porsche 6 +0:16.526 2:04.167 23 - - 19 100
28 Romain ROM Alonso Super Soft Aston Martin Aston Martin 6 +0:17.170 2:05.825 20 - - 7 190
29 Mschumi MSC Grosjean Super Soft Lamborghini SC63 Lamborghini 6 +0:18.886 2:04.932 6 - - 6 250
30 Julien JUL Kobayashi Super Soft Toyota GR010 Hybrid Toyota 6 +0:19.952 2:04.164 9 - - 1 250
31 CashFactor FIA Soft Peugeot 9X8 Peugeot 0 DNF - 30 - - - 196