rFactor : circuit de catalunya
Friday, 25 October 2024 17:31:31
 
Summary
  Simulator rFactor 1.255 Winner Coco3 CO3 Buemi
  Track circuit de catalunya Winner average speed 145,4kph
  Track length 4639,4m Pole position F1Thib F1T diResta
  First qualification date/time Friday, 25 October 2024 17:31:31 Pole position time 1:47.813
  Second qualification date/time - Fastest lap owner Coco3 CO3 Buemi
  Race date/time Friday, 25 October 2024 17:31:31 Fastest lap time 1:49.488
  Laps 7 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 Coco3 CO3 Buemi Soft Toyota GR010 Hybrid Toyota 7 13:23.954 1:49.488 27 1:58.750 3 28 15
2 F1Thib F1T diResta Soft Glickenhaus SCG 007  Glickenhaus 7 +0:08.251 1:53.050 1 1:47.813 2 3 50
3 Teslathib TES Jaminet Super Soft Porsche 963 Porsche 7 +0:10.326 1:51.444 2 1:47.836 - 8 39
4 Abel3 AB3 Rockenfeller Super Soft Porsche 963 Porsche 7 +0:16.417 1:54.507 14 1:50.495 - 15 250
5 Coco COC Ocon Super Soft Alpine Alpine 7 +0:16.557 1:52.202 3 1:48.962 - 17 179
6 Coco2 CO2 Vergne Super Soft PEUGEOT 9X8 Peugeot 7 +0:17.922 1:52.365 11 1:50.342 - 20 154
7 Abel ABL Giovinazzi Super Soft Ferrari 499P Ferrari 7 +0:19.980 1:51.511 26 1:55.093 - 27 250
8 Elthib ELT Pla Super Soft Glickenhaus SCG 007  Glickenhaus 7 +0:20.112 1:51.643 8 1:49.695 - 21 136
9 HamiltonJR HAM Dillmann Super Soft Vandervell Vandervell 7 +0:23.223 1:51.866 28 2:00.651 1 27 250
10 Jacques Zak Villeneuve Super Soft Vandervell Vandervell 7 +0:25.538 1:52.506 13 1:50.442 - 17 250
11 Schumithebest STB Hulkenberg Super Soft Porsche 963 Porsche 7 +0:26.925 1:52.508 23 1:51.848 - 22 250
12 Sebastien3 SE3 Maldonado Super Soft Lamborghini SC63 Lamborghini 7 +0:28.593 1:52.597 9 1:49.995 - 13 229
13 Megane MEG Sims Super Soft Cadillac V-LMDh Cadillac 7 +0:31.655 1:55.889 29 2:00.916 - 28 231
14 Alvin ALV Vettel Super Soft Porsche 963 Porsche 7 +0:34.483 1:54.690 10 1:50.095 - 19 250
15 Alvin2 AL2 Stroll Super Soft Aston Martin Aston Martin 7 +0:35.002 1:56.477 21 1:51.511 - 20 230
16 LiberthibMedia LIB Duval Super Soft PEUGEOT 9X8 Peugeot 7 +0:43.598 1:52.455 17 1:51.316 - 23 117
17 Sebastien SEB DaCosta Super Soft Porsche 963 Porsche 7 +0:44.789 1:54.727 16 1:51.111 1 24 229
18 Thibdirect TDI Aitken Super Soft Cadillac V-LMDh Cadillac 7 +0:45.089 1:53.720 6 1:49.330 - 20 183
19 Julien JUL Kobayashi Super Soft Toyota GR010 Hybrid Toyota 7 +0:45.947 1:53.347 25 1:54.332 - 29 229
20 Pronosthib PRO Bruni Super Soft Porsche 963 Porsche 7 +0:46.081 1:50.724 5 1:49.229 - 17 170
21 Abel2 AB2 Fuoco Super Soft Ferrari 499P Ferrari 7 +0:47.185 1:53.486 30 2:09.042 - 24 250
22 Mschumi MSC Grosjean Super Soft Lamborghini SC63 Lamborghini 7 +0:47.748 1:52.823 12 1:50.425 - 15 230
23 Romain ROM Alonso Super Soft Aston Martin Aston Martin 7 +0:48.601 1:55.525 19 1:51.335 - 16 231
24 Sebastien2 SB2 Lotterer Super Soft Porsche 963 Porsche 7 +0:49.446 1:50.024 18 1:51.330 - 21 230
25 Roro59 ROR Schumacher Super Soft Alpine Alpine 7 +0:49.607 1:52.929 22 1:51.661 - 10 232
26 Electhib ELE Nasr Super Soft Porsche 963 Porsche 7 +0:49.751 1:51.522 4 1:48.967 - 10 150
27 Adrien ADR Dixon Super Soft Cadillac V-LMDh Cadillac 7 +0:50.090 1:55.490 15 1:50.947 - 13 250
28 Schumi SCH Button Super Soft Porsche 963 Porsche 7 +0:50.225 1:53.436 20 1:51.416 - 12 250
29 ThibF1 TF1 Bourdais Super Soft Cadillac V-LMDh Cadillac 7 +0:50.374 1:52.901 7 1:49.354 - 13 193
30 Sympl SYM Estre Super Soft Porsche 963 Porsche 7 +1:11.917 1:50.499 24 1:53.100 - 22 250
31 CashFactor FIA Soft PEUGEOT 9X8 Peugeot 0 DNF - 31 - - - 193