rFactor : circuit de catalunya
Friday, 25 October 2024 17:31:31
 
Summary
  Simulator rFactor 1.255 Winner Sebastien3 SE3 Maldonado
  Track circuit de catalunya Winner average speed 142,6kph
  Track length 4639,4m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Teslathib TES Jaminet
  Race date/time Friday, 25 October 2024 17:31:31 Fastest lap time 1:49.689
  Laps 7 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 Sebastien3 SE3 Maldonado Super Soft Lamborghini SC63 Lamborghini 7 13:39.866 1:52.657 1 - 1 4 229
2 Schumithebest STB Hulkenberg Super Soft Porsche 963 Porsche 7 +0:03.369 1:52.668 9 - - 10 250
3 Sebastien2 SB2 Lotterer Super Soft Porsche 963 Porsche 7 +0:06.488 1:53.225 10 - - 12 230
4 Sebastien SEB DaCosta Super Soft Porsche 963 Porsche 7 +0:07.037 1:54.794 3 - 1 5 229
5 HamiltonJR HAM Dillmann Super Soft Vandervell Vandervell 7 +0:08.140 1:53.557 6 - - 7 250
6 Julien JUL Kobayashi Super Soft Toyota GR010 Hybrid Toyota 7 +0:08.404 1:52.754 4 - - 6 229
7 Coco3 CO3 Buemi Super Soft Toyota GR010 Hybrid Toyota 7 +0:11.797 1:51.995 20 - - 18 15
8 Alvin2 AL2 Stroll Super Soft Aston Martin Aston Martin 7 +0:11.963 1:54.604 13 - - 13 230
9 Sympl SYM Estre Super Soft Porsche 963 Porsche 7 +0:14.185 1:54.490 12 - - 12 250
10 Mschumi MSC Grosjean Super Soft Lamborghini SC63 Lamborghini 7 +0:14.506 1:51.161 14 - - 10 230
11 Adrien ADR Dixon Super Soft Cadillac V-LMDh Cadillac 7 +0:14.639 1:55.791 17 - - 10 250
12 Schumi SCH Button Super Soft Porsche 963 Porsche 7 +0:14.882 1:53.318 11 - - 14 250
13 Abel2 AB2 Fuoco Super Soft Ferrari 499P Ferrari 7 +0:15.300 1:56.657 7 - - 4 250
14 Alvin ALV Vettel Super Soft Porsche 963 Porsche 7 +0:15.743 1:52.586 16 - - 7 250
15 Abel3 AB3 Rockenfeller Super Soft Porsche 963 Porsche 7 +0:15.931 1:54.441 2 - 5 2 250
16 LiberthibMedia LIB Duval Super Soft PEUGEOT 9X8 Peugeot 7 +0:16.067 1:51.126 25 - - 14 117
17 ThibF1 TF1 Bourdais Super Soft Cadillac V-LMDh Cadillac 7 +0:21.534 1:51.526 31 - - 14 193
18 Pronosthib PRO Bruni Super Soft Porsche 963 Porsche 7 +0:22.582 1:53.688 28 - - 14 170
19 Abel ABL Giovinazzi Super Soft Ferrari 499P Ferrari 7 +0:22.736 1:55.130 5 - - 6 250
20 Electhib ELE Nasr Super Soft Porsche 963 Porsche 7 +0:31.219 1:50.408 27 - - 13 150
21 Teslathib TES Jaminet Super Soft Porsche 963 Porsche 7 +0:33.016 1:49.689 22 - - 9 39
22 F1Thib F1T diResta Super Soft Glickenhaus SCG 007  Glickenhaus 7 +0:35.003 1:53.750 23 - - 11 50
23 Thibdirect TDI Aitken Super Soft Cadillac V-LMDh Cadillac 7 +0:40.140 1:52.522 29 - - 15 183
24 Coco2 CO2 Vergne Super Soft PEUGEOT 9X8 Peugeot 7 +0:42.969 1:53.684 24 - - 8 154
25 Coco COC Ocon Super Soft Alpine Alpine 7 +0:45.636 1:54.003 19 - - 13 179
26 Jacques Zak Villeneuve Super Soft Vandervell Vandervell 7 +0:47.105 1:54.638 8 - - 6 250
27 Roro59 ROR Schumacher Super Soft Alpine Alpine 7 +0:47.424 1:53.615 21 - - 7 232
28 Romain ROM Alonso Super Soft Aston Martin Aston Martin 7 +0:48.394 1:59.084 18 - - 10 231
29 Megane MEG Sims Super Soft Cadillac V-LMDh Cadillac 7 +0:49.134 2:00.566 15 - - 10 231
30 Elthib ELT Pla Super Soft Glickenhaus SCG 007  Glickenhaus 7 +0:55.066 1:56.843 26 - - 15 136
31 CashFactor FIA Soft PEUGEOT 9X8 Peugeot 0 DNF - 30 - - - 193