rFactor : 2012 korea
Monday, 11 November 2024 18:00:29
 
Summary
  Simulator rFactor 1.255 Winner Electhib ELE Nasr
  Track 2012 korea Winner average speed 155,2kph
  Track length 5608,2m Pole position Electhib ELE Nasr
  First qualification date/time Monday, 11 November 2024 18:00:29 Pole position time 2:07.319
  Second qualification date/time - Fastest lap owner Pronosthib PRO Bruni
  Race date/time Monday, 11 November 2024 18:00:29 Fastest lap time 2:06.225
  Laps 6 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 Electhib ELE Nasr Super Soft Porsche 963 Porsche 6 13:00.529 2:07.619 1 2:07.319 6 - 39
2 Pronosthib PRO Bruni Super Soft Porsche 963 Porsche 6 +0:12.817 2:06.225 3 2:08.635 - 16 50
3 Sebastien3 SE3 Maldonado Super Soft Lamborghini SC63 Lamborghini 6 +0:20.648 2:08.786 13 2:10.978 - 13 229
4 Julien JUL Kobayashi Super Soft Toyota GR010 Hybrid Toyota 6 +0:24.352 2:10.418 24 2:11.974 - 23 250
5 Abel2 AB2 Fuoco Super Soft Ferrari 499P Ferrari 6 +0:28.323 2:09.588 6 2:10.251 - 7 250
6 Alvin ALV Vettel Super Soft Porsche 963 Porsche 6 +0:31.203 2:11.569 10 2:10.683 - 12 230
7 LiberthibMedia LIB Duval Super Soft PEUGEOT 9X8 Peugeot 6 +0:31.587 2:08.980 12 2:10.917 - 18 90
8 Jacques Zak Villeneuve Super Soft Vandervell Vandervell 6 +0:36.152 2:12.970 18 2:11.230 - 15 229
9 Elthib ELT Pla Super Soft Glickenhaus SCG 007  Glickenhaus 6 +0:38.397 2:11.365 4 2:09.623 - 17 150
10 Mschumi MSC Grosjean Super Soft Lamborghini SC63 Lamborghini 6 +0:40.093 2:13.254 30 - - 26 250
11 Thibdirect TDI Aitken Super Soft Cadillac V-LMDh Cadillac 6 +0:41.417 2:10.110 26 2:12.018 - 22 117
12 Abel ABL Giovinazzi Super Soft Ferrari 499P Ferrari 6 +0:41.943 2:11.758 17 2:11.205 - 16 250
13 Megane MEG Sims Super Soft Cadillac V-LMDh Cadillac 6 +0:41.978 2:10.561 14 2:11.014 - 18 250
14 Schumi SCH Button Super Soft Porsche 963 Porsche 6 +0:42.345 2:10.257 16 2:11.192 - 18 250
15 Sebastien2 SB2 Lotterer Super Soft Porsche 963 Porsche 6 +0:42.447 2:11.357 15 2:11.051 - 14 250
16 Coco COC Ocon Super Soft Alpine Alpine 6 +0:42.566 2:09.815 28 2:14.376 - 24 203
17 Romain ROM Alonso Super Soft Aston Martin Aston Martin 6 +0:42.847 2:10.371 20 2:11.799 - 17 231
18 Coco3 CO3 Buemi Super Soft Toyota GR010 Hybrid Toyota 6 +0:42.976 2:10.916 2 2:07.769 - 11 72
19 Roro59 ROR Schumacher Super Soft Alpine Alpine 6 +0:43.417 2:12.284 11 2:10.784 - 15 231
20 Alvin2 AL2 Stroll Super Soft Aston Martin Aston Martin 6 +0:43.983 2:10.573 9 2:10.648 - 13 231
21 ThibF1 TF1 Bourdais Super Soft Cadillac V-LMDh Cadillac 6 +0:44.552 2:11.109 5 2:10.090 - 10 193
22 Abel3 AB3 Rockenfeller Super Soft Porsche 963 Porsche 6 +0:44.826 2:11.161 8 2:10.647 - 11 229
23 F1Thib F1T diResta Super Soft Glickenhaus SCG 007  Glickenhaus 6 +0:45.829 2:12.298 22 2:11.825 - 10 170
24 Adrien ADR Dixon Super Soft Cadillac V-LMDh Cadillac 6 +0:46.789 2:12.837 7 2:10.602 - 9 250
25 Teslathib TES Jaminet Super Soft Porsche 963 Porsche 6 +0:47.728 2:13.059 21 2:11.816 - 7 250
26 Sebastien SEB DaCosta Super Soft Porsche 963 Porsche 6 +0:48.692 2:14.167 25 2:12.001 - 14 230
27 Coco2 CO2 Vergne Super Soft PEUGEOT 9X8 Peugeot 6 +0:49.946 2:12.641 19 2:11.570 - 7 181
28 HamiltonJR HAM Dillmann Super Soft Vandervell Vandervell 6 +0:50.894 2:12.805 23 2:11.845 - 17 230
29 Schumithebest STB Hulkenberg Super Soft Porsche 963 Porsche 6 +0:51.268 2:13.621 27 2:12.452 - 8 250
30 Sympl SYM Estre Super Soft Porsche 963 Porsche 6 +1:02.934 2:09.712 29 - - 19 230
31 CashFactor FIA Soft PEUGEOT 9X8 Peugeot 0 DNF - 31 - - - 193