rFactor : 2012 korea
Monday, 11 November 2024 18:00:29
 
Summary
  Simulator rFactor 1.255 Winner Sebastien3 SE3 Maldonado
  Track 2012 korea Winner average speed 151,9kph
  Track length 5608,2m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Coco3 CO3 Buemi
  Race date/time Monday, 11 November 2024 18:00:29 Fastest lap time 2:08.757
  Laps 6 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 Sebastien3 SE3 Maldonado Soft Lamborghini SC63 Lamborghini 6 13:17.468 2:09.113 1 - 3 2 229
2 Adrien ADR Dixon Soft Cadillac V-LMDh Cadillac 6 +0:05.589 2:10.016 16 - - 14 250
3 Julien JUL Kobayashi Super Soft Toyota GR010 Hybrid Toyota 6 +0:10.792 2:11.089 2 - 3 2 250
4 Abel ABL Giovinazzi Super Soft Ferrari 499P Ferrari 6 +0:11.081 2:11.629 7 - - 9 250
5 Megane MEG Sims Super Soft Cadillac V-LMDh Cadillac 6 +0:12.658 2:09.857 12 - - 9 250
6 Coco3 CO3 Buemi Super Soft Toyota GR010 Hybrid Toyota 6 +0:12.771 2:08.757 21 - - 16 72
7 Sebastien2 SB2 Lotterer Super Soft Porsche 963 Porsche 6 +0:13.238 2:11.803 8 - - 10 250
8 Schumithebest STB Hulkenberg Super Soft Porsche 963 Porsche 6 +0:14.300 2:10.867 17 - - 12 250
9 Abel2 AB2 Fuoco Super Soft Ferrari 499P Ferrari 6 +0:16.243 2:11.801 5 - - 7 250
10 Pronosthib PRO Bruni Super Soft Porsche 963 Porsche 6 +0:16.796 2:09.914 23 - - 16 50
11 Schumi SCH Button Super Soft Porsche 963 Porsche 6 +0:16.959 2:11.502 6 - - 9 250
12 Alvin ALV Vettel Super Soft Porsche 963 Porsche 6 +0:17.426 2:10.210 14 - - 10 230
13 Electhib ELE Nasr Super Soft Porsche 963 Porsche 6 +0:17.948 2:10.147 22 - - 17 39
14 Sebastien SEB DaCosta Super Soft Porsche 963 Porsche 6 +0:19.636 2:12.542 10 - - 8 230
15 Coco COC Ocon Super Soft Alpine Alpine 6 +0:19.972 2:11.167 19 - - 8 203
16 Abel3 AB3 Rockenfeller Super Soft Porsche 963 Porsche 6 +0:21.563 2:09.539 3 - - 2 229
17 LiberthibMedia LIB Duval Super Soft Peugeot 9X8 Peugeot 6 +0:21.697 2:09.076 24 - - 11 90
18 Alvin2 AL2 Stroll Super Soft Aston Martin Aston Martin 6 +0:22.526 2:10.763 15 - - 6 231
19 Sympl SYM Estre Super Soft Porsche 963 Porsche 6 +0:24.126 2:11.325 9 - - 9 230
20 Thibdirect TDI Aitken Super Soft Cadillac V-LMDh Cadillac 6 +0:24.409 2:09.737 25 - - 8 117
21 Jacques Zak Villeneuve Super Soft Vandervell Vandervell 6 +0:25.831 2:11.417 4 - - 2 229
22 Coco2 CO2 Vergne Super Soft Peugeot 9X8 Peugeot 6 +0:26.325 2:11.024 26 - - 10 181
23 Romain ROM Alonso Super Soft Aston Martin Aston Martin 6 +0:26.482 2:11.051 18 - - 4 231
24 HamiltonJR HAM Dillmann Super Soft Vandervell Vandervell 6 +0:26.636 2:10.251 11 - - 7 230
25 Teslathib TES Jaminet Super Soft Porsche 963 Porsche 6 +0:27.902 2:11.037 29 - - 6 250
26 Roro59 ROR Schumacher Super Soft Alpine Alpine 6 +0:28.152 2:10.853 20 - - 5 231
27 Elthib ELT Pla Super Soft Glickenhaus SCG 007  Glickenhaus 6 +0:29.097 2:10.995 27 - - 14 150
28 ThibF1 TF1 Bourdais Super Soft Cadillac V-LMDh Cadillac 6 +0:29.784 2:11.518 31 - - 8 193
29 F1Thib F1T diResta Super Soft Glickenhaus SCG 007  Glickenhaus 6 +0:30.251 2:11.712 28 - - 6 170
30 Mschumi MSC Grosjean Super Soft Lamborghini SC63 Lamborghini 6 +0:30.837 2:10.956 13 - - 3 250
31 CashFactor FIA Soft Peugeot 9X8 Peugeot 0 DNF - 30 - - - 193