rFactor : a1 ring 1998
Monday, 25 November 2024 18:12:12
 
Summary
  Simulator rFactor 1.255 Winner Schumithebest STB Hulkenberg
  Track a1 ring 1998 Winner average speed 153,3kph
  Track length 4281,7m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Teslathib TES Jaminet
  Race date/time Monday, 25 November 2024 18:12:12 Fastest lap time 1:32.095
  Laps 8 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 Schumithebest STB Hulkenberg Super Soft Porsche 963 Porsche 8 13:24.318 1:35.662 14 - 2 16 250
2 Abel2 AB2 Fuoco Super Soft Ferrari 499P Ferrari 8 +0:05.124 1:34.996 8 - - 8 250
3 Megane MEG Sims Super Soft Cadillac V-LMDh Cadillac 8 +0:05.363 1:33.768 10 - - 10 250
4 Thibdirect TDI Aitken Super Soft Cadillac V-LMDh Cadillac 8 +0:05.720 1:32.788 23 - - 19 50
5 Coco3 CO3 Buemi Super Soft Toyota GR010 Hybrid Toyota 8 +0:06.140 1:32.552 21 - - 19 28
6 Jacques Zak Villeneuve Super Soft Vandervell Vandervell 8 +0:07.051 1:32.880 5 - - 12 250
7 Sebastien2 SB2 Lotterer Super Soft Porsche 963 Porsche 8 +0:07.218 1:33.973 4 - 4 4 250
8 Adrien ADR Dixon Super Soft Cadillac V-LMDh Cadillac 8 +0:07.454 1:37.708 18 - - 15 250
9 Abel ABL Giovinazzi Super Soft Ferrari 499P Ferrari 8 +0:07.624 1:35.282 11 - 1 13 250
10 Teslathib TES Jaminet Super Soft Porsche 963 Porsche 8 +0:19.351 1:32.095 24 - - 16 90
11 Sebastien SEB DaCosta Super Soft Porsche 963 Porsche 8 +0:30.525 1:35.463 3 - - 10 229
12 LiberthibMedia LIB Duval Super Soft PEUGEOT 9X8 Peugeot 8 +0:36.276 1:33.199 22 - - 19 39
13 Romain ROM Alonso Super Soft Aston Martin Aston Martin 8 +0:38.326 1:34.421 16 - - 18 231
14 Electhib ELE Nasr Super Soft Porsche 963 Porsche 8 +0:39.285 1:35.130 29 - - 21 183
15 Sympl SYM Estre Super Soft Porsche 963 Porsche 8 +0:40.574 1:35.061 9 - - 17 250
16 Alvin ALV Vettel Super Soft Porsche 963 Porsche 8 +0:43.702 1:36.324 17 - - 16 231
17 Alvin2 AL2 Stroll Super Soft Aston Martin Aston Martin 8 +0:44.163 1:40.763 12 - - 16 230
18 Mschumi MSC Grosjean Super Soft Lamborghini SC63 Lamborghini 8 +0:45.522 1:33.876 15 - - 19 250
19 HamiltonJR HAM Dillmann Super Soft Vandervell Vandervell 8 +0:46.866 1:37.388 13 - - 12 250
20 Elthib ELT Pla Super Soft Glickenhaus SCG 007  Glickenhaus 8 +0:47.645 1:37.077 28 - - 5 170
21 Coco2 CO2 Vergne Super Soft PEUGEOT 9X8 Peugeot 8 +0:48.153 1:38.129 25 - - 17 117
22 F1Thib F1T diResta Super Soft Glickenhaus SCG 007  Glickenhaus 8 +0:48.172 1:39.373 26 - - 12 136
23 Roro59 ROR Schumacher Super Soft Alpine Alpine 8 +0:48.373 1:37.208 20 - - 17 222
24 Sebastien3 SE3 Maldonado Super Soft Lamborghini SC63 Lamborghini 6 DNF 1:36.362 1 - - 11 250
25 Schumi SCH Button Super Soft Porsche 963 Porsche 6 DNF 1:36.386 6 - - 14 250
26 ThibF1 TF1 Bourdais Super Soft Cadillac V-LMDh Cadillac 6 DNF 1:35.815 31 - - 20 193
27 Coco COC Ocon Super Soft Alpine Alpine 6 DNF 1:37.120 19 - - 12 156
28 Julien JUL Kobayashi Super Soft Toyota GR010 Hybrid Toyota 5 DNF 1:33.827 7 - - 6 250
29 Pronosthib PRO Bruni Super Soft Porsche 963 Porsche 5 DNF 1:38.515 27 - - 17 150
30 Abel3 AB3 Rockenfeller Super Soft Porsche 963 Porsche 1 DNF 1:41.132 2 - 1 1 250
31 CashFactor FIA Soft PEUGEOT 9X8 Peugeot 0 DNF - 30 - - - 193