rFactor : brands hatch indy v2
Monday, 02 December 2024 18:05:00
 
Summary
  Simulator rFactor 1.255 Winner LiberthibMedia LIB Duval
  Track brands hatch indy v2 Winner average speed 158kph
  Track length 1964,2m Pole position LiberthibMedia LIB Duval
  First qualification date/time Monday, 02 December 2024 18:05:00 Pole position time 0:42.528
  Second qualification date/time - Fastest lap owner F1Thib F1T diResta
  Race date/time Monday, 02 December 2024 18:05:00 Fastest lap time 0:42.801
  Laps 17 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 LiberthibMedia LIB Duval Soft PEUGEOT 9X8 Peugeot 17 12:41.041 0:43.712 1 0:42.528 17 - 39
2 Sebastien SEB DaCosta Super Soft Porsche 963 Porsche 17 +0:13.107 0:43.777 19 0:43.847 - 19 250
3 HamiltonJR HAM Dillmann Super Soft Vandervell Vandervell 17 +0:21.176 0:43.795 17 0:43.824 - 23 250
4 Abel3 AB3 Rockenfeller Super Soft Porsche 963 Porsche 17 +0:22.710 0:43.770 21 0:43.854 - 25 250
5 Sebastien3 SE3 Maldonado Super Soft Lamborghini SC63 Lamborghini 17 +0:27.807 0:44.238 16 0:43.814 - 18 250
6 Alvin2 AL2 Stroll Super Soft Aston Martin Aston Martin 17 +0:27.964 0:44.232 10 0:43.627 - 15 229
7 Abel2 AB2 Fuoco Super Soft Ferrari 499P Ferrari 17 +0:28.116 0:43.725 29 0:44.099 - 24 250
8 Romain ROM Alonso Super Soft Aston Martin Aston Martin 17 +0:29.538 0:43.475 11 0:43.644 - 19 230
9 Julien JUL Kobayashi Super Soft Toyota GR010 Hybrid Toyota 17 +0:30.262 0:44.089 15 0:43.784 - 16 250
10 Megane MEG Sims Super Soft Cadillac V-LMDh Cadillac 17 +0:30.417 0:43.966 26 0:43.973 - 20 250
11 Schumi SCH Button Super Soft Porsche 963 Porsche 17 +0:30.757 0:43.863 20 0:43.847 - 20 250
12 Sympl SYM Estre Super Soft Porsche 963 Porsche 17 +0:31.583 0:43.902 27 0:43.974 - 19 250
13 Mschumi MSC Grosjean Super Soft Lamborghini SC63 Lamborghini 17 +0:31.628 0:43.581 30 0:44.365 - 19 250
14 F1Thib F1T diResta Super Soft Glickenhaus SCG 007  Glickenhaus 17 +0:31.768 0:42.801 3 0:43.089 - 9 90
15 Coco3 CO3 Buemi Super Soft Toyota GR010 Hybrid Toyota 17 +0:32.408 0:43.059 6 0:43.257 - 15 28
16 Elthib ELT Pla Super Soft Glickenhaus SCG 007  Glickenhaus 17 +0:32.879 0:43.315 5 0:43.256 - 15 170
17 Coco2 CO2 Vergne Super Soft PEUGEOT 9X8 Peugeot 17 +0:36.631 0:43.812 23 0:43.898 - 17 204
18 Schumithebest STB Hulkenberg Super Soft Porsche 963 Porsche 17 +0:37.291 0:43.744 13 0:43.669 - 15 250
19 Pronosthib PRO Bruni Super Soft Porsche 963 Porsche 17 +0:37.428 0:43.339 2 0:42.900 - 12 50
20 Abel ABL Giovinazzi Super Soft Ferrari 499P Ferrari 17 +0:39.323 0:44.505 25 0:43.972 - 18 250
21 Thibdirect TDI Aitken Super Soft Cadillac V-LMDh Cadillac 17 +0:39.559 0:43.490 7 0:43.304 - 12 117
22 Teslathib TES Jaminet Super Soft Porsche 963 Porsche 17 +0:40.336 0:43.187 9 0:43.561 - 12 150
23 Sebastien2 SB2 Lotterer Super Soft Porsche 963 Porsche 17 +0:40.618 0:43.742 22 0:43.855 - 22 250
24 Alvin ALV Vettel Super Soft Porsche 963 Porsche 17 +0:40.802 0:44.109 28 0:44.006 - 9 250
25 ThibF1 TF1 Bourdais Super Soft Cadillac V-LMDh Cadillac 17 +0:41.691 0:43.633 12 0:43.650 - 6 193
26 Electhib ELE Nasr Super Soft Porsche 963 Porsche 17 +0:41.824 0:43.855 8 0:43.462 - 10 183
27 Roro59 ROR Schumacher Super Soft Alpine Alpine 17 +0:42.116 0:44.116 24 0:43.939 - 11 222
28 Coco COC Ocon Super Soft Alpine Alpine 17 +0:42.302 0:43.147 4 0:43.228 - 9 156
29 Adrien ADR Dixon Super Soft Cadillac V-LMDh Cadillac 17 +0:42.609 0:44.317 14 0:43.733 - 13 231
30 Jacques Zak Villeneuve Super Soft Vandervell Vandervell 17 +0:48.559 0:44.224 18 0:43.836 - 17 250
31 CashFactor FIA Soft PEUGEOT 9X8 Peugeot 0 DNF - 31 - - - 193