rFactor : brands hatch indy v2
Monday, 02 December 2024 18:05:00
 
Summary
  Simulator rFactor 1.255 Winner Sebastien2 SB2 Lotterer
  Track brands hatch indy v2 Winner average speed 153,9kph
  Track length 1964,2m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Pronosthib PRO Bruni
  Race date/time Monday, 02 December 2024 18:05:00 Fastest lap time 0:42.482
  Laps 16 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 Sebastien2 SB2 Lotterer Soft Porsche 963 Porsche 16 12:15.216 0:44.303 3 - 11 4 250
2 Sebastien3 SE3 Maldonado Soft Lamborghini SC63 Lamborghini 16 +0:00.228 0:43.713 2 - 4 3 250
3 Julien JUL Kobayashi Soft Toyota GR010 Hybrid Toyota 16 +0:00.972 0:43.856 6 - - 5 250
4 Coco3 CO3 Buemi Soft Toyota GR010 Hybrid Toyota 16 +0:01.106 0:43.784 21 - - 18 28
5 Schumi SCH Button Soft Porsche 963 Porsche 16 +0:03.372 0:43.673 4 - - 4 250
6 Sebastien SEB DaCosta Soft Porsche 963 Porsche 16 +0:05.098 0:43.997 5 - - 4 250
7 Alvin2 AL2 Stroll Soft Aston Martin Aston Martin 16 +0:07.859 0:43.431 7 - - 5 229
8 Pronosthib PRO Bruni Soft Porsche 963 Porsche 16 +0:08.973 0:42.482 23 - - 18 50
9 LiberthibMedia LIB Duval Soft PEUGEOT 9X8 Peugeot 16 +0:09.524 0:43.424 22 - - 17 39
10 Abel3 AB3 Rockenfeller Soft Porsche 963 Porsche 16 +0:09.747 0:43.736 1 - 1 3 250
11 Abel ABL Giovinazzi Soft Ferrari 499P Ferrari 16 +0:12.974 0:43.862 9 - - 7 250
12 Sympl SYM Estre Soft Porsche 963 Porsche 16 +0:13.141 0:43.895 13 - - 9 250
13 HamiltonJR HAM Dillmann Soft Vandervell Vandervell 16 +0:13.490 0:43.743 10 - - 6 250
14 Jacques Zak Villeneuve Soft Vandervell Vandervell 16 +0:15.224 0:44.203 11 - - 8 250
15 Mschumi MSC Grosjean Soft Lamborghini SC63 Lamborghini 16 +0:16.143 0:44.254 16 - - 9 250
16 Romain ROM Alonso Soft Aston Martin Aston Martin 16 +0:19.776 0:43.941 12 - - 8 230
17 Schumithebest STB Hulkenberg Soft Porsche 963 Porsche 16 +0:19.960 0:43.795 15 - - 5 250
18 Thibdirect TDI Aitken Soft Cadillac V-LMDh Cadillac 16 +0:20.653 0:43.239 25 - - 12 117
19 Roro59 ROR Schumacher Soft Alpine Alpine 16 +0:21.027 0:43.699 20 - - 10 222
20 Elthib ELT Pla Soft Glickenhaus SCG 007  Glickenhaus 16 +0:21.308 0:43.728 28 - - 14 170
21 F1Thib F1T diResta Soft Glickenhaus SCG 007  Glickenhaus 16 +0:21.719 0:43.024 24 - - 12 90
22 Coco2 CO2 Vergne Soft PEUGEOT 9X8 Peugeot 16 +0:21.823 0:44.235 26 - - 11 204
23 Abel2 AB2 Fuoco Soft Ferrari 499P Ferrari 16 +0:21.977 0:44.191 14 - - 6 250
24 Coco COC Ocon Soft Alpine Alpine 16 +0:22.221 0:43.295 19 - - 5 156
25 Teslathib TES Jaminet Soft Porsche 963 Porsche 16 +0:23.266 0:43.949 27 - - 9 150
26 Electhib ELE Nasr Soft Porsche 963 Porsche 16 +0:25.795 0:43.491 29 - - 8 183
27 Alvin ALV Vettel Soft Porsche 963 Porsche 16 +0:28.061 0:44.335 17 - - 6 250
28 Adrien ADR Dixon Soft Cadillac V-LMDh Cadillac 16 +0:29.633 0:43.522 18 - - 3 231
29 ThibF1 TF1 Bourdais Soft Cadillac V-LMDh Cadillac 16 +0:30.188 0:43.588 31 - - 15 193
30 Megane MEG Sims Soft Cadillac V-LMDh Cadillac 16 +0:30.381 0:44.273 8 - - 4 250
31 CashFactor FIA Soft PEUGEOT 9X8 Peugeot 0 DNF - 30 - - - 193