rFactor : bahrain international circuit
Monday, 09 December 2024 17:31:18
 
Summary
  Simulator rFactor 1.255 Winner Teslathib TES Jaminet
  Track bahrain international circuit Winner average speed 165,5kph
  Track length 5338,7m Pole position Teslathib TES Jaminet
  First qualification date/time Monday, 09 December 2024 17:31:18 Pole position time 1:54.049
  Second qualification date/time - Fastest lap owner Teslathib TES Jaminet
  Race date/time Monday, 09 December 2024 17:31:18 Fastest lap time 1:54.799
  Laps 7 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 Teslathib TES Jaminet Soft Porsche 963 Porsche 7 13:32.816 1:54.799 1 1:54.049 7 - 39
2 Sebastien3 SE3 Maldonado Soft Lamborghini SC63 Lamborghini 7 +0:18.314 1:56.103 26 1:59.240 - 24 211
3 Elthib ELT Pla Soft Glickenhaus SCG 007  Glickenhaus 7 +0:20.391 1:55.419 23 1:58.886 - 25 90
4 Romain ROM Alonso Soft Aston Martin Aston Martin 7 +0:27.028 1:55.791 4 1:56.185 - 11 197
5 Sebastien2 SB2 Lotterer Soft Porsche 963 Porsche 7 +0:35.116 1:58.239 15 1:57.545 - 22 211
6 Abel3 AB3 Rockenfeller Soft Porsche 963 Porsche 7 +0:36.188 1:56.887 24 1:58.894 - 25 250
7 ThibF1 TF1 Bourdais Soft Cadillac V-LMDh Cadillac 7 +0:37.625 1:56.692 10 1:57.192 - 23 193
8 Alvin2 AL2 Stroll Soft Aston Martin Aston Martin 7 +0:37.949 1:57.163 7 1:56.839 - 12 212
9 Schumi SCH Button Soft Porsche 963 Porsche 7 +0:39.023 1:58.496 29 2:02.275 - 32 250
10 Schumithebest STB Hulkenberg Soft Porsche 963 Porsche 7 +0:39.588 1:58.909 17 1:57.894 - 22 250
11 Mschumi MSC Grosjean Soft Lamborghini SC63 Lamborghini 7 +0:39.595 1:58.627 20 1:58.256 - 22 250
12 Abel ABL Giovinazzi Soft Ferrari 499P Ferrari 7 +0:40.008 1:57.853 27 2:01.364 - 25 250
13 Coco COC Ocon Soft Alpine Alpine 7 +0:40.262 1:57.185 13 1:57.291 - 17 158
14 LiberthibMedia LIB Duval Soft Peugeot 9X8 Peugeot 7 +0:40.363 1:56.663 5 1:56.446 - 18 183
15 Megane MEG Sims Soft Cadillac V-LMDh Cadillac 7 +0:40.416 1:58.522 19 1:58.087 - 20 225
16 Electhib ELE Nasr Soft Porsche 963 Porsche 7 +0:40.436 1:55.461 16 1:57.675 - 17 117
17 Adrien ADR Dixon Soft Cadillac V-LMDh Cadillac 7 +0:42.829 1:57.003 21 1:58.664 - 25 210
18 Sympl SYM Estre Soft Porsche 963 Porsche 7 +0:42.963 1:58.668 22 1:58.847 - 18 250
19 Roro59 ROR Schumacher Soft Alpine Alpine 7 +0:43.212 1:57.359 14 1:57.471 - 15 199
20 Sebastien SEB DaCosta Soft Porsche 963 Porsche 7 +0:43.712 1:57.011 6 1:56.792 - 15 213
21 Coco2 CO2 Vergne Soft Peugeot 9X8 Peugeot 7 +0:49.931 1:57.773 3 1:56.087 - 13 184
22 Alvin ALV Vettel Soft Porsche 963 Porsche 7 +0:50.965 1:57.625 28 2:02.272 - 16 211
23 Abel2 AB2 Fuoco Soft Ferrari 499P Ferrari 7 +0:52.141 1:58.084 25 1:58.995 - 21 250
24 F1Thib F1T diResta Soft Glickenhaus SCG 007  Glickenhaus 7 +0:54.691 1:56.777 2 1:54.601 - 13 50
25 Pronosthib PRO Bruni Soft Porsche 963 Porsche 7 +0:54.896 1:58.611 12 1:57.258 - 18 150
26 Julien JUL Kobayashi Soft Toyota GR010 Hybrid Toyota 7 +1:03.834 1:57.605 9 1:57.051 - 10 226
27 HamiltonJR HAM Dillmann Soft Vandervell Vandervell 7 +1:03.841 1:58.074 18 1:57.911 - 12 250
28 Thibdirect TDI Aitken Soft Cadillac V-LMDh Cadillac 7 +1:04.281 1:57.773 11 1:57.243 - 16 136
29 Coco3 CO3 Buemi Soft Toyota GR010 Hybrid Toyota 7 +1:10.940 1:57.077 8 1:57.007 - 10 214
30 Jacques Zak Villeneuve Soft Vandervell Vandervell 7 +1:15.080 1:57.465 30 2:05.854 - 22 250
31 CashFactor FIA Soft Peugeot 9X8 Peugeot 0 DNF - 31 - - - 193