rFactor : bahrain international circuit
Monday, 09 December 2024 17:31:18
 
Summary
  Simulator rFactor 1.255 Winner Teslathib TES Jaminet
  Track bahrain international circuit Winner average speed 162,9kph
  Track length 5338,7m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Teslathib TES Jaminet
  Race date/time Monday, 09 December 2024 17:31:18 Fastest lap time 1:54.488
  Laps 7 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 Teslathib TES Jaminet Soft Porsche 963 Porsche 7 13:45.651 1:54.488 22 - 4 22 39
2 Elthib ELT Pla Soft Glickenhaus SCG 007  Glickenhaus 7 +0:05.366 1:54.777 24 - - 23 90
3 Coco COC Ocon Soft Alpine Alpine 7 +0:17.460 1:57.358 20 - - 19 158
4 Adrien ADR Dixon Soft Cadillac V-LMDh Cadillac 7 +0:17.832 1:55.901 13 - - 17 210
5 Sebastien3 SE3 Maldonado Soft Lamborghini SC63 Lamborghini 7 +0:17.997 1:57.826 4 - 3 4 211
6 Schumi SCH Button Super Soft Porsche 963 Porsche 7 +0:18.502 1:58.592 2 - - 3 250
7 F1Thib F1T diResta Super Soft Glickenhaus SCG 007  Glickenhaus 7 +0:21.270 1:54.549 23 - - 23 50
8 Romain ROM Alonso Soft Aston Martin Aston Martin 7 +0:26.307 1:56.720 10 - - 14 197
9 Pronosthib PRO Bruni Super Soft Porsche 963 Porsche 7 +0:26.811 1:57.770 27 - - 21 150
10 Abel2 AB2 Fuoco Super Soft Ferrari 499P Ferrari 7 +0:28.281 1:58.004 14 - - 16 250
11 LiberthibMedia LIB Duval Super Soft Peugeot 9X8 Peugeot 7 +0:29.421 1:56.599 29 - - 20 183
12 Mschumi MSC Grosjean Super Soft Lamborghini SC63 Lamborghini 7 +0:30.511 1:58.257 8 - - 12 250
13 Electhib ELE Nasr Super Soft Porsche 963 Porsche 7 +0:31.639 1:57.782 25 - - 21 117
14 HamiltonJR HAM Dillmann Super Soft Vandervell Vandervell 7 +0:33.399 1:57.178 16 - - 15 250
15 Abel3 AB3 Rockenfeller Super Soft Porsche 963 Porsche 7 +0:34.499 1:58.106 1 - - 13 250
16 ThibF1 TF1 Bourdais Super Soft Cadillac V-LMDh Cadillac 7 +0:35.319 1:58.333 31 - - 19 193
17 Schumithebest STB Hulkenberg Super Soft Porsche 963 Porsche 7 +0:35.436 1:58.785 7 - - 10 250
18 Megane MEG Sims Super Soft Cadillac V-LMDh Cadillac 7 +0:37.313 1:57.600 3 - - 15 225
19 Alvin ALV Vettel Super Soft Porsche 963 Porsche 7 +0:38.650 1:57.342 15 - - 16 211
20 Roro59 ROR Schumacher Super Soft Alpine Alpine 7 +0:38.852 1:59.210 19 - - 18 199
21 Sympl SYM Estre Super Soft Porsche 963 Porsche 7 +0:38.958 1:58.113 11 - - 15 250
22 Thibdirect TDI Aitken Super Soft Cadillac V-LMDh Cadillac 7 +0:39.794 1:58.921 26 - - 22 136
23 Julien JUL Kobayashi Super Soft Toyota GR010 Hybrid Toyota 7 +0:39.932 1:59.386 18 - - 15 226
24 Coco3 CO3 Buemi Super Soft Toyota GR010 Hybrid Toyota 7 +0:40.361 1:57.939 28 - - 15 214
25 Jacques Zak Villeneuve Super Soft Vandervell Vandervell 7 +0:41.951 1:59.851 6 - - 11 250
26 Sebastien2 SB2 Lotterer Super Soft Porsche 963 Porsche 7 +0:44.953 1:59.806 9 - - 11 211
27 Coco2 CO2 Vergne Super Soft Peugeot 9X8 Peugeot 7 +0:45.533 1:57.232 21 - - 13 184
28 Sebastien SEB DaCosta Super Soft Porsche 963 Porsche 7 +0:48.242 1:58.905 12 - - 12 213
29 Abel ABL Giovinazzi Super Soft Ferrari 499P Ferrari 7 +0:48.848 1:59.891 5 - - 7 250
30 Alvin2 AL2 Stroll Super Soft Aston Martin Aston Martin 7 +0:52.560 1:57.788 17 - - 7 212
31 CashFactor FIA Soft Peugeot 9X8 Peugeot 0 DNF - 30 - - - 193