rFactor : losailic
Monday, 27 May 2024 19:43:51
 
Summary
  Simulator rFactor 1.255 Winner Eclecthib ECL Duval
  Track losailic Winner average speed 183,8kph
  Track length 5375,9m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Eclecthib ECL Duval
  Race date/time Monday, 27 May 2024 19:43:51 Fastest lap time 1:39.046
  Laps 7 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 Eclecthib ECL Duval Super Soft PEUGEOT 9X8 Peugeot 7 12:17.201 1:39.046 22 - 4 21 69
2 Maxime MAX daCosta Super Soft Porsche 963 Porsche 7 +0:27.830 1:45.146 3 - - 4 250
3 Electhib ECL Nasr Super Soft Porsche 963 Porsche 7 +0:28.747 1:40.797 23 - - 23 78
4 Megane MEG Sims Super Soft Cadillac V-LMDh Cadillac 7 +0:28.913 1:44.643 1 - - 4 250
5 Schumi SCH Button Super Soft Porsche 963 Porsche 7 +0:32.555 1:44.365 18 - - 16 195
6 Raymond RAY Stroll Super Soft Aston Martin Aston Martin 7 +0:34.518 1:46.927 7 - - 6 250
7 Belinda BEL Lotterer Super Soft Porsche 963 Porsche 7 +0:35.440 1:44.050 2 - 3 2 250
8 Mschumi MSC Grosjan Super Soft Lamborghini SC63 Lamborghini 7 +0:35.843 1:41.612 17 - - 14 195
9 HamiltonJR HAM Dillmann Super Soft Vandervell Vandervell 7 +0:41.028 1:46.186 9 - - 7 250
10 Abel2 AB2 Fuoco Super Soft Ferrari 499P Ferrari 7 +0:41.304 1:44.221 4 - - 5 250
11 Coco3 CO3 Buemi Super Soft Toyota GR010 Hybrid Toyota 7 +0:41.406 1:43.705 20 - - 15 195
12 Roro59 ROR Schumacher Super Soft Alpine Alpine 7 +0:42.807 1:44.789 16 - - 12 217
13 Thibdirect TDI Aitken Super Soft Cadillac V-LMDh Cadillac 7 +0:43.154 1:41.311 28 - - 20 181
14 Teslathib TES Jaminet Super Soft Porsche 963 Porsche 7 +0:43.373 1:46.116 26 - - 18 152
15 Elthib ELT Pla Super Soft Glickenhaus SCG 007  Glickenhaus 7 +0:46.465 1:43.218 24 - - 26 113
16 Alvin ALV Vettel Super Soft Porsche 963 Porsche 7 +0:48.993 1:48.756 12 - - 6 238
17 Julien JUL Kobayashi Super Soft Toyota GR010 Hybrid Toyota 7 +0:49.158 1:46.284 8 - - 5 250
18 Schumithebest STB Hulkenberg Super Soft Porsche 963 Porsche 7 +0:50.229 1:45.540 25 - - 14 219
19 Jacques Zak Villeneuve Super Soft Vandervell Vandervell 7 +0:50.245 1:46.773 5 - - 10 250
20 F1Thib F1T diResta Super Soft Glickenhaus SCG 007  Glickenhaus 7 +0:51.287 1:43.688 27 - - 14 164
21 Pronosthib PRO Bruni Super Soft Porsche 963 Porsche 7 +0:52.100 1:43.901 29 - - 10 193
22 ThibF1 TF1 Bourdais Super Soft Cadillac V-LMDh Cadillac 7 +0:52.208 1:45.537 31 - - 12 201
23 Abel ABL Giovinazzi Super Soft Ferrari 499P Ferrari 7 +0:53.612 1:46.392 6 - - 4 188
24 Coco COC Ocon Super Soft Alpine Alpine 7 +0:54.337 1:44.495 21 - - 15 198
25 Adrien ADR Dixon Super Soft Cadillac V-LMDh Cadillac 7 +0:57.892 1:46.584 10 - - 5 250
26 Herve HER Maldonado Super Soft Lamborghini SC63 Lamborghini 7 +0:58.700 1:43.914 15 - - 8 250
27 Abdel ABD Rockenfeller Super Soft Porsche 963 Porsche 7 +0:59.001 1:47.625 14 - - 5 250
28 Sympl SYM Estre Super Soft Porsche 963 Porsche 7 +0:59.113 1:46.273 13 - - 2 250
29 Coco2 CO2 Vergne Super Soft PEUGEOT 9X8 Peugeot 7 +1:02.108 1:46.463 19 - - 10 195
30 Romain ROM Alonso Super Soft Aston Martin Aston Martin 5 DNF 1:48.634 11 - - 6 250
31 CashFactor FIA Soft PEUGEOT 9X8 Peugeot 0 DNF - 30 - - - 201