rFactor : le mans sarthe 1967
Monday, 17 June 2024 18:49:19
 
Summary
  Simulator rFactor 1.255 Winner Teslathib TES Jaminet
  Track le mans sarthe 1967 Winner average speed 245,2kph
  Track length 13465,4m Pole position ThibF1 TF1 Bourdais
  First qualification date/time Monday, 17 June 2024 18:49:19 Pole position time 3:14.135
  Second qualification date/time - Fastest lap owner Teslathib TES Jaminet
  Race date/time Monday, 17 June 2024 18:49:19 Fastest lap time 3:12.381
  Laps 4 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 Teslathib TES Jaminet Super Soft Porsche 963 Porsche 4 13:10.681 3:12.381 4 3:16.193 3 5 16
2 ThibF1 TF1 Bourdais Super Soft Cadillac V-LMDh Cadillac 4 +0:06.795 3:12.787 1 3:14.135 - 3 29
3 Pronosthib PRO Bruni Super Soft Porsche 963 Porsche 4 +0:16.509 3:14.780 2 3:14.627 - 7 16
4 Thibdirect TDI Aitken Super Soft Cadillac V-LMDh Cadillac 4 +0:18.815 3:15.766 3 3:15.401 - 6 16
5 Jacques Zak Villeneuve Super Soft Vandervell Vandervell 4 +0:22.826 3:17.021 27 - - 23 250
6 Julien JUL Kobayashi Super Soft Toyota GR010 Hybrid Toyota 4 +0:23.328 3:17.626 17 3:22.721 - 14 250
7 Coco2 CO2 Vergne Super Soft Peugeot 9X8 Peugeot 4 +0:23.440 3:15.531 7 3:19.655 - 5 125
8 Romain ROM Alonso Super Soft Aston Martin Aston Martin 4 +0:25.678 3:17.004 23 3:26.335 1 21 250
9 Herve HER Maldonado Super Soft Lamborghini SC63 Lamborghini 4 +0:30.190 3:20.186 15 3:21.869 - 11 250
10 Coco3 CO3 Buemi Super Soft Toyota GR010 Hybrid Toyota 4 +0:34.207 3:15.857 14 3:21.770 - 12 140
11 HamiltonJR HAM Dillmann Super Soft Vandervell Vandervell 4 +0:42.615 3:18.807 26 - - 23 250
12 Raymond RAY Stroll Super Soft Aston Martin Aston Martin 4 +0:43.106 3:20.561 28 - - 16 250
13 Abel2 AB2 Fuoco Super Soft Ferrari 499P Ferrari 4 +0:46.453 3:22.256 24 3:46.158 - 14 250
14 Maxime MAX daCosta Super Soft Porsche 963 Porsche 4 +0:51.374 3:18.250 11 3:21.276 - 8 250
15 Elthib ELT Pla Super Soft Glickenhaus SCG 007  Glickenhaus 4 +0:54.683 3:15.748 25 4:00.016 - 15 125
16 Mschumi MSC Grosjan Super Soft Lamborghini SC63 Lamborghini 4 +0:55.153 3:19.472 21 3:23.995 - 12 250
17 Schumi SCH Button Super Soft Porsche 963 Porsche 4 +0:55.193 3:21.639 9 3:20.348 - 8 203
18 Electhib ELE Nasr Super Soft Porsche 963 Porsche 4 +0:59.892 3:21.304 8 3:19.973 - 10 188
19 Coco COC Ocon Super Soft Alpine Alpine 4 +1:02.274 3:15.842 10 3:20.788 - 9 213
20 Kefta KD Lotterer Super Soft Porsche 963 Porsche 4 +1:03.027 3:17.349 19 3:22.846 - 10 225
21 Abdel ABD Rockenfeller Super Soft Porsche 963 Porsche 4 +1:08.184 3:21.804 18 3:22.843 - 10 250
22 Sympl SYM Estre Super Soft Porsche 963 Porsche 4 +1:20.549 3:23.521 16 3:21.970 - 10 250
23 Megane MEG Sims Super Soft Cadillac V-LMDh Cadillac 4 +1:23.808 3:20.475 22 3:25.453 - 11 250
24 Alvin ALV Vettel Super Soft Porsche 963 Porsche 4 +1:27.940 3:18.410 31 - - 13 219
25 Abel ABL Giovinazzi Super Soft Ferrari 499P Ferrari 4 +1:35.258 3:18.261 12 3:21.336 - 4 239
26 Schumithebest STB Hulkenberg Super Soft Porsche 963 Porsche 4 +1:36.544 3:17.162 5 3:18.315 - 5 151
27 LiberthibMedia LIB Duval Super Soft Peugeot 9X8 Peugeot 4 +1:38.298 3:18.221 20 3:23.564 - 8 196
28 F1Thib F1T diResta Soft Glickenhaus SCG 007  Glickenhaus 0 DNF - 6 3:19.408 - - 16
29 Adrien ADR Dixon Soft Cadillac V-LMDh Cadillac 0 DNF - 13 3:21.496 - - 250
30 CashFactor FIA Soft Peugeot 9X8 Peugeot 0 DNF - 29 - - - 29
31 Roro59 ROR Schumacher Soft Alpine Alpine 0 DNF - 30 - - - 232