rFactor : le mans sarthe 1967
Monday, 17 June 2024 19:21:42
 
Summary
  Simulator rFactor 1.255 Winner Teslathib TES Jaminet
  Track le mans sarthe 1967 Winner average speed 234,8kph
  Track length 13465,4m Pole position -
  First qualification date/time Monday, 17 June 2024 19:21:42 Pole position time -
  Second qualification date/time - Fastest lap owner ThibF1 TF1 Bourdais
  Race date/time Monday, 17 June 2024 19:21:42 Fastest lap time 3:21.469
  Laps 4 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 Teslathib TES Jaminet Super Soft Porsche 963 Porsche 4 13:45.960 3:22.586 10 - 4 8 16
2 F1Thib F1T diResta Super Soft Glickenhaus SCG 007  Glickenhaus 4 +0:09.739 3:22.689 9 - - 7 16
3 Pronosthib PRO Bruni Super Soft Porsche 963 Porsche 4 +0:24.959 3:21.649 14 - - 9 16
4 Abel2 AB2 Fuoco Super Soft Ferrari 499P Ferrari 4 +0:38.945 3:27.512 8 - - 7 250
5 Coco3 CO3 Buemi Super Soft Toyota GR010 Hybrid Toyota 4 +0:40.560 3:27.342 18 - - 7 140
6 Julien JUL Kobayashi Super Soft Toyota GR010 Hybrid Toyota 4 +0:41.948 3:30.620 4 - - 6 250
7 HamiltonJR HAM Dillmann Super Soft Vandervell Vandervell 4 +0:46.685 3:27.582 1 - - 2 250
8 Elthib ELT Pla Super Soft Glickenhaus SCG 007  Glickenhaus 4 +0:47.773 3:30.890 28 - - 11 125
9 Abdel ABD Rockenfeller Super Soft Porsche 963 Porsche 4 +0:47.991 3:29.826 12 - - 3 250
10 Alvin ALV Vettel Super Soft Porsche 963 Porsche 4 +0:48.101 3:30.589 24 - - 7 219
11 Megane MEG Sims Super Soft Cadillac V-LMDh Cadillac 4 +0:48.450 3:31.553 20 - - 5 250
12 Schumi SCH Button Super Soft Porsche 963 Porsche 4 +0:48.879 3:30.933 27 - - 8 203
13 Sympl SYM Estre Super Soft Porsche 963 Porsche 4 +0:49.058 3:32.442 3 - - 2 250
14 ThibF1 TF1 Bourdais Super Soft Cadillac V-LMDh Cadillac 4 +0:49.173 3:21.469 16 - - 6 29
15 Jacques Zak Villeneuve Super Soft Vandervell Vandervell 4 +0:51.016 3:26.890 6 - - 6 250
16 Mschumi MSC Grosjan Super Soft Lamborghini SC63 Lamborghini 4 +1:09.371 3:27.073 21 - - 5 250
17 Abel ABL Giovinazzi Super Soft Ferrari 499P Ferrari 4 +1:14.715 3:28.161 26 - - 7 239
18 Schumithebest STB Hulkenberg Super Soft Porsche 963 Porsche 4 +1:26.702 3:23.839 22 - - 3 151
19 LiberthibMedia LIB Duval Super Soft Peugeot 9X8 Peugeot 4 +1:58.659 3:26.623 31 - - 7 196
20 Coco COC Ocon Super Soft Alpine Alpine 4 +2:21.917 3:33.825 29 - - 5 213
21 Romain ROM Alonso Super Soft Aston Martin Aston Martin 4 +2:42.574 3:28.154 2 - - 1 250
22 Electhib ELE Nasr Super Soft Porsche 963 Porsche 3 +1 lap 3:26.780 30 - - - 188
23 Adrien ADR Dixon Super Soft Cadillac V-LMDh Cadillac 2 DNF 3:40.832 15 - - 6 250
24 Herve HER Maldonado Super Soft Lamborghini SC63 Lamborghini 2 DNF 3:37.219 5 - - 4 250
25 Coco2 CO2 Vergne Soft Peugeot 9X8 Peugeot 0 DNF - 7 - - - 125
26 Thibdirect TDI Aitken Soft Cadillac V-LMDh Cadillac 0 DNF - 11 - - - 16
27 Raymond RAY Stroll Soft Aston Martin Aston Martin 0 DNF - 13 - - - 250
28 CashFactor FIA Soft Peugeot 9X8 Peugeot 0 DNF - 17 - - - 29
29 Roro59 ROR Schumacher Soft Alpine Alpine 0 DNF - 19 - - - 232
30 Maxime MAX daCosta Soft Porsche 963 Porsche 0 DNF - 23 - - - 250
31 Kefta KD Lotterer Super Soft Porsche 963 Porsche 0 DNF - 25 - - - 225