rFactor : autodromo jose carlos pace
Tuesday, 02 July 2024 18:59:17
 
Summary
  Simulator rFactor 1.255 Winner F1Thib F1T diResta
  Track autodromo jose carlos pace Winner average speed 164,1kph
  Track length 4297,7m Pole position F1Thib F1T diResta
  First qualification date/time Tuesday, 02 July 2024 18:59:17 Pole position time 1:29.120
  Second qualification date/time - Fastest lap owner Thibdirect TDI Aitken
  Race date/time Tuesday, 02 July 2024 18:59:17 Fastest lap time 1:31.678
  Laps 8 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 F1Thib F1T diResta Super Soft Glickenhaus SCG 007  Glickenhaus 8 12:34.422 1:31.954 1 1:29.120 8 - 35
2 Thibdirect TDI Aitken Super Soft Cadillac V-LMDh Cadillac 8 +0:16.718 1:31.678 2 1:29.373 - 18 10
3 Megane MEG Sims Super Soft Cadillac V-LMDh Cadillac 8 +0:19.683 1:33.709 18 1:32.664 - 20 250
4 Jacques Zak Villeneuve Super Soft Vandervell Vandervell 8 +0:20.287 1:33.036 19 1:33.161 - 20 250
5 Elthib ELT Pla Super Soft Glickenhaus SCG 007  Glickenhaus 8 +0:22.849 1:32.304 5 1:31.101 - 22 114
6 Sympl SYM Estre Super Soft Porsche 963 Porsche 8 +0:23.478 1:34.742 24 1:35.266 - 25 250
7 Mschumi MSC Grosjan Super Soft Lamborghini SC63 Lamborghini 8 +0:24.333 1:32.552 28 1:44.472 - 23 154
8 Abdel ABD Rockenfeller Super Soft Porsche 963 Porsche 8 +0:24.611 1:31.722 12 1:31.986 - 16 250
9 Roro59 ROR Schumacher Super Soft Alpine Alpine 8 +0:28.859 1:34.760 26 1:41.595 - 22 243
10 Teslathib TES Jaminet Super Soft Porsche 963 Porsche 8 +0:31.037 1:33.503 7 1:31.595 - 23 182
11 Coco2 CO2 Vergne Super Soft PEUGEOT 9X8 Peugeot 8 +0:31.941 1:32.479 6 1:31.387 - 26 160
12 ThibF1 TF1 Bourdais Super Soft Cadillac V-LMDh Cadillac 8 +0:32.433 1:32.704 20 1:33.327 - 26 133
13 Julien JUL Kobayashi Super Soft Toyota GR010 Hybrid Toyota 8 +0:32.456 1:34.244 10 1:31.861 - 12 250
14 Pronosthib PRO Bruni Super Soft Porsche 963 Porsche 8 +0:32.490 1:34.686 25 1:37.149 - 24 168
15 LiberthibMedia LIB Duval Super Soft PEUGEOT 9X8 Peugeot 8 +0:32.654 1:33.304 3 1:30.622 - 22 148
16 Alvin ALV Vettel Super Soft Porsche 963 Porsche 8 +0:32.818 1:33.595 16 1:32.398 - 19 250
17 Electhib ELE Nasr Super Soft Porsche 963 Porsche 8 +0:32.948 1:35.175 23 1:33.748 - 21 192
18 Schumithebest STB Hulkenberg Super Soft Porsche 963 Porsche 8 +0:33.261 1:33.011 4 1:31.030 - 18 160
19 Abel2 AB2 Fuoco Super Soft Ferrari 499P Ferrari 8 +0:34.568 1:33.996 11 1:31.878 - 17 250
20 Sebastien SEB DaCosta Super Soft Porsche 963 Porsche 8 +0:36.316 1:33.331 21 1:33.433 - 30 250
21 Raymond RAY Stroll Super Soft Aston Martin Aston Martin 8 +0:36.792 1:33.733 8 1:31.764 - 20 250
22 Romain ROM Alonso Super Soft Aston Martin Aston Martin 8 +0:37.666 1:32.779 9 1:31.800 - 10 250
23 Coco COC Ocon Super Soft Alpine Alpine 8 +0:42.159 1:34.634 29 2:13.850 - 27 160
24 Kefta KD Lotterer Super Soft Porsche 963 Porsche 8 +0:43.541 1:34.858 22 1:33.467 - 20 243
25 Herve HER Maldonado Super Soft Lamborghini SC63 Lamborghini 8 +0:43.841 1:33.951 15 1:32.142 - 21 250
26 Adrien ADR Dixon Super Soft Cadillac V-LMDh Cadillac 8 +0:46.636 1:32.832 14 1:32.115 - 19 250
27 HamiltonJR HAM Dillmann Super Soft Vandervell Vandervell 8 +0:46.774 1:33.899 17 1:32.619 - 18 250
28 Coco3 CO3 Buemi Super Soft Toyota GR010 Hybrid Toyota 8 +0:46.886 1:34.176 31 - - 19 173
29 Schumi SCH Button Super Soft Porsche 963 Porsche 8 +0:47.017 1:32.841 27 1:42.578 - 26 160
30 Abel ABL Giovinazzi Super Soft Ferrari 499P Ferrari 8 +0:51.878 1:32.886 13 1:32.077 - 22 250
31 CashFactor FIA Soft PEUGEOT 9X8 Peugeot 0 DNF - 30 - - - 133