rFactor : autodromo jose carlos pace
Tuesday, 02 July 2024 19:31:13
 
Summary
  Simulator rFactor 1.255 Winner Coco2 CO2 Vergne
  Track autodromo jose carlos pace Winner average speed 161,9kph
  Track length 4297,7m Pole position -
  First qualification date/time Tuesday, 02 July 2024 19:31:13 Pole position time -
  Second qualification date/time - Fastest lap owner Thibdirect TDI Aitken
  Race date/time Tuesday, 02 July 2024 19:31:13 Fastest lap time 1:30.893
  Laps 8 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 Coco2 CO2 Vergne Super Soft PEUGEOT 9X8 Peugeot 8 12:44.478 1:32.707 14 - 2 13 160
2 Jacques Zak Villeneuve Super Soft Vandervell Vandervell 8 +0:02.677 1:32.270 6 - 1 5 250
3 Sebastien SEB DaCosta Super Soft Porsche 963 Porsche 8 +0:02.894 1:32.376 1 - - 1 250
4 Thibdirect TDI Aitken Super Soft Cadillac V-LMDh Cadillac 8 +0:03.675 1:30.893 20 - - 19 10
5 Abdel ABD Rockenfeller Super Soft Porsche 963 Porsche 8 +0:07.938 1:33.012 8 - - 9 250
6 Abel ABL Giovinazzi Super Soft Ferrari 499P Ferrari 8 +0:08.527 1:32.619 18 - - 14 250
7 Adrien ADR Dixon Super Soft Cadillac V-LMDh Cadillac 8 +0:08.810 1:34.047 7 - - 9 250
8 Schumithebest STB Hulkenberg Super Soft Porsche 963 Porsche 8 +0:09.127 1:32.210 17 - - 13 160
9 Mschumi MSC Grosjan Super Soft Lamborghini SC63 Lamborghini 8 +0:09.565 1:31.787 12 - - 13 154
10 Herve HER Maldonado Super Soft Lamborghini SC63 Lamborghini 8 +0:09.654 1:33.895 2 - 5 2 250
11 Teslathib TES Jaminet Super Soft Porsche 963 Porsche 8 +0:09.853 1:32.017 29 - - 18 182
12 F1Thib F1T diResta Super Soft Glickenhaus SCG 007  Glickenhaus 8 +0:10.299 1:31.997 24 - - 20 35
13 Coco COC Ocon Super Soft Alpine Alpine 8 +0:11.073 1:31.689 19 - - 10 160
14 Electhib ELE Nasr Super Soft Porsche 963 Porsche 8 +0:20.560 1:32.624 31 - - 18 192
15 Romain ROM Alonso Super Soft Aston Martin Aston Martin 8 +0:26.353 1:31.910 4 - - 12 250
16 Coco3 CO3 Buemi Super Soft Toyota GR010 Hybrid Toyota 8 +0:26.747 1:33.060 23 - - 18 173
17 Roro59 ROR Schumacher Super Soft Alpine Alpine 8 +0:26.781 1:32.778 11 - - 10 243
18 Kefta KD Lotterer Super Soft Porsche 963 Porsche 8 +0:27.125 1:32.653 21 - - 15 243
19 Elthib ELT Pla Super Soft Glickenhaus SCG 007  Glickenhaus 8 +0:27.341 1:32.140 25 - - 20 114
20 Megane MEG Sims Super Soft Cadillac V-LMDh Cadillac 8 +0:27.934 1:33.848 13 - - 9 250
21 Schumi SCH Button Super Soft Porsche 963 Porsche 8 +0:28.933 1:33.120 22 - - 14 160
22 Raymond RAY Stroll Super Soft Aston Martin Aston Martin 8 +0:29.209 1:33.783 15 - - 10 250
23 HamiltonJR HAM Dillmann Super Soft Vandervell Vandervell 8 +0:29.665 1:32.218 5 - - 3 250
24 Alvin ALV Vettel Super Soft Porsche 963 Porsche 8 +0:31.623 1:33.007 27 - - 15 250
25 Sympl SYM Estre Super Soft Porsche 963 Porsche 8 +0:33.762 1:33.561 3 - - 12 250
26 Julien JUL Kobayashi Super Soft Toyota GR010 Hybrid Toyota 8 +0:34.035 1:33.354 9 - - 11 250
27 ThibF1 TF1 Bourdais Super Soft Cadillac V-LMDh Cadillac 8 +0:34.235 1:36.077 26 - - 14 133
28 Abel2 AB2 Fuoco Super Soft Ferrari 499P Ferrari 8 +0:35.512 1:32.523 10 - - 9 250
29 LiberthibMedia LIB Duval Super Soft PEUGEOT 9X8 Peugeot 8 +0:36.326 1:32.209 28 - - 17 148
30 Pronosthib PRO Bruni Super Soft Porsche 963 Porsche 8 +0:48.889 1:34.195 30 - - 21 168
31 CashFactor FIA Soft PEUGEOT 9X8 Peugeot 0 DNF - 16 - - - 133