rFactor : nos_tourist
Monday, 15 July 2024 19:21:35
 
Summary
  Simulator rFactor 1.255 Winner Elthib ELT Pla
  Track nos_tourist Winner average speed 175,4kph
  Track length 20759,9m Pole position -
  First qualification date/time Monday, 15 July 2024 19:21:35 Pole position time -
  Second qualification date/time - Fastest lap owner Coco2 CO2 Vergne
  Race date/time Monday, 15 July 2024 19:21:35 Fastest lap time 6:55.950
  Laps 2 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 Elthib ELT Pla Super Soft Glickenhaus SCG 007  Glickenhaus 2 14:12.140 6:58.268 1 - 2 - 63
2 HamiltonJR HAM Dillmann Super Soft Vandervell Vandervell 2 +0:01.632 6:57.604 7 - - 5 250
3 Herve HER Maldonado Super Soft Lamborghini SC63 Lamborghini 2 +0:09.825 7:01.142 4 - - 2 250
4 Alvin2 AL2 Stroll Super Soft Aston Martin Aston Martin 2 +0:10.554 7:03.289 2 - - - 167
5 Sebastien2 SB2 Lotterer Super Soft Porsche 963 Porsche 2 +0:11.652 7:02.302 3 - - - 223
6 Julien JUL Kobayashi Super Soft Toyota GR010 Hybrid Toyota 2 +0:13.597 7:04.112 10 - - 4 250
7 Abdel ABD Rockenfeller Super Soft Porsche 963 Porsche 2 +0:17.420 7:03.479 14 - - 8 250
8 Romain ROM Alonso Super Soft Aston Martin Aston Martin 2 +0:17.520 7:06.437 8 - - 2 223
9 Sympl SYM Estre Super Soft Porsche 963 Porsche 2 +0:19.387 7:02.924 5 - - 1 250
10 Jacques Zak Villeneuve Super Soft Vandervell Vandervell 2 +0:21.116 7:04.589 11 - - 3 250
11 Alvin ALV Vettel Super Soft Porsche 963 Porsche 2 +0:21.231 7:10.049 17 - - 9 176
12 Megane MEG Sims Super Soft Cadillac V-LMDh Cadillac 2 +0:21.405 7:04.108 16 - - 5 250
13 Coco2 CO2 Vergne Super Soft Peugeot 9X8 Peugeot 2 +0:21.432 6:55.950 22 - - 10 53
14 Coco3 CO3 Buemi Super Soft Toyota GR010 Hybrid Toyota 2 +0:21.562 7:02.183 21 - - 8 140
15 Schumi SCH Button Super Soft Porsche 963 Porsche 2 +0:21.666 7:02.377 15 - - 4 225
16 Sebastien SEB DaCosta Super Soft Porsche 963 Porsche 2 +0:22.211 7:03.138 6 - - 1 223
17 Adrien ADR Dixon Super Soft Cadillac V-LMDh Cadillac 2 +0:23.532 7:00.583 13 - - 2 250
18 Abel ABL Giovinazzi Super Soft Ferrari 499P Ferrari 2 +0:23.837 7:02.526 9 - - 1 250
19 Schumithebest STB Hulkenberg Super Soft Porsche 963 Porsche 2 +0:25.944 7:02.253 23 - - 5 228
20 Pronosthib PRO Bruni Super Soft Porsche 963 Porsche 2 +0:26.099 7:00.208 29 - - 8 156
21 F1Thib F1T diResta Super Soft Glickenhaus SCG 007  Glickenhaus 2 +0:26.653 6:59.291 24 - - 5 100
22 LiberthibMedia LIB Duval Super Soft Peugeot 9X8 Peugeot 2 +0:27.030 7:00.432 25 - - 5 125
23 Mschumi MSC Grosjean Super Soft Lamborghini SC63 Lamborghini 2 +0:27.673 7:01.253 18 - - 2 226
24 Electhib ELE Nasr Super Soft Porsche 963 Porsche 2 +0:27.765 7:00.059 31 - - 6 196
25 Coco COC Ocon Super Soft Alpine Alpine 2 +0:28.180 6:59.910 20 - - 3 140
26 Roro59 ROR Schumacher Super Soft Alpine Alpine 2 +0:29.654 7:03.764 19 - - 2 226
27 ThibF1 TF1 Bourdais Super Soft Cadillac V-LMDh Cadillac 2 +0:29.889 6:58.167 26 - - 3 143
28 Thibdirect TDI Aitken Super Soft Cadillac V-LMDh Cadillac 2 +0:30.601 6:59.099 30 - - 3 188
29 Abel2 AB2 Fuoco Super Soft Ferrari 499P Ferrari 2 +0:33.982 7:15.033 12 - - 2 225
30 Teslathib TES Jaminet Super Soft Porsche 963 Porsche 2 +0:34.994 7:06.737 28 - - 2 175
31 CashFactor FIA Soft Peugeot 9X8 Peugeot 0 DNF - 27 - - - 143