rFactor : nos_tourist
Monday, 15 July 2024 19:21:35
 
Summary
  Simulator rFactor 1.255 Winner Alvin2 AL2 Stroll
  Track nos_tourist Winner average speed 174,3kph
  Track length 20759,9m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Sebastien2 SB2 Lotterer
  Race date/time Monday, 15 July 2024 19:21:35 Fastest lap time 6:58.993
  Laps 2 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 Alvin2 AL2 Stroll Super Soft Aston Martin Aston Martin 2 14:17.634 7:00.830 1 - 2 - 167
2 Sebastien2 SB2 Lotterer Super Soft Porsche 963 Porsche 2 +0:00.435 6:58.993 2 - - - 223
3 HamiltonJR HAM Dillmann Super Soft Vandervell Vandervell 2 +0:10.974 7:00.313 6 - - 3 250
4 Sebastien SEB DaCosta Super Soft Porsche 963 Porsche 2 +0:12.242 7:03.433 4 - - 1 223
5 Jacques Zak Villeneuve Super Soft Vandervell Vandervell 2 +0:20.132 7:06.277 10 - - 5 250
6 F1Thib F1T diResta Super Soft Glickenhaus SCG 007  Glickenhaus 2 +0:20.875 7:04.345 24 - - 18 100
7 Herve HER Maldonado Super Soft Lamborghini SC63 Lamborghini 2 +0:21.423 7:10.401 3 - - - 250
8 Coco3 CO3 Buemi Super Soft Toyota GR010 Hybrid Toyota 2 +0:21.520 7:04.472 20 - - 13 140
9 Julien JUL Kobayashi Super Soft Toyota GR010 Hybrid Toyota 2 +0:21.536 7:08.407 8 - - 2 250
10 Adrien ADR Dixon Super Soft Cadillac V-LMDh Cadillac 2 +0:23.799 7:07.449 12 - - 4 250
11 Pronosthib PRO Bruni Super Soft Porsche 963 Porsche 2 +0:25.566 7:07.886 28 - - 16 156
12 Abdel ABD Rockenfeller Super Soft Porsche 963 Porsche 2 +0:25.675 7:08.762 14 - - 5 250
13 Schumi SCH Button Super Soft Porsche 963 Porsche 2 +0:26.175 7:08.253 13 - - 5 225
14 Coco2 CO2 Vergne Super Soft Peugeot 9X8 Peugeot 2 +0:26.266 7:08.628 22 - - 11 53
15 Mschumi MSC Grosjean Super Soft Lamborghini SC63 Lamborghini 2 +0:26.355 7:05.374 18 - - 9 226
16 Elthib ELT Pla Super Soft Glickenhaus SCG 007  Glickenhaus 2 +0:26.378 7:04.741 23 - - 11 63
17 Coco COC Ocon Super Soft Alpine Alpine 2 +0:26.477 7:03.895 17 - - 9 140
18 Abel ABL Giovinazzi Super Soft Ferrari 499P Ferrari 2 +0:29.706 7:08.733 9 - - 5 250
19 Romain ROM Alonso Super Soft Aston Martin Aston Martin 2 +0:29.900 7:07.530 7 - - 5 223
20 ThibF1 TF1 Bourdais Super Soft Cadillac V-LMDh Cadillac 2 +0:31.009 7:08.322 27 - - 10 143
21 Alvin ALV Vettel Super Soft Porsche 963 Porsche 2 +0:32.042 7:09.279 19 - - 7 176
22 Teslathib TES Jaminet Super Soft Porsche 963 Porsche 2 +0:32.144 7:09.890 29 - - 12 175
23 Abel2 AB2 Fuoco Super Soft Ferrari 499P Ferrari 2 +0:32.514 7:10.025 11 - - 4 225
24 LiberthibMedia LIB Duval Super Soft Peugeot 9X8 Peugeot 2 +0:32.609 7:08.760 25 - - 6 125
25 Megane MEG Sims Super Soft Cadillac V-LMDh Cadillac 2 +0:32.873 7:09.116 15 - - 4 250
26 Electhib ELE Nasr Super Soft Porsche 963 Porsche 2 +0:32.960 7:14.006 31 - - 15 196
27 Sympl SYM Estre Super Soft Porsche 963 Porsche 2 +0:33.089 7:05.723 5 - - 2 250
28 Schumithebest STB Hulkenberg Super Soft Porsche 963 Porsche 2 +0:34.358 7:06.986 21 - - 2 228
29 Roro59 ROR Schumacher Super Soft Alpine Alpine 2 +0:41.839 7:21.024 16 - - 6 226
30 Thibdirect TDI Aitken Super Soft Cadillac V-LMDh Cadillac 2 +0:42.034 7:24.014 30 - - 14 188
31 CashFactor FIA Soft Peugeot 9X8 Peugeot 0 DNF - 26 - - - 143