rFactor : nos_tourist_fall
Monday, 15 July 2024 20:39:48
 
Summary
  Simulator rFactor 1.255 Winner roro59
  Track nos_tourist_fall Winner average speed 171,8kph
  Track length 20759,9m Pole position -
  First qualification date/time Monday, 15 July 2024 20:39:48 Pole position time -
  Second qualification date/time - Fastest lap owner CashFactor FIA
  Race date/time Monday, 15 July 2024 20:39:48 Fastest lap time 6:57.750
  Laps 3 Drivers 30
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 roro59 Soft Alpine Alpine 3 21:44.683 7:08.171 16 - 3 15
2 Coco2 CO2 Vergne Super Soft PEUGEOT 9X8 Peugeot 3 +0:05.474 7:03.041 22 - - 20
3 Sebastien SEB DaCosta Super Soft Porsche 963 Porsche 3 +0:15.434 7:12.464 4 - - 3
4 CashFactor FIA Soft Cadillac V-LMDh Cadillac 3 +0:16.994 6:57.750 26 - - 26
5 Sebastien2 SB2 Lotterer Super Soft Porsche 963 Porsche 3 +0:18.625 7:13.844 2 - - 1
6 Sympl SYM Estre Super Soft Porsche 963 Porsche 3 +0:23.795 7:15.367 5 - - 3
7 Alvin2 AL2 Stroll Super Soft Aston Martin Aston Martin 3 +0:30.106 7:15.802 1 - - 4
8 Alvin ALV Vettel Super Soft Porsche 963 Porsche 3 +0:32.719 7:15.773 19 - - 15
9 Julien JUL Kobayashi Super Soft Toyota GR010 Hybrid Toyota 3 +0:32.760 7:15.041 8 - - 8
10 Jacques Zak Villeneuve Super Soft Vandervell Vandervell 3 +0:32.870 7:16.724 10 - - 8
11 Teslathib TES Jaminet Super Soft Porsche 963 Porsche 3 +0:35.117 7:13.736 28 - - 22
12 Adrien ADR Dixon Super Soft Cadillac V-LMDh Cadillac 3 +0:36.080 7:15.236 12 - - 8
13 Abel ABL Giovinazzi Super Soft Ferrari 499P Ferrari 3 +0:36.168 7:12.836 9 - - 6
14 Coco3 CO3 Buemi Super Soft Toyota GR010 Hybrid Toyota 3 +0:36.260 7:08.948 20 - - 11
15 LiberthibMedia LIB Duva Super Soft PEUGEOT 9X8 Peugeot 3 +0:37.507 7:08.447 25 - - 13
16 Pronosthib PRO Bruni Super Soft Porsche 963 Porsche 3 +0:40.820 7:11.316 27 - - 14
17 Thibdirect TDI Aitken Super Soft Cadillac V-LMDh Cadillac 3 +0:41.114 7:11.340 29 - - 13
18 Abdel ABD Rockenfeller Super Soft Porsche 963 Porsche 3 +0:43.924 7:17.259 14 - - 9
19 F1Thib F1T diResta Super Soft Glickenhaus SCG 007  Glickenhaus 3 +0:45.957 7:15.928 24 - - 24
20 HamiltonJR HAM Dillmann Super Soft Vandervell Vandervell 3 +0:46.636 7:20.548 6 - - 4
21 Romain ROM Alonso Super Soft Aston Martin Aston Martin 3 +0:47.821 7:17.264 7 - - 7
22 Megane MEG Sims Super Soft Cadillac V-LMDh Cadillac 3 +0:48.386 7:18.550 15 - - 7
23 Electhib ELE Nasr Super Soft Porsche 963 Porsche 3 +0:51.728 7:15.208 30 - - 9
24 Elthib ELT Pla Super Soft Glickenhaus SCG 007  Glickenhaus 3 +0:51.809 7:17.763 23 - - 11
25 Coco COC Ocon Super Soft Alpine Alpine 3 +0:52.387 7:18.357 18 - - 14
26 Schumithebest STB Hulke Super Soft Porsche 963 Porsche 3 +0:53.464 7:13.839 21 - - 5
27 Schumi SCH Button Super Soft Porsche 963 Porsche 3 +0:54.982 7:23.172 13 - - 4
28 Herve HER Maldonado Super Soft Lamborghini SC63 Lamborghini 3 +0:55.083 7:18.436 3 - - 3
29 Mschumi MSC Grosjean Super Soft Lamborghini SC63 Lamborghini 3 +0:58.867 7:19.482 17 - - 4
30 Abel2 AB2 Fuoco Super Soft Ferrari 499P Ferrari 3 +0:59.333 7:02.440 11 - - -