rFactor : circuit of the americas
Monday, 22 July 2024 19:03:02
 
Summary
  Simulator rFactor 1.255 Winner LiberthibMedia LIB Duval
  Track circuit of the americas Winner average speed 153kph
  Track length 5481,6m Pole position LiberthibMedia LIB Duval
  First qualification date/time Monday, 22 July 2024 19:03:02 Pole position time 2:04.946
  Second qualification date/time - Fastest lap owner Alvin2 AL2 Stroll
  Race date/time Monday, 22 July 2024 19:03:02 Fastest lap time 2:06.386
  Laps 6 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 LiberthibMedia LIB Duval Super Soft Peugeot 9X8 Peugeot 6 12:54.101 2:07.436 1 2:04.946 5 1 83
2 Sebastien2 SB2 Lotterer Super Soft Porsche 963 Porsche 6 +0:10.674 2:08.850 11 2:07.384 - 14 250
3 HamiltonJR HAM Dillmann Super Soft Vandervell Vandervell 6 +0:16.367 2:08.401 26 2:10.525 - 24 250
4 Herve HER Maldonado Super Soft Lamborghini SC63 Lamborghini 6 +0:18.439 2:10.048 23 2:09.223 1 25 250
5 Pronosthib PRO Bruni Super Soft Porsche 963 Porsche 6 +0:22.711 2:10.039 27 2:10.902 - 24 155
6 F1Thib F1T diResta Super Soft Glickenhaus SCG 007  Glickenhaus 6 +0:23.156 2:08.471 3 2:05.584 - 14 75
7 Jacques Zak Villeneuve Super Soft Vandervell Vandervell 6 +0:23.650 2:09.577 28 2:12.183 - 23 250
8 Alvin2 AL2 Stroll Super Soft Aston Martin Aston Martin 6 +0:23.932 2:06.386 13 2:07.659 - 13 214
9 Abel2 AB2 Fuoco Super Soft Ferrari 499P Ferrari 6 +0:25.627 2:09.988 15 2:07.998 - 17 217
10 Schumi SCH Button Super Soft Porsche 963 Porsche 6 +0:25.848 2:08.621 17 2:08.259 - 18 214
11 Elthib ELT Pla Super Soft Glickenhaus SCG 007  Glickenhaus 6 +0:25.985 2:07.748 8 2:07.126 - 13 194
12 Romain ROM Alonso Super Soft Aston Martin Aston Martin 6 +0:26.109 2:09.725 16 2:08.129 - 14 214
13 Adrien ADR Dixon Super Soft Cadillac V-LMDh Cadillac 6 +0:26.549 2:09.057 7 2:07.113 - 10 250
14 Sebastien SEB DaCosta Super Soft Porsche 963 Porsche 6 +0:26.649 2:10.224 12 2:07.599 - 14 250
15 Megane MEG Sims Super Soft Cadillac V-LMDh Cadillac 6 +0:28.152 2:11.250 20 2:08.818 - 19 250
16 Abel ABL Giovinazzi Super Soft Ferrari 499P Ferrari 6 +0:28.716 2:09.819 22 2:09.078 - 19 250
17 Coco COC Ocon Super Soft Alpine Alpine 6 +0:29.485 2:10.068 19 2:08.776 - 17 250
18 Coco2 CO2 Vergne Super Soft Peugeot 9X8 Peugeot 6 +0:29.561 2:08.012 2 2:05.037 - 13 117
19 Mschumi MSC Grosjean Super Soft Lamborghini SC63 Lamborghini 6 +0:29.815 2:09.950 30 2:19.891 - 13 217
20 Electhib ELE Nasr Super Soft Porsche 963 Porsche 6 +0:32.227 2:11.207 4 2:06.177 - 8 167
21 Schumithebest STB Hulkenberg Super Soft Porsche 963 Porsche 6 +0:32.415 2:10.388 14 2:07.715 - 11 219
22 Sympl SYM Estre Super Soft Porsche 963 Porsche 6 +0:35.020 2:09.130 24 2:09.423 - 27 250
23 Teslathib TES Jaminet Super Soft Porsche 963 Porsche 6 +0:35.870 2:11.735 18 2:08.296 - 12 202
24 Thibdirect TDI Aitken Super Soft Cadillac V-LMDh Cadillac 6 +0:36.973 2:12.018 9 2:07.188 - 9 139
25 Abdel ABD Rockenfeller Super Soft Porsche 963 Porsche 6 +0:37.624 2:12.360 25 2:10.131 - 11 250
26 Roro59 ROR Schumacher Super Soft Alpine Alpine 6 +0:40.415 2:13.203 29 2:18.009 - 14 219
27 Julien JUL Kobayashi Super Soft Toyota GR010 Hybrid Toyota 6 +0:41.161 2:08.060 21 2:08.936 - 8 250
28 Alvin ALV Vettel Super Soft Porsche 963 Porsche 6 +0:41.913 2:13.089 6 2:06.862 - 9 219
29 Coco3 CO3 Buemi Super Soft Toyota GR010 Hybrid Toyota 6 +0:47.098 2:06.424 10 2:07.260 - 4 188
30 ThibF1 TF1 Bourdais Super Soft Cadillac V-LMDh Cadillac 6 +1:03.090 2:12.140 5 2:06.522 - 9 183
31 CashFactor FIA Soft Peugeot 9X8 Peugeot 0 DNF - 31 - - - 183