rFactor : circuit of the americas
Monday, 22 July 2024 19:35:46
 
Summary
  Simulator rFactor 1.255 Winner F1Thib F1T diResta
  Track circuit of the americas Winner average speed 150,3kph
  Track length 5481,6m Pole position -
  First qualification date/time Monday, 22 July 2024 19:35:46 Pole position time -
  Second qualification date/time - Fastest lap owner LiberthibMedia LIB Duval
  Race date/time Monday, 22 July 2024 19:35:46 Fastest lap time 2:06.636
  Laps 6 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 F1Thib F1T diResta Super Soft Glickenhaus SCG 007  Glickenhaus 6 13:07.787 2:07.399 22 - 1 23 75
2 Romain ROM Alonso Super Soft Aston Martin Aston Martin 6 +0:01.030 2:09.548 4 - 2 5 214
3 Abel ABL Giovinazzi Super Soft Ferrari 499P Ferrari 6 +0:01.158 2:10.265 6 - 2 6 250
4 LiberthibMedia LIB Duval Super Soft Peugeot 9X8 Peugeot 6 +0:03.368 2:06.636 25 - - 26 83
5 Alvin2 AL2 Stroll Super Soft Aston Martin Aston Martin 6 +0:06.850 2:11.308 5 - 1 6 214
6 Pronosthib PRO Bruni Super Soft Porsche 963 Porsche 6 +0:07.633 2:08.012 26 - - 25 155
7 Mschumi MSC Grosjean Super Soft Lamborghini SC63 Lamborghini 6 +0:08.036 2:09.485 12 - - 12 217
8 Coco3 CO3 Buemi Super Soft Toyota GR010 Hybrid Toyota 6 +0:08.530 2:08.493 20 - - 17 188
9 Schumi SCH Button Super Soft Porsche 963 Porsche 6 +0:08.832 2:09.747 8 - - 8 214
10 Coco2 CO2 Vergne Super Soft Peugeot 9X8 Peugeot 6 +0:09.332 2:07.837 23 - - 18 117
11 Megane MEG Sims Super Soft Cadillac V-LMDh Cadillac 6 +0:11.469 2:09.746 11 - - 9 250
12 Coco COC Ocon Super Soft Alpine Alpine 6 +0:11.722 2:09.537 13 - - 10 250
13 ThibF1 TF1 Bourdais Super Soft Cadillac V-LMDh Cadillac 6 +0:11.922 2:07.962 28 - - 23 183
14 Schumithebest STB Hulkenberg Super Soft Porsche 963 Porsche 6 +0:11.934 2:09.240 18 - - 12 219
15 Sympl SYM Estre Super Soft Porsche 963 Porsche 6 +0:12.458 2:10.863 3 - - 4 250
16 Thibdirect TDI Aitken Super Soft Cadillac V-LMDh Cadillac 6 +0:12.861 2:09.356 24 - - 20 139
17 Sebastien SEB DaCosta Super Soft Porsche 963 Porsche 6 +0:13.771 2:06.646 7 - - 7 250
18 Roro59 ROR Schumacher Super Soft Alpine Alpine 6 +0:15.280 2:08.300 21 - - 16 219
19 Electhib ELE Nasr Super Soft Porsche 963 Porsche 6 +0:15.482 2:09.686 27 - - 16 167
20 Abel2 AB2 Fuoco Super Soft Ferrari 499P Ferrari 6 +0:16.560 2:08.286 10 - - 14 217
21 Adrien ADR Dixon Super Soft Cadillac V-LMDh Cadillac 6 +0:17.478 2:10.944 14 - - 12 250
22 Jacques Zak Villeneuve Super Soft Vandervell Vandervell 6 +0:17.581 2:08.081 17 - - 17 250
23 Abdel ABD Rockenfeller Super Soft Porsche 963 Porsche 6 +0:18.723 2:10.143 16 - - 11 250
24 Teslathib TES Jaminet Super Soft Porsche 963 Porsche 6 +0:19.447 2:09.282 31 - - 18 202
25 Elthib ELT Pla Super Soft Glickenhaus SCG 007  Glickenhaus 6 +0:19.660 2:09.444 30 - - 20 194
26 Alvin ALV Vettel Super Soft Porsche 963 Porsche 6 +0:19.698 2:09.219 19 - - 12 219
27 Sebastien2 SB2 Lotterer Super Soft Porsche 963 Porsche 6 +0:20.583 2:09.323 2 - - 8 250
28 HamiltonJR HAM Dillmann Super Soft Vandervell Vandervell 6 +0:21.734 2:09.300 9 - - 8 250
29 Julien JUL Kobayashi Super Soft Toyota GR010 Hybrid Toyota 6 +0:22.008 2:10.990 15 - - 8 250
30 Herve HER Maldonado Super Soft Lamborghini SC63 Lamborghini 6 +0:25.900 2:12.187 1 - - 4 250
31 CashFactor FIA Soft Peugeot 9X8 Peugeot 0 DNF - 29 - - - 183