rFactor : fuji speedway katsuo 1.23
Monday, 02 September 2024 19:02:47
 
Summary
  Simulator rFactor 1.255 Winner Romain ROM Alonso
  Track fuji speedway katsuo 1.23 Winner average speed 165,8kph
  Track length 4582,6m Pole position Romain ROM Alonso
  First qualification date/time Monday, 02 September 2024 19:02:47 Pole position time 1:36.925
  Second qualification date/time - Fastest lap owner Romain ROM Alonso
  Race date/time Monday, 02 September 2024 19:02:47 Fastest lap time 1:34.873
  Laps 8 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 Romain ROM Alonso Super Soft Aston Martin Aston Martin 8 13:16.016 1:34.873 1 1:36.925 8 - 93
2 Coco COC Ocon Super Soft Alpine Alpine 8 +0:01.083 1:36.785 2 1:37.263 - - 102
3 Abel3 AB3 Rockenfeller Super Soft Porsche 963 Porsche 8 +0:18.152 1:38.563 21 1:39.582 - 20 250
4 Sebastien2 SB2 Lotterer Super Soft Porsche 963 Porsche 8 +0:18.524 1:38.592 24 1:39.799 - 23 250
5 Roro59 ROR Schumacher Super Soft Alpine Alpine 8 +0:18.657 1:38.174 18 1:39.088 - 21 80
6 Coco3 CO3 Buemi Super Soft Toyota GR010 Hybrid Toyota 8 +0:20.869 1:37.478 11 1:38.603 - 22 119
7 Coco2 CO2 Vergne Super Soft Peugeot 9X8 Peugeot 8 +0:21.752 1:38.481 5 1:37.748 - 13 133
8 Alvin2 AL2 Stroll Super Soft Aston Martin Aston Martin 8 +0:22.127 1:37.430 14 1:38.772 - 21 181
9 Herve HER Maldonado Super Soft Lamborghini SC63 Lamborghini 8 +0:24.993 1:39.056 27 1:40.113 - 26 250
10 Julien JUL Kobayashi Super Soft Toyota GR010 Hybrid Toyota 8 +0:25.621 1:39.321 16 1:39.005 - 19 250
11 Alvin ALV Vettel Super Soft Porsche 963 Porsche 8 +0:25.741 1:35.257 9 1:38.497 - 16 185
12 Sebastien SEB DaCosta Super Soft Porsche 963 Porsche 8 +0:25.862 1:39.920 29 1:41.504 - 24 250
13 F1Thib F1T diResta Super Soft Glickenhaus SCG 007  Glickenhaus 8 +0:27.646 1:37.107 3 1:37.304 - 15 117
14 Abel2 AB2 Fuoco Super Soft Ferrari 499P Ferrari 8 +0:30.255 1:39.283 20 1:39.388 - 25 250
15 LiberthibMedia LIB Duval Super Soft Peugeot 9X8 Peugeot 8 +0:32.499 1:38.837 15 1:38.797 - 19 202
16 HamiltonJR HAM Dillmann Super Soft Vandervell Vandervell 8 +0:32.912 1:39.586 17 1:39.029 - 23 250
17 Electhib ELE Nasr Super Soft Porsche 963 Porsche 8 +0:33.634 1:38.579 30 1:42.875 - 17 155
18 Teslathib TES Jaminet Super Soft Porsche 963 Porsche 8 +0:34.326 1:38.977 6 1:37.759 - 11 139
19 Elthib ELT Pla Super Soft Glickenhaus SCG 007  Glickenhaus 8 +0:34.533 1:36.573 4 1:37.382 - 13 83
20 Pronosthib PRO Bruni Super Soft Porsche 963 Porsche 8 +0:35.724 1:38.908 8 1:38.364 - 12 183
21 Megane MEG Sims Super Soft Cadillac V-LMDh Cadillac 8 +0:36.687 1:39.960 22 1:39.610 - 21 250
22 Schumithebest STB Hulkenberg Super Soft Porsche 963 Porsche 8 +0:36.882 1:39.108 12 1:38.633 - 14 188
23 Thibdirect TDI Aitken Super Soft Cadillac V-LMDh Cadillac 8 +0:38.199 1:39.119 13 1:38.750 - 13 194
24 Adrien ADR Dixon Super Soft Cadillac V-LMDh Cadillac 8 +0:38.494 1:38.493 25 1:40.015 - 15 250
25 Abel ABL Giovinazzi Super Soft Ferrari 499P Ferrari 8 +0:41.506 1:39.615 26 1:40.071 - 22 250
26 Mschumi MSC Grosjean Super Soft Lamborghini SC63 Lamborghini 8 +0:41.735 1:38.998 10 1:38.595 - 11 185
27 Jacques Zak Villeneuve Super Soft Vandervell Vandervell 8 +0:42.061 1:39.173 28 1:41.388 - 13 250
28 ThibF1 TF1 Bourdais Super Soft Cadillac V-LMDh Cadillac 8 +0:42.194 1:38.727 7 1:38.330 - 9 167
29 Sympl SYM Estre Super Soft Porsche 963 Porsche 8 +0:46.325 1:41.220 23 1:39.716 - 21 250
30 Schumi SCH Button Super Soft Porsche 963 Porsche 3 DNF 1:42.597 19 1:39.381 - 12 181
31 CashFactor FIA Soft Peugeot 9X8 Peugeot 0 DNF - 31 - - - 167