rFactor : fuji speedway katsuo 1.23
Monday, 02 September 2024 19:02:47
 
Summary
  Simulator rFactor 1.255 Winner Coco COC Ocon
  Track fuji speedway katsuo 1.23 Winner average speed 164,7kph
  Track length 4582,6m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Coco COC Ocon
  Race date/time Monday, 02 September 2024 19:02:47 Fastest lap time 1:36.533
  Laps 8 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 Coco COC Ocon Super Soft Alpine Alpine 8 13:21.139 1:36.533 6 - 8 5 102
2 Schumi SCH Button Super Soft Porsche 963 Porsche 8 +0:07.217 1:37.934 12 - - 11 181
3 Coco3 CO3 Buemi Super Soft Toyota GR010 Hybrid Toyota 8 +0:12.509 1:39.407 19 - - 18 119
4 HamiltonJR HAM Dillmann Super Soft Vandervell Vandervell 8 +0:12.562 1:38.713 10 - - 8 250
5 Coco2 CO2 Vergne Super Soft Peugeot 9X8 Peugeot 8 +0:17.618 1:39.388 22 - - 22 133
6 Romain ROM Alonso Super Soft Aston Martin Aston Martin 8 +0:18.007 1:39.126 16 - - 14 93
7 Julien JUL Kobayashi Super Soft Toyota GR010 Hybrid Toyota 8 +0:18.158 1:38.984 8 - - 9 250
8 Abel2 AB2 Fuoco Super Soft Ferrari 499P Ferrari 8 +0:18.300 1:38.731 7 - - 7 250
9 Sympl SYM Estre Super Soft Porsche 963 Porsche 8 +0:19.603 1:39.034 2 - - 3 250
10 Herve HER Maldonado Super Soft Lamborghini SC63 Lamborghini 8 +0:19.964 1:38.586 4 - - 6 250
11 Elthib ELT Pla Super Soft Glickenhaus SCG 007  Glickenhaus 8 +0:22.214 1:38.797 23 - - 19 83
12 Alvin2 AL2 Stroll Super Soft Aston Martin Aston Martin 8 +0:22.407 1:39.160 11 - - 11 181
13 Mschumi MSC Grosjean Super Soft Lamborghini SC63 Lamborghini 8 +0:24.718 1:38.642 18 - - 14 185
14 F1Thib F1T diResta Super Soft Glickenhaus SCG 007  Glickenhaus 8 +0:25.552 1:38.314 24 - - 15 117
15 Electhib ELE Nasr Super Soft Porsche 963 Porsche 8 +0:26.086 1:39.076 27 - - 14 155
16 Teslathib TES Jaminet Super Soft Porsche 963 Porsche 8 +0:27.152 1:39.904 26 - - 13 139
17 Schumithebest STB Hulkenberg Super Soft Porsche 963 Porsche 8 +0:27.393 1:39.553 21 - - 13 188
18 ThibF1 TF1 Bourdais Super Soft Cadillac V-LMDh Cadillac 8 +0:27.559 1:39.431 28 - - 14 167
19 Adrien ADR Dixon Super Soft Cadillac V-LMDh Cadillac 8 +0:28.063 1:39.669 14 - - 9 250
20 Jacques Zak Villeneuve Super Soft Vandervell Vandervell 8 +0:28.509 1:40.673 15 - - 11 250
21 Sebastien2 SB2 Lotterer Super Soft Porsche 963 Porsche 8 +0:29.864 1:38.802 3 - - 3 250
22 Pronosthib PRO Bruni Super Soft Porsche 963 Porsche 8 +0:29.984 1:38.656 29 - - 11 183
23 Roro59 ROR Schumacher Super Soft Alpine Alpine 8 +0:30.291 1:38.331 20 - - 16 80
24 Abel3 AB3 Rockenfeller Super Soft Porsche 963 Porsche 8 +0:30.708 1:38.724 1 - - 5 250
25 Alvin ALV Vettel Super Soft Porsche 963 Porsche 8 +0:34.916 1:38.985 17 - - 6 185
26 LiberthibMedia LIB Duval Super Soft Peugeot 9X8 Peugeot 8 +0:40.013 1:40.297 31 - - 9 202
27 Thibdirect TDI Aitken Super Soft Cadillac V-LMDh Cadillac 8 +0:44.550 1:38.673 30 - - 7 194
28 Megane MEG Sims Super Soft Cadillac V-LMDh Cadillac 8 +0:44.760 1:39.765 5 - - 4 250
29 Abel ABL Giovinazzi Super Soft Ferrari 499P Ferrari 8 +0:45.026 1:38.927 13 - - 4 250
30 Sebastien SEB DaCosta Super Soft Porsche 963 Porsche 8 +0:45.408 1:39.152 9 - - 5 250
31 CashFactor FIA Soft Peugeot 9X8 Peugeot 0 DNF - 25 - - - 167