rFactor : mount panorama
Monday, 16 September 2024 18:59:35
 
Summary
  Simulator rFactor 1.255 Winner Electhib ELE Nasr
  Track mount panorama Winner average speed 187,2kph
  Track length 6216m Pole position Electhib ELE Nasr
  First qualification date/time Monday, 16 September 2024 18:59:35 Pole position time 1:56.377
  Second qualification date/time - Fastest lap owner Electhib ELE Nasr
  Race date/time Monday, 16 September 2024 18:59:35 Fastest lap time 1:58.205
  Laps 7 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 Electhib ELE Nasr Super Soft Porsche 963 Porsche 7 13:56.724 1:58.205 1 1:56.377 7 - 57
2 Herve HER Maldonado Super Soft Lamborghini SC63 Lamborghini 7 +0:26.714 1:59.032 23 2:01.295 - 24 250
3 Adrien ADR Dixon Super Soft Cadillac V-LMDh Cadillac 7 +0:33.363 1:58.727 12 1:59.549 - 14 235
4 Sympl SYM Estre Super Soft Porsche 963 Porsche 7 +0:37.603 2:01.970 15 1:59.798 - 16 250
5 Elthib ELT Pla Super Soft Glickenhaus SCG 007  Glickenhaus 7 +0:37.787 1:59.976 29 2:12.440 - 24 66
6 Julien JUL Kobayashi Super Soft Toyota GR010 Hybrid Toyota 7 +0:41.370 2:03.520 14 1:59.734 - 15 250
7 Abel2 AB2 Fuoco Super Soft Ferrari 499P Ferrari 7 +0:42.064 2:02.888 18 2:00.043 - 18 250
8 Mschumi MSC Grosjean Super Soft Lamborghini SC63 Lamborghini 7 +0:42.415 2:03.174 25 2:06.008 - 22 224
9 Coco2 CO2 Vergne Super Soft PEUGEOT 9X8 Peugeot 7 +0:42.509 2:02.395 2 1:56.424 - 18 103
10 Schumi SCH Button Super Soft Porsche 963 Porsche 7 +0:43.641 2:04.095 24 2:02.247 - 20 226
11 Romain ROM Alonso Super Soft Aston Martin Aston Martin 7 +0:43.931 2:02.713 8 1:58.978 - 16 227
12 Teslathib TES Jaminet Super Soft Porsche 963 Porsche 7 +0:44.192 2:02.313 5 1:58.403 - 12 128
13 Megane MEG Sims Super Soft Cadillac V-LMDh Cadillac 7 +0:46.648 2:04.088 17 1:59.958 - 15 250
14 Thibdirect TDI Aitken Super Soft Cadillac V-LMDh Cadillac 7 +0:47.355 2:01.166 4 1:57.824 - 12 158
15 Sebastien SEB DaCosta Super Soft Porsche 963 Porsche 7 +0:49.807 2:04.049 20 2:00.242 - 17 236
16 Abel3 AB3 Rockenfeller Super Soft Porsche 963 Porsche 7 +0:50.251 2:02.101 28 2:12.185 - 27 250
17 Coco3 CO3 Buemi Super Soft Toyota GR010 Hybrid Toyota 7 +0:50.455 2:01.362 13 1:59.559 - 18 197
18 Schumithebest STB Hulkenberg Super Soft Porsche 963 Porsche 7 +0:51.190 2:03.597 30 - - 17 226
19 Alvin2 AL2 Stroll Super Soft Aston Martin Aston Martin 7 +0:51.654 2:03.290 11 1:59.476 - 12 237
20 Alvin ALV Vettel Super Soft Porsche 963 Porsche 7 +0:53.167 2:03.541 21 2:00.700 - 11 236
21 Jacques Zak Villeneuve Super Soft Vandervell Vandervell 7 +0:55.263 2:03.668 16 1:59.886 - 15 250
22 Sebastien2 SB2 Lotterer Super Soft Porsche 963 Porsche 7 +0:55.400 2:02.787 9 1:58.996 - 11 235
23 F1Thib F1T diResta Super Soft Glickenhaus SCG 007  Glickenhaus 7 +0:55.679 2:03.413 7 1:58.727 - 7 177
24 HamiltonJR HAM Dillmann Super Soft Vandervell Vandervell 7 +0:55.891 2:04.508 22 2:00.845 - 15 250
25 Abel ABL Giovinazzi Super Soft Ferrari 499P Ferrari 7 +0:58.452 2:03.591 27 2:12.054 - 9 250
26 ThibF1 TF1 Bourdais Super Soft Cadillac V-LMDh Cadillac 7 +0:58.555 2:02.887 10 1:59.152 - 7 198
27 Roro59 ROR Schumacher Super Soft Alpine Alpine 7 +0:58.716 2:02.907 19 2:00.189 - 10 226
28 Pronosthib PRO Bruni Super Soft Porsche 963 Porsche 7 +1:01.555 1:58.288 3 1:57.613 - 3 145
29 Coco COC Ocon Super Soft Alpine Alpine 7 +1:02.587 1:58.330 6 1:58.693 - 5 178
30 LiberthibMedia LIB Duval Super Soft PEUGEOT 9X8 Peugeot 7 +1:03.612 2:00.335 26 2:08.966 - 7 189
31 CashFactor FIA Soft PEUGEOT 9X8 Peugeot 0 DNF - 31 - - - 250