rFactor : mount panorama
Monday, 16 September 2024 18:59:35
 
Summary
  Simulator rFactor 1.255 Winner Sympl SYM Estre
  Track mount panorama Winner average speed 182,5kph
  Track length 6216m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner LiberthibMedia LIB Duval
  Race date/time Monday, 16 September 2024 18:59:35 Fastest lap time 1:57.137
  Laps 6 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 Sympl SYM Estre Soft Porsche 963 Porsche 6 12:15.896 2:00.748 2 - 6 1 250
2 Megane MEG Sims Super Soft Cadillac V-LMDh Cadillac 6 +0:02.900 2:00.491 4 - - 2 250
3 Sebastien SEB DaCosta Soft Porsche 963 Porsche 6 +0:16.168 2:01.700 8 - - 7 236
4 Elthib ELT Pla Soft Glickenhaus SCG 007  Glickenhaus 6 +0:16.431 1:59.500 23 - - 20 66
5 Adrien ADR Dixon Soft Cadillac V-LMDh Cadillac 6 +0:21.406 2:03.422 6 - - 5 235
6 Mschumi MSC Grosjean Soft Lamborghini SC63 Lamborghini 6 +0:21.418 2:00.736 10 - - 7 224
7 Herve HER Maldonado Soft Lamborghini SC63 Lamborghini 6 +0:21.734 1:59.801 3 - - 6 250
8 Alvin ALV Vettel Super Soft Porsche 963 Porsche 6 +0:21.920 2:03.192 11 - - 8 236
9 Julien JUL Kobayashi Super Soft Toyota GR010 Hybrid Toyota 6 +0:21.935 2:01.667 7 - - 7 250
10 Teslathib TES Jaminet Super Soft Porsche 963 Porsche 6 +0:32.022 2:04.150 25 - - 18 128
11 Electhib ELE Nasr Super Soft Porsche 963 Porsche 6 +0:36.798 2:03.375 22 - - 16 57
12 Abel3 AB3 Rockenfeller Super Soft Porsche 963 Porsche 6 +0:37.650 2:04.519 1 - - 4 250
13 HamiltonJR HAM Dillmann Super Soft Vandervell Vandervell 6 +0:38.671 2:06.160 13 - - 8 250
14 Sebastien2 SB2 Lotterer Super Soft Porsche 963 Porsche 6 +0:38.725 2:03.518 5 - - 4 235
15 Schumithebest STB Hulkenberg Super Soft Porsche 963 Porsche 6 +0:38.909 2:05.679 17 - - 9 226
16 Alvin2 AL2 Stroll Super Soft Aston Martin Aston Martin 6 +0:39.165 2:05.060 16 - - 13 237
17 Coco2 CO2 Vergne Super Soft PEUGEOT 9X8 Peugeot 6 +0:39.615 2:04.855 24 - - 18 103
18 Jacques Zak Villeneuve Super Soft Vandervell Vandervell 6 +0:42.362 2:06.120 14 - - 10 250
19 Roro59 ROR Schumacher Super Soft Alpine Alpine 6 +0:42.559 2:05.910 20 - - 14 226
20 Pronosthib PRO Bruni Super Soft Porsche 963 Porsche 6 +0:42.908 2:04.455 26 - - 16 145
21 Schumi SCH Button Super Soft Porsche 963 Porsche 6 +0:43.185 2:06.583 15 - - 7 226
22 Romain ROM Alonso Super Soft Aston Martin Aston Martin 6 +0:43.796 2:07.798 21 - - 12 227
23 Abel2 AB2 Fuoco Super Soft Ferrari 499P Ferrari 6 +0:43.881 2:01.085 9 - - 13 250
24 Abel ABL Giovinazzi Super Soft Ferrari 499P Ferrari 6 +0:45.807 2:07.162 12 - - 12 250
25 Coco COC Ocon Super Soft Alpine Alpine 6 +0:46.096 2:05.722 19 - - 9 178
26 F1Thib F1T diResta Super Soft Glickenhaus SCG 007  Glickenhaus 6 +0:47.356 1:58.383 28 - - 9 177
27 Thibdirect TDI Aitken Super Soft Cadillac V-LMDh Cadillac 6 +0:48.121 2:05.552 27 - - 16 158
28 LiberthibMedia LIB Duval Super Soft PEUGEOT 9X8 Peugeot 6 +0:49.061 1:57.137 29 - - 11 189
29 ThibF1 TF1 Bourdais Super Soft Cadillac V-LMDh Cadillac 6 +1:11.248 2:02.277 31 - - 19 198
30 Coco3 CO3 Buemi Super Soft Toyota GR010 Hybrid Toyota 6 +1:26.304 2:00.470 18 - - 10 197
31 CashFactor FIA Soft PEUGEOT 9X8 Peugeot 0 DNF - 30 - - - 250