rFactor : brianza full
Sunday, 20 April 2025 10:12:49
 
Summary
  Simulator rFactor 1.255 Winner [IRL] Jade Irvine
  Track brianza full Winner average speed 269,6kph
  Track length 10090,3m Pole position [ITA] Pronosthib Ascari
  First qualification date/time Sunday, 20 April 2025 10:12:49 Pole position time 2:15.129
  Second qualification date/time - Fastest lap owner [IRL] Jade Irvine
  Race date/time Sunday, 20 April 2025 10:12:49 Fastest lap time 2:11.828
  Laps 6 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 [IRL] Jade Irvine Dry A1GP A1GP 6 13:28.393 2:11.828 19 - 5 17 28
2 [ITA] Pronosthib Ascari Dry A1GP A1GP 6 +0:21.308 2:15.108 1 2:15.129 - - 167
3 [AFS] KD Pretorius Dry A1GP A1GP 6 +0:31.224 2:14.717 18 - - 17 214
4 [AUT] CO2 Wolff Dry A1GP A1GP 6 +0:37.664 2:16.113 22 - - 15 250
5 [AUT] Sebastien Lauda Dry A1GP A1GP 6 +0:37.796 2:16.135 20 - - 14 214
6 [USA] Meg Herta Dry A1GP A1GP 6 +0:48.821 2:14.537 13 2:18.170 - 14 217
7 [NZL] Co3 Coco3 Mclaren Dry A1GP A1GP 6 +0:50.639 2:16.402 14 2:18.463 - 16 250
8 [BRA] TDI Barrichello Dry A1GP A1GP 6 +0:51.719 2:16.942 30 - - 17 183
9 [GBR] F1Thib Hamilton Dry A1GP A1GP 6 +0:51.815 2:15.241 5 2:15.704 - 13 155
10 [GER] Electhib Schumacher Dry A1GP A1GP 6 +0:52.321 2:15.877 7 2:16.085 - 16 117
11 [FRA] TF1 ThibF1 Bourdais Dry A1GP A1GP 6 +0:53.856 2:17.672 31 - - 15 202
12 [ITA] Al2 Antonelli Dry A1GP A1GP 6 +0:55.641 2:18.075 26 - - 13 219
13 [MEX] Abel Perez Dry A1GP A1GP 6 +0:57.492 2:15.433 28 - - 11 220
14 [CAN] SB2 Villeneuve Dry A1GP A1GP 6 +0:58.388 2:15.428 4 2:15.574 - 6 219
15 [AFS] Kefta Scheckter Dry A1GP A1GP 6 +1:23.937 2:17.300 2 2:15.485 - 10 214
16 [CAN] SB3 Villeneuve Dry A1GP A1GP 6 +1:51.863 2:20.124 10 2:17.251 - 7 219
17 [NZL] Elthib Lawson Dry A1GP A1GP 6 +1:55.726 2:19.846 8 2:16.829 - 4 223
18 [GER] Coco Schumacher Dry A1GP A1GP 6 +2:04.441 2:19.375 27 - - 16 219
19 [IRL] Elodie Firman Dry A1GP A1GP 5 Engine 2:18.381 15 2:19.379 - 14 214
20 [HOL] Fl2 Flo2 Verstappen Dry A1GP A1GP 5 Brakes 2:16.772 3 2:15.515 - 4 217
21 [AUS] Romain Piastri Dry A1GP A1GP 5 Engine 2:15.442 24 - - 11 217
22 [GBR] Alvin Moss Dry A1GP A1GP 5 Engine 2:20.804 12 2:18.002 - 10 219
23 [FRA] Roro59 Prost Dry A1GP A1GP 4 Engine 2:16.974 9 2:17.089 - 10 217
24 [JAP] Al3 Kobayashi Dry A1GP A1GP 4 Engine 2:16.164 23 - - 19 217
25 [USA] Teslathib Gordon Dry A1GP A1GP 4 Engine 2:17.456 6 2:15.888 - 7 139
26 [AUS] LiberthibMedia Power Dry A1GP A1GP 4 Engine 2:14.524 17 2:26.103 - 8 194
27 [BRA] Adrien Senna Dry A1GP A1GP 3 Engine 2:22.418 11 2:17.351 - 8 217
28 [JAP] Ro3 Rom3 Sato Dry A1GP A1GP 2 Brakes 2:19.722 25 - - 13 217
29 [HOL] Florian Verstappen Dry A1GP A1GP 1 Engine 2:41.967 16 2:19.701 - 15 219
30 [MEX] Ab2 OWard Dry A1GP A1GP 1 Engine 2:41.128 29 - 1 27 75
31 CashFactor FIA Camaro A1GP A1GP 0 DNF - 21 - - - 202