rFactor : brianza full
Sunday, 20 April 2025 10:12:49
 
Summary
  Simulator rFactor 1.255 Winner [AFS] KD Pretorius
  Track brianza full Winner average speed 259,9kph
  Track length 10090,3m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner [IRL] Jade Irvine
  Race date/time Sunday, 20 April 2025 10:12:49 Fastest lap time 2:12.002
  Laps 6 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 [AFS] KD Pretorius Dry A1GP A1GP 6 13:58.500 2:17.318 1 - 2 - 214
2 [MEX] Abel Perez Dry A1GP A1GP 6 +0:04.695 2:16.277 21 - - 19 220
3 [GER] Electhib Schumacher Dry A1GP A1GP 6 +0:15.403 2:15.929 24 - - 21 117
4 [HOL] Florian Verstappen Dry A1GP A1GP 6 +0:21.446 2:15.180 16 - - 13 219
5 [NZL] Co3 Coco3 Mclaren Dry A1GP A1GP 6 +0:24.029 2:17.172 5 - - 7 250
6 [CAN] SB3 Villeneuve Dry A1GP A1GP 6 +0:25.707 2:18.552 18 - - 16 219
7 [AUT] CO2 Wolff Dry A1GP A1GP 6 +0:30.351 2:18.204 7 - - 9 250
8 [BRA] TDI Barrichello Dry A1GP A1GP 6 +0:35.856 2:17.891 28 - - 15 183
9 [NZL] Elthib Lawson Dry A1GP A1GP 6 +0:35.956 2:19.012 23 - - 18 223
10 [ITA] Pronosthib Ascari Dry A1GP A1GP 6 +0:44.146 2:16.572 27 - - 11 167
11 [AFS] Kefta Scheckter Dry A1GP A1GP 6 +0:47.947 2:18.827 2 - - 7 214
12 [FRA] Roro59 Prost Dry A1GP A1GP 6 +0:54.759 2:16.589 9 - - 10 217
13 [GER] Coco Schumacher Dry A1GP A1GP 6 +0:59.157 2:18.900 17 - - 8 219
14 [GBR] F1Thib Hamilton Dry A1GP A1GP 6 +1:01.374 2:19.356 26 - - 8 155
15 [AUS] Romain Piastri Dry A1GP A1GP 6 +1:06.369 2:14.840 12 - - 10 217
16 [USA] Meg Herta Dry A1GP A1GP 6 +1:14.130 2:18.195 11 - - 9 217
17 [JAP] Al3 Kobayashi Dry A1GP A1GP 6 +1:20.032 2:19.983 10 - - 11 217
18 [AUT] Sebastien Lauda Dry A1GP A1GP 5 Engine 2:15.683 6 - - 5 214
19 [USA] Teslathib Gordon Dry A1GP A1GP 5 Engine 2:16.755 25 - - 28 139
20 [MEX] Ab2 OWard Dry A1GP A1GP 5 Engine 2:20.234 22 - - 16 75
21 [CAN] SB2 Villeneuve Dry A1GP A1GP 5 Brakes 2:19.845 20 - - 14 219
22 [ITA] Al2 Antonelli Dry A1GP A1GP 5 Engine 2:19.342 15 - - 8 219
23 [FRA] TF1 ThibF1 Bourdais Dry A1GP A1GP 5 Brakes 2:18.737 30 - - 13 202
24 [IRL] Jade Irvine Dry A1GP A1GP 4 Engine 2:12.002 4 - 4 3 28
25 [IRL] Elodie Firman Dry A1GP A1GP 4 Engine 2:19.495 3 - - 9 214
26 [BRA] Adrien Senna Dry A1GP A1GP 4 Engine 2:19.714 8 - - 6 217
27 [JAP] Ro3 Rom3 Sato Dry A1GP A1GP 4 Brakes 2:20.973 14 - - 4 217
28 [AUS] LiberthibMedia Power Dry A1GP A1GP 4 Engine 2:23.748 29 - - 7 194
29 [GBR] Alvin Moss Dry A1GP A1GP 3 Engine 2:22.023 19 - - 4 219
30 [HOL] Fl2 Flo2 Verstappen Dry A1GP A1GP 3 Engine 2:20.952 13 - - 3 217
31 CashFactor FIA Camaro A1GP A1GP 0 DNF - 31 - - - 202