rFactor : fuji speedway katsuo 1.23
Monday, 28 April 2025 16:13:23
 
Summary
  Simulator rFactor 1.255 Winner [NZL] Elthib Lawson
  Track fuji speedway katsuo 1.23 Winner average speed 193,1kph
  Track length 4582,6m Pole position [NZL] Elthib Lawson
  First qualification date/time Monday, 28 April 2025 16:13:23 Pole position time 1:22.171
  Second qualification date/time - Fastest lap owner [NZL] Elthib Lawson
  Race date/time Monday, 28 April 2025 16:13:23 Fastest lap time 1:23.178
  Laps 7 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 [NZL] Elthib Lawson Dry A1GP A1GP 7 9:57.991 1:23.178 1 1:22.171 6 - 83
2 [IRL] Elodie Firman Dry A1GP A1GP 7 +0:15.610 1:25.689 7 1:25.345 - 6 214
3 [FRA] Roro59 Prost Dry A1GP A1GP 7 +0:15.815 1:25.041 9 1:25.359 - 10 217
4 [AFS] Kefta Scheckter Dry A1GP A1GP 7 +0:19.820 1:25.749 12 1:25.536 - 13 214
5 [AFS] KD Pretorius Dry A1GP A1GP 7 +0:20.263 1:25.692 22 - - 21 214
6 [NZL] Co3 Coco3 Mclaren Dry A1GP A1GP 7 +0:28.226 1:26.067 19 1:28.061 - 21 217
7 [BRA] Adrien Senna Dry A1GP A1GP 7 +0:28.331 1:26.196 11 1:25.469 - 11 214
8 [AUT] Sebastien Lauda Dry A1GP A1GP 7 +0:29.124 1:26.899 8 1:25.353 - 10 214
9 [AUS] LiberthibMedia Power Dry A1GP A1GP 7 +0:29.674 1:24.459 29 - - 22 155
10 [GER] Coco Schumacher Dry A1GP A1GP 7 +0:30.032 1:27.070 23 - - 16 250
11 [CAN] SB2 Villeneuve Dry A1GP A1GP 7 +0:30.129 1:26.169 26 - - 19 219
12 [GBR] Alvin Moss Dry A1GP A1GP 7 +0:30.709 1:26.684 16 1:25.942 - 11 217
13 [BRA] TDI Barrichello Dry A1GP A1GP 7 +0:31.117 1:25.688 2 1:24.336 - 16 139
14 [USA] Meg Herta Dry A1GP A1GP 7 +0:32.406 1:25.968 24 - - 14 219
15 [FRA] TF1 ThibF1 Bourdais Dry A1GP A1GP 7 +0:33.096 1:26.461 6 1:25.322 - 15 194
16 [CAN] SB3 Villeneuve Dry A1GP A1GP 7 +0:34.398 1:26.254 25 - - 16 219
17 [HOL] Florian Verstappen Dry A1GP A1GP 7 +0:35.305 1:25.687 27 - - 17 219
18 [JAP] Al3 Kobayashi Dry A1GP A1GP 7 +0:36.190 1:28.156 20 1:39.324 - 15 217
19 [MEX] Abel Perez Dry A1GP A1GP 7 +0:40.014 1:25.923 15 1:25.871 - 12 220
20 [MEX] Ab2 OWard Dry A1GP A1GP 7 +0:40.742 1:26.450 14 1:25.787 - 12 222
21 [ITA] Pronosthib Ascari Dry A1GP A1GP 7 +0:44.353 1:25.689 18 1:27.619 - 9 202
22 [ITA] Al2 Antonelli Dry A1GP A1GP 7 +1:17.023 1:27.609 17 1:27.405 - 8 219
23 [HOL] Fl2 Flo2 Verstappen Dry A1GP A1GP 7 +1:29.673 1:27.946 5 1:25.309 - 3 219
24 [IRL] Jade Irvine Dry A1GP A1GP 7 +1:30.969 1:27.269 3 1:25.216 - 3 214
25 [USA] Teslathib Gordon Dry A1GP A1GP 6 Suspension 1:24.800 4 1:25.228 - 10 183
26 [JAP] Ro3 Rom3 Sato Dry A1GP A1GP 6 Brakes 1:28.390 10 1:25.417 - 6 217
27 [AUT] CO2 Wolff Dry A1GP A1GP 6 +1 lap 1:28.052 21 1:55.160 - 8 217
28 [GER] Electhib Schumacher Dry A1GP A1GP 4 Brakes 1:25.089 30 - - 13 167
29 [AUS] Romain Piastri Dry A1GP A1GP 1 Brakes 1:30.078 13 1:25.559 1 12 214
30 [GBR] F1Thib Hamilton Dry A1GP A1GP 0 Suspension - 28 - - - 117
31 CashFactor FIA Camaro A1GP A1GP 0 DNF - 31 - - - -