rFactor : fuji speedway katsuo 1.23
Monday, 28 April 2025 16:13:23
 
Summary
  Simulator rFactor 1.255 Winner [AFS] Kefta Scheckter
  Track fuji speedway katsuo 1.23 Winner average speed 187,9kph
  Track length 4582,6m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner [GBR] F1Thib Hamilton
  Race date/time Monday, 28 April 2025 16:13:23 Fastest lap time 1:23.199
  Laps 7 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 [AFS] Kefta Scheckter Dry A1GP A1GP 7 10:14.586 1:26.156 2 - 3 3 214
2 [IRL] Jade Irvine Dry A1GP A1GP 7 +0:00.715 1:25.439 4 - 1 4 214
3 [GBR] F1Thib Hamilton Dry A1GP A1GP 7 +0:01.677 1:23.199 24 - - 23 117
4 [IRL] Elodie Firman Dry A1GP A1GP 7 +0:09.234 1:26.252 1 - 3 2 214
5 [NZL] Co3 Coco3 Mclaren Dry A1GP A1GP 7 +0:09.697 1:26.829 9 - - 9 217
6 [AUT] Sebastien Lauda Dry A1GP A1GP 7 +0:10.438 1:25.462 7 - - 6 214
7 [GER] Coco Schumacher Dry A1GP A1GP 7 +0:10.683 1:25.569 14 - - 9 250
8 [HOL] Florian Verstappen Dry A1GP A1GP 7 +0:11.714 1:24.751 19 - - 14 219
9 [USA] Teslathib Gordon Dry A1GP A1GP 7 +0:11.887 1:24.331 28 - - 21 183
10 [FRA] TF1 ThibF1 Bourdais Dry A1GP A1GP 7 +0:14.793 1:24.720 30 - - 20 194
11 [ITA] Al2 Antonelli Dry A1GP A1GP 7 +0:23.921 1:25.220 20 - - 13 219
12 [NZL] Elthib Lawson Dry A1GP A1GP 7 +0:59.400 1:25.136 23 - - 19 83
13 [AFS] KD Pretorius Dry A1GP A1GP 7 +1:01.806 1:27.435 3 - - 2 214
14 [JAP] Ro3 Rom3 Sato Dry A1GP A1GP 7 +1:08.751 1:28.099 11 - - 9 217
15 [CAN] SB3 Villeneuve Dry A1GP A1GP 7 +1:11.130 1:27.750 16 - - 12 219
16 [ITA] Pronosthib Ascari Dry A1GP A1GP 7 +1:13.035 1:27.166 31 - - 13 202
17 [CAN] SB2 Villeneuve Dry A1GP A1GP 7 +1:14.611 1:28.511 18 - - 15 219
18 [USA] Meg Herta Dry A1GP A1GP 7 +1:23.067 1:27.932 15 - - 8 219
19 [BRA] TDI Barrichello Dry A1GP A1GP 7 +1:25.335 1:28.186 25 - - 12 139
20 [AUT] CO2 Wolff Dry A1GP A1GP 7 +1:25.733 1:27.174 13 - - 6 217
21 [FRA] Roro59 Prost Dry A1GP A1GP 7 +1:33.875 1:27.255 10 - - 6 217
22 [MEX] Ab2 OWard Dry A1GP A1GP 7 +1:39.107 1:26.661 22 - - 13 222
23 [HOL] Fl2 Flo2 Verstappen Dry A1GP A1GP 7 +1:42.787 1:27.754 17 - - 8 219
24 [JAP] Al3 Kobayashi Dry A1GP A1GP 6 Gearbox 1:25.480 8 - - 6 217
25 [GBR] Alvin Moss Dry A1GP A1GP 6 Engine 1:27.442 12 - - 6 217
26 [GER] Electhib Schumacher Dry A1GP A1GP 6 +1 lap 1:26.691 27 - - 6 167
27 [BRA] Adrien Senna Dry A1GP A1GP 5 Engine 1:27.824 5 - - 1 214
28 [MEX] Abel Perez Dry A1GP A1GP 4 Gearbox 1:28.588 21 - - 11 220
29 [AUS] Romain Piastri Dry A1GP A1GP 3 Gearbox 1:34.615 6 - - - 214
30 [AUS] LiberthibMedia Power Dry A1GP A1GP 2 Engine 1:33.988 26 - - 11 155
31 CashFactor FIA Camaro A1GP A1GP 0 DNF - 29 - - - -