rFactor : magdalena mixhuca 1967
Wednesday, 07 May 2025 16:09:35
 
Summary
  Simulator rFactor 1.255 Winner [BRA] Adrien Senna
  Track magdalena mixhuca 1967 Winner average speed 196kph
  Track length 4961,1m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner [AUT] Sebastien Lauda
  Race date/time Wednesday, 07 May 2025 16:09:35 Fastest lap time 1:23.787
  Laps 7 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 [BRA] Adrien Senna Dry A1GP A1GP 7 10:38.010 1:28.091 5 - 2 4 200
2 [ITA] Pronosthib Ascari Dry A1GP A1GP 7 +0:01.340 1:24.075 29 - - 26 50
3 [AFS] KD Pretorius Dry A1GP A1GP 7 +0:04.728 1:29.253 1 - 2 - 200
4 [USA] Teslathib Gordon Dry A1GP A1GP 7 +0:06.718 1:25.021 25 - - 21 50
5 [NZL] Co3 Coco3 Mclaren Dry A1GP A1GP 7 +0:07.239 1:28.850 10 - - 8 200
6 [AUS] Romain Piastri Dry A1GP A1GP 7 +0:11.355 1:29.749 7 - - 4 200
7 [GBR] F1Thib Hamilton Dry A1GP A1GP 7 +0:11.723 1:25.156 28 - - 20 50
8 [GER] Electhib Schumacher Dry A1GP A1GP 7 +0:11.843 1:27.629 27 - - 21 50
9 [AUS] LiberthibMedia Power Dry A1GP A1GP 7 +0:13.500 1:27.338 26 - - 18 50
10 [IRL] Elodie Firman Dry A1GP A1GP 7 +0:15.221 1:30.242 2 - - 6 200
11 [NZL] Elthib Lawson Dry A1GP A1GP 7 +0:15.381 1:25.566 23 - - 16 50
12 [USA] Meg Herta Dry A1GP A1GP 7 +0:20.700 1:28.299 11 - - 8 200
13 [ITA] Al2 Antonelli Dry A1GP A1GP 7 +0:23.905 1:27.443 21 - - 12 200
14 [CAN] SB3 Villeneuve Dry A1GP A1GP 7 +0:37.434 1:31.118 14 - - 12 200
15 [JAP] Ro3 Rom3 Sato Dry A1GP A1GP 7 +0:39.946 1:32.499 16 - - 10 200
16 [CAN] SB2 Villeneuve Dry A1GP A1GP 7 +0:48.982 1:30.171 20 - - 12 200
17 [HOL] Fl2 Flo2 Verstappen Dry A1GP A1GP 7 +0:51.082 1:29.328 17 - - 12 200
18 [FRA] Roro59 Prost Dry A1GP A1GP 7 +0:51.542 1:23.988 15 - - 12 50
19 [MEX] Abel Perez Dry A1GP A1GP 7 +0:53.567 1:31.513 19 - - 12 200
20 [IRL] Jade Irvine Dry A1GP A1GP 7 +0:55.579 1:29.660 4 - - 4 200
21 [FRA] TF1 ThibF1 Bourdais Dry A1GP A1GP 7 +1:00.308 1:27.104 31 - - 22 50
22 [MEX] Ab2 OWard Dry A1GP A1GP 7 +1:03.537 1:29.999 22 - - 9 200
23 [AFS] Kefta Scheckter Dry A1GP A1GP 7 +1:09.138 1:29.271 3 - - 2 200
24 [JAP] Al3 Kobayashi Dry A1GP A1GP 7 +1:09.534 1:31.671 6 - - 3 200
25 [GER] Coco Schumacher Dry A1GP A1GP 6 Engine 1:29.891 13 - - 9 200
26 [BRA] TDI Barrichello Dry A1GP A1GP 5 Brakes 1:26.951 24 - - 19 50
27 [HOL] Florian Verstappen Dry A1GP A1GP 5 Engine 1:28.035 18 - - 3 200
28 [AUT] Sebastien Lauda Dry A1GP A1GP 4 Gearbox 1:23.787 9 - 3 8 30
29 [GBR] Alvin Moss Dry A1GP A1GP 4 Brakes 1:30.296 8 - - 5 200
30 [AUT] CO2 Wolff Dry A1GP A1GP 3 Gearbox 1:31.282 12 - - 3 200
31 CashFactor FIA Camaro A1GP A1GP 0 DNF - 30 - - - -