rFactor : circuit van drenthe
Monday, 12 May 2025 16:05:54
 
Summary
  Simulator rFactor 1.255 Winner [IRL] Jade Irvine
  Track circuit van drenthe Winner average speed 226,2kph
  Track length 7702,8m Pole position [FRA] Roro59 Prost
  First qualification date/time Monday, 12 May 2025 16:05:54 Pole position time 1:59.130
  Second qualification date/time - Fastest lap owner [CAN] SB3 Villeneuve
  Race date/time Monday, 12 May 2025 16:05:54 Fastest lap time 1:56.765
  Laps 5 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 [IRL] Jade Irvine Dry A1GP A1GP 5 10:13.011 1:59.292 4 1:59.925 5 3 10
2 [CAN] SB3 Villeneuve Dry A1GP A1GP 5 +0:11.992 1:56.765 2 1:59.561 - 6 10
3 [FRA] Roro59 Prost Dry A1GP A1GP 5 +0:17.535 1:58.820 1 1:59.130 - 7 20
4 [CAN] SB2 Villeneuve Dry A1GP A1GP 5 +0:18.640 1:57.782 6 2:00.406 - 10 20
5 [ITA] Al2 Antonelli Dry A1GP A1GP 5 +0:31.614 2:00.776 16 2:01.746 - 18 50
6 [USA] Meg Herta Dry A1GP A1GP 5 +0:34.011 2:01.178 18 2:02.505 - 19 50
7 [NZL] Elthib Lawson Dry A1GP A1GP 5 +0:34.417 2:00.100 3 1:59.773 - 14 30
8 [MEX] Ab2 OWard Dry A1GP A1GP 5 +0:34.830 2:00.374 10 2:00.811 - 13 50
9 [ITA] Pronosthib Ascari Dry A1GP A1GP 5 +0:35.158 2:00.180 7 2:00.416 - 14 30
10 [JAP] Al3 Kobayashi Dry A1GP A1GP 5 +0:45.073 2:01.761 12 2:01.374 - 12 50
11 [GBR] Alvin Moss Dry A1GP A1GP 5 +0:45.496 2:01.342 20 2:03.563 - 20 100
12 [USA] Teslathib Gordon Dry A1GP A1GP 5 +0:45.607 1:58.496 17 2:01.778 - 15 30
13 [BRA] Adrien Senna Dry A1GP A1GP 5 +0:47.512 1:59.852 9 2:00.662 - 14 50
14 [BRA] TDI Barrichello Dry A1GP A1GP 5 +0:47.866 1:58.492 5 2:00.056 - 10 30
15 [HOL] Fl2 Flo2 Verstappen Dry A1GP A1GP 5 +0:55.751 2:04.492 23 2:06.867 - 19 140
16 [MEX] Abel Perez Dry A1GP A1GP 5 +0:56.688 2:04.701 14 2:01.543 - 13 50
17 [FRA] TF1 ThibF1 Bourdais Dry A1GP A1GP 5 +0:56.819 2:02.578 13 2:01.525 - 11 10
18 [GBR] F1Thib Hamilton Dry A1GP A1GP 5 +0:56.953 1:58.878 11 2:01.023 - 8 30
19 [IRL] Elodie Firman Dry A1GP A1GP 5 +1:02.437 2:10.054 30 2:10.393 - 27 200
20 [AUT] Sebastien Lauda Dry A1GP A1GP 5 +1:03.342 1:59.857 15 2:01.558 - 9 50
21 [AUS] LiberthibMedia Power Dry A1GP A1GP 5 +1:04.410 2:00.784 8 2:00.634 - 8 30
22 [AUS] Romain Piastri Dry A1GP A1GP 5 +1:05.369 2:03.874 21 2:04.849 - 16 100
23 [GER] Coco Schumacher Dry A1GP A1GP 5 +1:09.074 2:07.202 26 2:09.244 - 20 200
24 [NZL] Co3 Coco3 Mclaren Dry A1GP A1GP 5 +1:11.003 2:07.160 24 2:08.521 - 13 200
25 [AUT] CO2 Wolff Dry A1GP A1GP 5 +1:13.771 2:07.282 29 2:10.288 - 13 200
26 [AFS] Kefta Scheckter Dry A1GP A1GP 5 +1:34.296 2:07.481 28 2:10.095 - 27 200
27 [GER] Electhib Schumacher Dry A1GP A1GP 5 +1:43.614 1:57.298 19 2:02.586 - 2 30
28 [AFS] KD Pretorius Dry A1GP A1GP 4 DNF 2:15.311 27 2:09.339 - 25 200
29 [HOL] Florian Verstappen Dry A1GP A1GP 4 DNF 2:20.151 22 2:06.169 - 5 140
30 [JAP] Ro3 Rom3 Sato Dry A1GP A1GP 4 +1 lap 2:10.586 25 2:08.957 - 1 200
31 CashFactor FIA Camaro A1GP A1GP 0 DNF - 31 - - - 10