rFactor : circuit van drenthe
Monday, 12 May 2025 16:05:54
 
Summary
  Simulator rFactor 1.255 Winner [JAP] Al3 Kobayashi
  Track circuit van drenthe Winner average speed 220,9kph
  Track length 7702,8m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner [CAN] SB2 Villeneuve
  Race date/time Monday, 12 May 2025 16:05:54 Fastest lap time 1:57.056
  Laps 5 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 [JAP] Al3 Kobayashi Dry A1GP A1GP 5 10:27.552 2:02.212 4 - 3 4 50
2 [CAN] SB2 Villeneuve Dry A1GP A1GP 5 +0:00.118 1:57.056 16 - - 14 20
3 [USA] Meg Herta Dry A1GP A1GP 5 +0:01.702 1:58.365 8 - - 6 50
4 [IRL] Jade Irvine Dry A1GP A1GP 5 +0:05.988 1:58.977 5 - 2 5 10
5 [ITA] Al2 Antonelli Dry A1GP A1GP 5 +0:24.028 2:02.891 19 - - 15 50
6 [AUT] Sebastien Lauda Dry A1GP A1GP 5 +0:24.574 1:59.654 21 - - 17 50
7 [AUS] LiberthibMedia Power Dry A1GP A1GP 5 +0:25.604 2:00.780 23 - - 19 30
8 [FRA] Roro59 Prost Dry A1GP A1GP 5 +0:25.749 2:01.904 17 - - 14 20
9 [AUS] Romain Piastri Dry A1GP A1GP 5 +0:25.953 2:04.835 9 - - 6 100
10 [GBR] Alvin Moss Dry A1GP A1GP 5 +0:26.617 2:03.106 6 - - 6 100
11 [GER] Electhib Schumacher Dry A1GP A1GP 5 +0:26.633 2:00.171 26 - - 15 30
12 [BRA] TDI Barrichello Dry A1GP A1GP 5 +0:27.016 2:01.007 24 - - 14 30
13 [MEX] Ab2 OWard Dry A1GP A1GP 5 +0:30.347 2:00.048 22 - - 13 50
14 [CAN] SB3 Villeneuve Dry A1GP A1GP 5 +0:30.849 1:57.293 13 - - 15 10
15 [NZL] Elthib Lawson Dry A1GP A1GP 5 +0:35.196 2:01.000 25 - - 15 30
16 [BRA] Adrien Senna Dry A1GP A1GP 5 +0:39.388 2:02.764 7 - - 6 50
17 [AFS] KD Pretorius Dry A1GP A1GP 5 +0:42.710 2:07.632 1 - - 3 200
18 [HOL] Florian Verstappen Dry A1GP A1GP 5 +0:43.224 2:04.448 15 - - 9 140
19 [HOL] Fl2 Flo2 Verstappen Dry A1GP A1GP 5 +0:43.684 2:05.318 14 - - 8 140
20 [IRL] Elodie Firman Dry A1GP A1GP 5 +0:47.025 2:07.759 2 - - 4 200
21 [GER] Coco Schumacher Dry A1GP A1GP 5 +0:52.327 2:08.767 11 - - 7 200
22 [JAP] Ro3 Rom3 Sato Dry A1GP A1GP 5 +0:52.735 2:09.798 18 - - 7 200
23 [NZL] Co3 Coco3 Mclaren Dry A1GP A1GP 5 +0:52.909 2:08.707 12 - - 5 200
24 [AUT] CO2 Wolff Dry A1GP A1GP 5 +0:54.826 2:08.316 10 - - 4 200
25 [MEX] Abel Perez Dry A1GP A1GP 5 +0:56.083 2:02.058 20 - - 15 50
26 [AFS] Kefta Scheckter Dry A1GP A1GP 5 +0:58.819 2:08.467 3 - - 2 200
27 [ITA] Pronosthib Ascari Dry A1GP A1GP 5 +1:27.320 1:58.072 29 - - 4 30
28 [USA] Teslathib Gordon Dry A1GP A1GP 5 +1:28.226 1:59.875 27 - - 1 30
29 [GBR] F1Thib Hamilton Dry A1GP A1GP 5 +1:30.743 2:01.457 28 - - 3 30
30 [FRA] TF1 ThibF1 Bourdais Dry A1GP A1GP 0 DNF - 30 - - - 10
31 CashFactor FIA Camaro A1GP A1GP 0 DNF - 31 - - - 10