rFactor : pukekohe park
Monday, 19 May 2025 16:38:37
 
Summary
  Simulator rFactor 1.255 Winner [IRL] Jade Irvine
  Track pukekohe park Winner average speed 235,6kph
  Track length 2862,1m Pole position [NZL] Elthib Lawson
  First qualification date/time Monday, 19 May 2025 16:38:37 Pole position time 0:41.420
  Second qualification date/time - Fastest lap owner [CAN] SB3 Villeneuve
  Race date/time Monday, 19 May 2025 16:38:37 Fastest lap time 0:40.732
  Laps 14 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 [IRL] Jade Irvine Dry A1GP A1GP 14 10:12.267 0:40.878 8 0:42.262 7 16 10
2 [USA] Meg Herta Dry A1GP A1GP 14 +0:10.194 0:41.893 24 0:49.372 - 26 50
3 [BRA] TDI Barrichello Dry A1GP A1GP 14 +0:14.468 0:41.129 6 0:42.084 - 27 30
4 [GBR] F1Thib Hamilton Dry A1GP A1GP 14 +0:19.767 0:41.043 5 0:41.893 - 29 30
5 [ITA] Pronosthib Ascari Dry A1GP A1GP 14 +0:21.419 0:41.762 9 0:42.301 - 29 10
6 [NZL] Co3 Coco3 Mclaren Dry A1GP A1GP 14 +0:22.600 0:43.352 12 0:43.186 - 18 100
7 [USA] Teslathib Gordon Dry A1GP A1GP 14 +0:23.298 0:41.369 7 0:42.260 - 23 30
8 [MEX] Ab2 OWard Dry A1GP A1GP 14 +0:26.497 0:42.101 28 - - 31 100
9 [FRA] TF1 ThibF1 Bourdais Dry A1GP A1GP 14 +0:27.399 0:40.808 3 0:41.588 - 25 10
10 [HOL] Florian Verstappen Dry A1GP A1GP 14 +0:32.895 0:42.661 22 0:47.143 - 29 140
11 [AFS] Kefta Scheckter Dry A1GP A1GP 14 +0:40.401 0:43.905 25 - - 34 200
12 [BRA] Adrien Senna Dry A1GP A1GP 14 +0:43.384 0:43.582 19 0:45.349 - 30 150
13 [AUT] Sebastien Lauda Dry A1GP A1GP 14 +0:44.191 0:41.649 29 - - 32 50
14 [JAP] Ro3 Rom3 Sato Dry A1GP A1GP 14 +0:44.632 0:43.708 27 - - 33 200
15 [CAN] SB3 Villeneuve Dry A1GP A1GP 14 +0:48.682 0:40.732 4 0:41.612 - 23 10
16 [FRA] Roro59 Prost Dry A1GP A1GP 14 +0:51.797 0:40.974 2 0:41.503 - 21 10
17 [CAN] SB2 Villeneuve Dry A1GP A1GP 14 +1:14.480 0:41.162 20 0:45.394 - 32 20
18 [GER] Electhib Schumacher Dry A1GP A1GP 13 +1 lap 0:41.029 10 0:42.451 - 28 30
19 [ITA] Al2 Antonelli Dry A1GP A1GP 13 +1 lap 0:41.812 23 0:47.707 - 24 50
20 [AUT] CO2 Wolff Dry A1GP A1GP 13 +1 lap 0:44.083 21 0:45.758 - 22 200
21 [AFS] KD Pretorius Dry A1GP A1GP 13 +1 lap 0:44.018 18 0:44.769 - 20 200
22 [GER] Coco Schumacher Dry A1GP A1GP 13 +1 lap 0:44.056 26 - - 30 200
23 [IRL] Elodie Firman Dry A1GP A1GP 13 +1 lap 0:43.132 16 0:44.382 2 19 150
24 [HOL] Fl2 Flo2 Verstappen Dry A1GP A1GP 13 +1 lap 0:43.075 15 0:44.070 - 18 140
25 [GBR] Alvin Moss Dry A1GP A1GP 13 +1 lap 0:42.970 11 0:42.938 2 13 100
26 [AUS] LiberthibMedia Power Dry A1GP A1GP 12 DNF 0:41.609 30 - - 28 30
27 [JAP] Al3 Kobayashi Dry A1GP A1GP 12 +2 laps 0:41.521 17 0:44.527 - 17 50
28 [MEX] Abel Perez Dry A1GP A1GP 12 +2 laps 0:43.305 13 0:43.892 - 16 100
29 [AUS] Romain Piastri Dry A1GP A1GP 12 +2 laps 0:44.482 14 0:43.972 - 17 100
30 [NZL] Elthib Lawson Dry A1GP A1GP 12 +2 laps 0:41.178 1 0:41.420 3 4 -
31 CashFactor FIA Camaro A1GP A1GP 0 DNF - 31 - - - 10