rFactor : pukekohe park
Monday, 19 May 2025 17:02:42
 
Summary
  Simulator rFactor 1.255 Winner [ITA] Al2 Antonelli
  Track pukekohe park Winner average speed 234,3kph
  Track length 2862,1m Pole position -
  First qualification date/time Monday, 19 May 2025 17:02:42 Pole position time -
  Second qualification date/time - Fastest lap owner [NZL] Elthib Lawson
  Race date/time Monday, 19 May 2025 17:02:42 Fastest lap time 0:40.346
  Laps 14 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 [ITA] Al2 Antonelli Dry A1GP A1GP 14 10:15.780 0:41.764 18 - 4 20 50
2 [NZL] Co3 Coco3 Mclaren Dry A1GP A1GP 14 +0:00.872 0:42.120 6 - - 8 100
3 [AUS] Romain Piastri Dry A1GP A1GP 14 +0:01.669 0:42.680 8 - 4 9 100
4 [GER] Electhib Schumacher Dry A1GP A1GP 14 +0:04.669 0:41.680 26 - - 24 30
5 [IRL] Elodie Firman Dry A1GP A1GP 14 +0:07.877 0:43.013 2 - 3 3 150
6 [CAN] SB2 Villeneuve Dry A1GP A1GP 14 +0:07.954 0:41.285 22 - - 19 20
7 [ITA] Pronosthib Ascari Dry A1GP A1GP 14 +0:10.304 0:40.622 29 - - 26 10
8 [USA] Teslathib Gordon Dry A1GP A1GP 14 +0:14.103 0:41.915 25 - - 21 30
9 [GBR] F1Thib Hamilton Dry A1GP A1GP 14 +0:14.338 0:41.846 28 - - 22 30
10 [GBR] Alvin Moss Dry A1GP A1GP 14 +0:14.961 0:42.994 4 - 1 6 100
11 [IRL] Jade Irvine Dry A1GP A1GP 14 +0:18.729 0:41.215 14 - 2 17 10
12 [BRA] TDI Barrichello Dry A1GP A1GP 14 +0:24.733 0:41.037 23 - - 28 30
13 [AFS] KD Pretorius Dry A1GP A1GP 14 +0:25.272 0:43.994 1 - - 7 200
14 [MEX] Ab2 OWard Dry A1GP A1GP 14 +0:27.062 0:41.932 17 - - 19 100
15 [HOL] Florian Verstappen Dry A1GP A1GP 14 +0:28.755 0:43.050 13 - - 18 140
16 [NZL] Elthib Lawson Dry A1GP A1GP 14 +0:29.430 0:40.346 27 - - 19 -
17 [AUT] CO2 Wolff Dry A1GP A1GP 14 +0:33.151 0:43.600 7 - - 12 200
18 [GER] Coco Schumacher Dry A1GP A1GP 14 +0:34.666 0:44.015 5 - - 8 200
19 [BRA] Adrien Senna Dry A1GP A1GP 13 +1 lap 0:42.940 9 - - 10 150
20 [FRA] TF1 ThibF1 Bourdais Dry A1GP A1GP 13 +1 lap 0:41.681 31 - - 23 10
21 [JAP] Ro3 Rom3 Sato Dry A1GP A1GP 13 +1 lap 0:44.069 11 - - 7 200
22 [USA] Meg Herta Dry A1GP A1GP 13 +1 lap 0:41.459 15 - - 16 50
23 [FRA] Roro59 Prost Dry A1GP A1GP 13 +1 lap 0:41.537 21 - - 19 10
24 [AUT] Sebastien Lauda Dry A1GP A1GP 13 +1 lap 0:41.844 19 - - 20 50
25 [CAN] SB3 Villeneuve Dry A1GP A1GP 13 +1 lap 0:41.956 20 - - 16 10
26 [HOL] Fl2 Flo2 Verstappen Dry A1GP A1GP 13 +1 lap 0:42.914 10 - - 7 140
27 [AUS] LiberthibMedia Power Dry A1GP A1GP 12 +2 laps 0:41.792 24 - - 13 30
28 [MEX] Abel Perez Dry A1GP A1GP 9 Gearbox 0:43.541 16 - - 8 100
29 [AFS] Kefta Scheckter Dry A1GP A1GP 5 Engine 0:44.643 3 - - 1 200
30 [JAP] Al3 Kobayashi Dry A1GP A1GP 4 Engine 0:43.024 12 - - 8 50
31 CashFactor FIA Camaro A1GP A1GP 0 DNF - 30 - - - 10