rFactor : indy
Monday, 26 May 2025 16:52:56
 
Summary
  Simulator rFactor 1.255 Winner CashFactor FIA
  Track indy Winner average speed 320,6kph
  Track length 4015,6m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner [BRA] TDI Barrichello
  Race date/time Monday, 26 May 2025 16:52:56 Fastest lap time 0:42.662
  Laps 13 Drivers 30
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 CashFactor FIA Dry A1GP A1GP 13 9:46.127 0:42.671 30 - 2 31 -
2 [JAP] Al3 Kobayashi Dry A1GP A1GP 13 +0:01.841 0:43.081 12 - - 38 -
3 [AFS] Kefta Scheckter Dry A1GP A1GP 13 +0:01.881 0:43.237 3 - 1 12 150
4 [BRA] TDI Barrichello Dry A1GP A1GP 13 +0:02.554 0:42.662 25 - - 47 -
5 [AUT] Sebastien Lauda Dry A1GP A1GP 13 +0:02.956 0:42.827 18 - - 37 -
6 [MEX] Abel Perez Dry A1GP A1GP 13 +0:03.161 0:43.028 15 - - 36 -
7 [GER] Electhib Schumach Dry A1GP A1GP 13 +0:04.452 0:42.854 26 - - 43 -
8 [NZL] Elthib Lawson Dry A1GP A1GP 13 +0:04.506 0:42.944 29 - - 33 -
9 [USA] Teslathib Gordon Dry A1GP A1GP 13 +0:04.712 0:42.825 24 - - 39 -
10 [NZL] Co3 Coco3 Mclaren Dry A1GP A1GP 13 +0:04.880 0:43.036 17 - - 39 100
11 [ITA] Pronosthib Ascari Dry A1GP A1GP 13 +0:04.938 0:42.738 28 - - 41 -
12 [USA] Meg Herta Dry A1GP A1GP 13 +0:07.047 0:43.874 16 - - 32 -
13 [CAN] SB2 Villeneuve Dry A1GP A1GP 13 +0:08.868 0:43.614 22 - - 34 -
14 [IRL] Elodie Firman Dry A1GP A1GP 13 +0:08.955 0:43.695 2 - 1 18 150
15 [MEX] Ab2 OWard Dry A1GP A1GP 13 +0:12.194 0:43.703 14 - - 23 -
16 [JAP] Ro3 Rom3 Sato Dry A1GP A1GP 13 +0:14.803 0:44.029 10 - - 20 200
17 [GBR] F1Thib Hamilton Dry A1GP A1GP 13 +0:14.859 0:44.356 27 - - 20 -
18 [AUT] CO2 Wolff Dry A1GP A1GP 13 +0:14.878 0:43.134 5 - - 23 200
19 [HOL] Fl2 Flo2 Verstapp Dry A1GP A1GP 13 +0:17.075 0:44.238 7 - - 19 150
20 [ITA] Al2 Antonelli Dry A1GP A1GP 13 +0:22.290 0:45.137 21 - - 7 -
21 [GBR] Alvin Moss Dry A1GP A1GP 13 +0:31.426 0:45.950 8 - - 1 100
22 [AUS] LiberthibMedia Po Dry A1GP A1GP 13 +0:50.778 0:43.698 23 - - 19 -
23 [AUS] Romain Piastri Dry A1GP A1GP 12 Engine 0:43.564 11 - - 19 -
24 [IRL] Jade Irvine Dry A1GP A1GP 11 Suspension 0:42.671 13 - 8 14 -
25 [GER] Coco Schumacher Dry A1GP A1GP 11 Engine 0:43.579 4 - - 17 200
26 [AFS] KD Pretorius Dry A1GP A1GP 11 DNF 0:44.087 1 - 1 10 150
27 [FRA] Roro59 Prost Dry A1GP A1GP 11 Brakes 0:43.670 20 - - 14 -
28 [CAN] SB3 Villeneuve Dry A1GP A1GP 10 Brakes 0:43.698 19 - - 14 -
29 [HOL] Florian Verstappe Dry A1GP A1GP 7 Suspension 0:46.084 9 - - 1 150
30 [BRA] Adrien Senna Dry A1GP A1GP 4 Engine 0:44.882 6 - - 5 150