rFactor : daisydukessuper8
Friday, 03 January 2025 18:02:57
 
Summary
  Simulator rFactor 1.255 Winner [GER] Electhib Schumacher
  Track daisydukessuper8 Winner average speed 301,3kph
  Track length 4181,4m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner [MEX] Ab2 OWard
  Race date/time Friday, 03 January 2025 18:02:57 Fastest lap time 0:47.824
  Laps 15 Drivers 27
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 [GER] Electhib Schumacher Dry A1GP A1GP 15 12:29.433 0:48.050 5 - 4 14 250
2 [MEX] Ab2 OWard Dry A1GP A1GP 15 +0:00.049 0:47.824 10 - 2 22 250
3 [GBR] F1THib Hamilton Dry A1GP A1GP 15 +0:00.126 0:47.980 6 - 2 16 250
4 [MEX] Abel Perez Dry A1GP A1GP 15 +0:00.236 0:48.281 1 - 3 10 250
5 [USA] Teslathib Gordon Dry A1GP A1GP 15 +0:03.006 0:48.102 9 - - 23 250
6 [ITA] Al2 Antonelli Dry A1GP A1GP 15 +0:03.417 0:48.050 24 - - 25 250
7 [GER] Coco Schumacher Dry A1GP A1GP 15 +0:03.756 0:48.330 8 - - 17 250
8 [CAN] SB2 Villeneuve Dry A1GP A1GP 15 +0:03.829 0:48.271 16 - 2 23 250
9 [JAP] Ro3 Rom3 Sato Dry A1GP A1GP 15 +0:04.087 0:48.472 25 - - 26 250
10 [USA] Meg Herta Dry A1GP A1GP 15 +0:05.604 0:48.237 14 - - 16 250
11 [JAP] Al3 Kobayashi Dry A1GP A1GP 15 +0:05.768 0:48.230 4 - - 16 250
12 [BRA] TDI Barrichello Dry A1GP A1GP 15 +0:08.627 0:48.643 15 - - 14 250
13 [FRA] Roro59 Prost Dry A1GP A1GP 15 +0:10.465 0:48.627 17 - - 21 250
14 [AUS] LiberthibMedia Power Dry A1GP A1GP 15 +0:10.801 0:48.205 13 - - 18 250
15 [HOL] Florian Verstappen Dry A1GP A1GP 15 +0:12.614 0:48.599 21 - - 21 250
16 [AUT] Sebastien Lauda Dry A1GP A1GP 15 +0:12.990 0:48.756 23 - - 24 250
17 [NZL] Elthib Lawson Dry A1GP A1GP 15 +0:13.525 0:48.525 27 - - 19 250
18 [AUT] CO2 Wolff Dry A1GP A1GP 15 +0:14.753 0:48.763 7 - - 10 250
19 [AUS] Romain Piastri Dry A1GP A1GP 15 +0:15.088 0:49.048 20 - - 10 250
20 [FRA] TF1 ThibF1 Bourdais Dry A1GP A1GP 15 +0:15.277 0:48.522 12 - 1 24 250
21 [HOL] Fl2 Flo2 Verstappen Dry A1GP A1GP 15 +0:29.592 0:48.318 22 - - 22 250
22 [NZL] Co3 Coco3 Mclaren Dry A1GP A1GP 14 DNF 0:49.197 18 - - 19 250
23 [GBR] Alvin Moss Dry A1GP A1GP 13 Brakes 0:48.549 19 - - 19 250
24 [CAN] SB3 Villeneuve Dry A1GP A1GP 13 Engine 0:48.430 11 - - 18 250
25 [ITA] Pronosthib Ascari Dry A1GP A1GP 4 Engine 0:48.946 2 - 1 5 250
26 [BRA] Adrien Senna Dry A1GP A1GP 3 Gearbox 0:50.176 3 - - 2 250
27 CashFactor FIA Camaro A1GP A1GP 0 DNF - 26 - - - 250