rFactor : mount panorama
Thursday, 09 January 2025 18:07:09
 
Summary
  Simulator rFactor 1.255 Winner [USA] Teslathib Gordon
  Track mount panorama Winner average speed 214,5kph
  Track length 6216m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner [USA] Teslathib Gordon
  Race date/time Thursday, 09 January 2025 18:07:09 Fastest lap time 1:41.899
  Laps 7 Drivers 27
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 [USA] Teslathib Gordon Dry A1GP A1GP 7 12:10.397 1:41.899 6 - 6 5 42
2 [AUS] LiberthibMedia Power Dry A1GP A1GP 7 +0:17.284 1:42.571 11 - - 6 54
3 [FRA] TF1 ThibF1 Bourdais Dry A1GP A1GP 7 +0:30.503 1:42.977 18 - - 15 54
4 [BRA] TDI Barrichello Dry A1GP A1GP 7 +0:35.106 1:42.806 15 - - 11 54
5 [AUS] Romain Piastri Dry A1GP A1GP 7 +0:43.899 1:48.197 5 - - 3 217
6 [CAN] SB3 Villeneuve Dry A1GP A1GP 7 +0:51.680 1:47.857 3 - - 1 214
7 [ITA] Pronosthib Ascari Dry A1GP A1GP 7 +0:55.205 1:46.038 22 - - 10 139
8 [GER] Electhib Schumacher Dry A1GP A1GP 7 +1:02.376 1:46.027 25 - - 10 194
9 [MEX] Abel Perez Dry A1GP A1GP 7 +1:04.123 1:49.270 23 - - 11 235
10 [JAP] Al3 Kobayashi Dry A1GP A1GP 7 +1:06.821 1:49.122 4 - - 6 217
11 [NZL] Elthib Lawson Dry A1GP A1GP 7 +1:09.054 1:44.800 2 - - 3 28
12 [JAP] Ro3 Rom3 Sato Dry A1GP A1GP 7 +1:14.100 1:47.540 13 - - 4 219
13 [NZL] Co3 Coco3 Mclaren Dry A1GP A1GP 7 +1:18.197 1:49.297 24 - - 7 237
14 [HOL] Florian Verstappen Dry A1GP A1GP 6 +1 lap 1:51.463 21 - - 8 229
15 [CAN] SB2 Villeneuve Dry A1GP A1GP 6 +1 lap 1:51.489 17 - - 3 220
16 [ITA] Al2 Antonelli Dry A1GP A1GP 5 Engine 1:47.884 14 - - 8 219
17 [MEX] Ab2 OWard Dry A1GP A1GP 5 Accident 1:48.279 27 - - 4 242
18 [HOL] Fl2 Flo2 Verstappen Dry A1GP A1GP 5 Brakes 1:55.668 7 - - 1 217
19 [AUT] Sebastien Lauda Dry A1GP A1GP 3 Accident 1:47.873 1 - - 1 214
20 [GER] Coco Schumacher Dry A1GP A1GP 3 Brakes 1:52.496 19 - - 10 222
21 [GBR] Alvin Moss Dry A1GP A1GP 3 DNF 1:51.924 12 - - 4 219
22 [FRA] Roro59 Prost Dry A1GP A1GP 2 Gearbox 1:54.813 8 - - 2 42
23 [AUT] CO2 Wolff Dry A1GP A1GP 1 Brakes 2:01.443 9 - - 8 217
24 [GBR] F1Thib Hamilton Dry A1GP A1GP 1 Brakes 2:00.943 20 - - 17 83
25 [USA] Meg Herta Dry A1GP A1GP 1 Accident 2:00.715 10 - 1 9 217
26 CashFactor FIA Camaro A1GP A1GP 0 DNF - 16 - - - 54
27 [BRA] Adrien Senna Dry A1GP A1GP 0 Suspension - 26 - - - 239