rFactor : mount panorama
Thursday, 09 January 2025 18:48:33
 
Summary
  Simulator rFactor 1.255 Winner [FRA] Roro59 Prost
  Track mount panorama Winner average speed 212kph
  Track length 6216m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner [AUS] LiberthibMedia Po
  Race date/time Thursday, 09 January 2025 18:48:33 Fastest lap time 1:40.851
  Laps 9 Drivers 26
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 [FRA] Roro59 Prost Dry A1GP A1GP 9 15:50.193 1:41.523 8 - 4 7 42
2 [NZL] Elthib Lawson Dry A1GP A1GP 9 +0:02.170 1:41.727 2 - 4 2 28
3 [AUS] LiberthibMedia Po Dry A1GP A1GP 9 +0:06.771 1:40.851 10 - - 7 54
4 CashFactor FIA Dry A1GP A1GP 9 +0:17.066 1:44.950 16 - - 14 54
5 [GBR] F1Thib Hamilton Dry A1GP A1GP 9 +0:28.379 1:43.188 19 - - 16 83
6 [AUS] Romain Piastri Dry A1GP A1GP 9 +0:32.334 1:47.056 5 - - 4 217
7 [JAP] Al3 Kobayashi Dry A1GP A1GP 9 +0:36.928 1:46.368 4 - - 3 217
8 [ITA] Pronosthib Ascari Dry A1GP A1GP 9 +0:46.975 1:44.374 22 - - 16 139
9 [GBR] Alvin Moss Dry A1GP A1GP 9 +0:47.770 1:48.030 13 - - 6 219
10 [ITA] Al2 Antonelli Dry A1GP A1GP 9 +0:48.543 1:46.988 14 - - 8 219
11 [CAN] SB3 Villeneuve Dry A1GP A1GP 9 +0:50.436 1:47.119 3 - - 3 214
12 [USA] Teslathib Gordon Dry A1GP A1GP 9 +0:59.769 1:42.228 6 - 1 5 42
13 [HOL] Florian Verstappe Dry A1GP A1GP 9 +1:07.439 1:48.187 21 - - 8 229
14 [NZL] Co3 Coco3 Mclaren Dry A1GP A1GP 9 +1:08.904 1:47.242 23 - - 8 237
15 [BRA] TDI Barrichello Dry A1GP A1GP 9 +1:11.310 1:44.715 15 - - 8 54
16 [USA] Meg Herta Dry A1GP A1GP 9 +1:36.519 1:50.093 11 - - 8 217
17 [GER] Electhib Schumach Dry A1GP A1GP 9 +1:38.927 1:46.071 25 - - 9 194
18 [JAP] Ro3 Rom3 Sato Dry A1GP A1GP 9 +1:42.237 1:50.441 12 - - 3 219
19 [GER] Coco Schumacher Dry A1GP A1GP 8 DNF 1:49.917 18 - - 9 222
20 [BRA] Adrien Senna Dry A1GP A1GP 8 +1 lap 1:51.283 24 - - 8 239
21 [MEX] Ab2 OWard Dry A1GP A1GP 8 +1 lap 1:52.234 26 - - 2 242
22 [CAN] SB2 Villeneuve Dry A1GP A1GP 8 +1 lap 1:49.773 17 - - 1 220
23 [HOL] Fl2 Flo2 Verstapp Dry A1GP A1GP 4 Accident 1:50.600 7 - - 1 217
24 [MEX] Abel Perez Dry A1GP A1GP 4 Accident 1:51.766 20 - - 10 235
25 [AUT] CO2 Wolff Dry A1GP A1GP 3 Accident 1:51.045 9 - - 1 217
26 [AUT] Sebastien Lauda Dry A1GP A1GP 2 Accident 1:50.990 1 - - - 214