rFactor : a1 ring 1998 wet
Monday, 20 January 2025 18:36:58
 
Summary
  Simulator rFactor 1.255 Winner [NZL] Elthib Lawson
  Track a1 ring 1998 wet Winner average speed 134,7kph
  Track length 4281,7m Pole position [GER] Electhib Schumacher
  First qualification date/time Monday, 20 January 2025 18:36:58 Pole position time 1:38.132
  Second qualification date/time - Fastest lap owner [NZL] Elthib Lawson
  Race date/time Monday, 20 January 2025 18:36:58 Fastest lap time 1:41.545
  Laps 7 Drivers 27
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 [NZL] Elthib Lawson Dry A1GP A1GP 7 13:21.186 1:41.545 23 - 5 23 42
2 [JAP] Ro3 Rom3 Sato Dry A1GP A1GP 7 +0:18.626 1:45.466 6 1:39.912 - 14 217
3 [GER] Coco Schumacher Dry A1GP A1GP 7 +0:32.863 1:44.828 22 2:46.973 - 29 217
4 [USA] Teslathib Gordon Dry A1GP A1GP 7 +0:38.275 1:43.683 15 1:40.766 - 26 155
5 [USA] Meg Herta Dry A1GP A1GP 7 +0:45.457 1:49.544 17 1:40.827 1 18 217
6 [BRA] TDI Barrichello Dry A1GP A1GP 7 +0:51.607 1:42.030 4 1:39.572 - 17 169
7 [NZL] Co3 Coco3 Mclaren Dry A1GP A1GP 7 +0:55.200 1:49.118 25 - - 30 219
8 [ITA] Pronosthib Ascari Dry A1GP A1GP 7 +1:01.031 1:44.814 3 1:39.214 - 21 139
9 [CAN] SB2 Villeneuve Dry A1GP A1GP 7 +1:26.434 1:46.859 19 1:42.331 - 21 217
10 [AUS] LiberthibMedia Power Dry A1GP A1GP 7 +1:27.340 1:42.710 27 - - 24 202
11 [HOL] Fl2 Flo2 Verstappen Dry A1GP A1GP 7 +1:33.213 1:46.084 13 1:40.681 - 16 214
12 [GER] Electhib Schumacher Dry A1GP A1GP 7 +1:37.485 1:44.894 1 1:38.132 - 11 75
13 [AUT] Sebastien Lauda Dry A1GP A1GP 7 +1:45.212 1:44.499 18 1:40.929 - 26 214
14 [HOL] Florian Verstappen Dry A1GP A1GP 7 +1:45.357 1:47.764 8 1:40.135 - 20 219
15 [GBR] F1Thib Hamilton Dry A1GP A1GP 7 +1:49.292 1:49.844 21 1:59.601 - 24 117
16 [MEX] Ab2 OWard Dry A1GP A1GP 7 +1:51.357 1:44.375 5 1:39.589 - 19 223
17 [AUS] Romain Piastri Dry A1GP A1GP 6 +1 lap 2:07.188 12 1:40.654 - 15 239
18 [BRA] Adrien Senna Dry A1GP A1GP 6 +1 lap 1:49.565 24 - - 27 219
19 [CAN] SB3 Villeneuve Dry A1GP A1GP 6 +1 lap 1:56.890 16 1:40.794 - 12 219
20 [ITA] Al2 Antonelli Dry A1GP A1GP 6 +1 lap 1:44.574 10 1:40.250 - 14 220
21 [FRA] TF1 ThibF1 Bourdais Dry A1GP A1GP 6 +1 lap 1:49.430 20 1:42.569 - 24 194
22 [AUT] CO2 Wolff Dry A1GP A1GP 6 +1 lap 1:50.858 14 1:40.714 1 18 214
23 [MEX] Abel Perez Dry A1GP A1GP 6 +1 lap 2:01.159 7 1:39.974 - 12 217
24 [GBR] Alvin Moss Dry A1GP A1GP 6 +1 lap 1:52.285 11 1:40.582 - 5 217
25 [JAP] Al3 Kobayashi Dry A1GP A1GP 6 +1 lap 1:44.375 9 1:40.224 - 1 219
26 [FRA] Roro59 Prost Dry A1GP A1GP 5 +2 laps 1:54.536 2 1:39.069 - 5 54
27 CashFactor FIA Camaro A1GP A1GP 0 DNF - 26 - - - 194