rFactor : jnspocono raceway
Monday, 10 February 2025 18:00:51
 
Summary
  Simulator rFactor 1.255 Winner [GER] Electhib Schumacher
  Track jnspocono raceway Winner average speed 314,3kph
  Track length 3980,8m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner [JAP] Al3 Kobayashi
  Race date/time Monday, 10 February 2025 18:00:51 Fastest lap time 0:43.664
  Laps 16 Drivers 27
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 [GER] Electhib Schumacher Dry A1GP A1GP 16 12:09.441 0:44.114 20 - 6 23 92
2 [JAP] Al3 Kobayashi Dry A1GP A1GP 16 +0:03.250 0:43.664 5 - 1 8 238
3 [HOL] Florian Verstappen Dry A1GP A1GP 16 +0:04.602 0:43.907 6 - 6 8 213
4 [GER] Coco Schumacher Dry A1GP A1GP 16 +0:06.099 0:43.914 4 - - 5 240
5 [GBR] F1Thib Hamilton Dry A1GP A1GP 16 +0:07.156 0:44.427 21 - - 32 130
6 [MEX] Abel Perez Dry A1GP A1GP 16 +0:07.203 0:43.914 2 - 3 8 210
7 [HOL] Fl2 Flo2 Verstappen Dry A1GP A1GP 16 +0:08.491 0:44.466 1 - - 8 210
8 [GBR] Alvin Moss Dry A1GP A1GP 16 +0:08.533 0:44.436 3 - - 10 239
9 [BRA] TDI Barrichello Dry A1GP A1GP 16 +0:10.782 0:44.391 24 - - 27 164
10 [NZL] Elthib Lawson Dry A1GP A1GP 16 +0:10.904 0:44.191 25 - - 27 190
11 [ITA] Al2 Antonelli Dry A1GP A1GP 16 +0:10.962 0:44.303 16 - - 21 241
12 [USA] Meg Herta Dry A1GP A1GP 16 +0:11.017 0:44.066 7 - - 15 213
13 [AUS] Romain Piastri Dry A1GP A1GP 16 +0:11.319 0:44.048 19 - - 22 242
14 [ITA] Pronosthib Ascari Dry A1GP A1GP 16 +0:13.623 0:44.473 26 - - 26 200
15 [MEX] Ab2 OWard Dry A1GP A1GP 16 +0:15.170 0:44.522 14 - - 13 215
16 [FRA] Roro59 Prost Dry A1GP A1GP 16 +0:17.198 0:44.659 23 - - 21 246
17 [USA] Teslathib Gordon Dry A1GP A1GP 16 +0:19.490 0:45.182 22 - - 13 150
18 [CAN] SB3 Villeneuve Dry A1GP A1GP 16 +0:21.475 0:45.203 9 - - 5 238
19 [BRA] Adrien Senna Dry A1GP A1GP 16 +0:21.510 0:44.732 12 - - 12 215
20 [AUT] CO2 Wolff Dry A1GP A1GP 16 +0:22.845 0:44.793 11 - - 9 241
21 [JAP] Ro3 Rom3 Sato Dry A1GP A1GP 16 +0:24.528 0:45.060 13 - - 11 241
22 [CAN] SB2 Villeneuve Dry A1GP A1GP 16 +0:25.247 0:45.325 15 - - 8 241
23 [AUT] Sebastien Lauda Dry A1GP A1GP 15 Gearbox 0:43.919 8 - - 9 240
24 [AUS] LiberthibMedia Power Dry A1GP A1GP 14 Engine 0:44.244 27 - - 21 207
25 [NZL] Co3 Coco3 Mclaren Dry A1GP A1GP 13 Brakes 0:44.303 10 - - 15 240
26 [FRA] TF1 ThibF1 Bourdais Dry A1GP A1GP 8 Gearbox 0:44.875 17 - - 7 83
27 CashFactor FIA Camaro A1GP A1GP 0 DNF - 18 - - - 83