rFactor : circuit gilles villeneuve
Monday, 24 February 2025 18:20:48
 
Summary
  Simulator rFactor 1.255 Winner [NZL] Co3 Coco3 Mclaren
  Track circuit gilles villeneuve Winner average speed 162kph
  Track length 4332,3m Pole position -
  First qualification date/time Monday, 24 February 2025 18:20:48 Pole position time -
  Second qualification date/time - Fastest lap owner [HOL] Fl2 Flo2 Verstappen
  Race date/time Monday, 24 February 2025 18:20:48 Fastest lap time 1:33.533
  Laps 8 Drivers 27
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 [NZL] Co3 Coco3 Mclaren Dry A1GP A1GP 8 12:50.330 1:34.524 4 - 6 3 217
2 [HOL] Fl2 Flo2 Verstappen Dry A1GP A1GP 8 +0:04.235 1:33.533 2 - 2 1 214
3 [GBR] Alvin Moss Dry A1GP A1GP 8 +0:12.784 1:35.031 6 - - 3 217
4 [BRA] Adrien Senna Dry A1GP A1GP 8 +0:15.121 1:34.172 9 - - 5 217
5 [AUT] CO2 Wolff Dry A1GP A1GP 8 +0:23.050 1:35.777 1 - - 3 250
6 [JAP] Ro3 Rom3 Sato Dry A1GP A1GP 8 +0:26.898 1:35.000 3 - - 3 214
7 [CAN] SB2 Villeneuve Dry A1GP A1GP 8 +0:28.387 1:35.514 5 - - 5 217
8 [MEX] Ab2 OWard Dry A1GP A1GP 8 +0:29.821 1:36.023 8 - - 4 217
9 [GER] Coco Schumacher Dry A1GP A1GP 8 +0:37.599 1:35.347 13 - - 7 219
10 [FRA] TF1 ThibF1 Bourdais Dry A1GP A1GP 8 +0:50.452 1:35.091 25 - - 18 183
11 [GBR] F1Thib Hamilton Dry A1GP A1GP 8 +1:08.528 1:36.826 16 - - 16 117
12 [NZL] Elthib Lawson Dry A1GP A1GP 8 +1:12.723 1:35.285 22 - - 14 155
13 [USA] Meg Herta Dry A1GP A1GP 8 +1:20.673 1:36.545 17 - - 10 219
14 [BRA] TDI Barrichello Dry A1GP A1GP 8 +1:26.130 1:36.310 24 - - 11 167
15 [AUT] Sebastien Lauda Dry A1GP A1GP 8 +1:29.047 1:36.059 7 - - 2 217
16 [ITA] Pronosthib Ascari Dry A1GP A1GP 8 +1:29.826 1:35.696 20 - - 10 83
17 [MEX] Abel Perez Dry A1GP A1GP 7 Gearbox 1:37.515 15 - - 13 220
18 [AUS] Romain Piastri Dry A1GP A1GP 7 Engine 1:38.940 10 - - 6 217
19 [ITA] Al2 Antonelli Dry A1GP A1GP 7 +1 lap 1:38.560 12 - - 5 219
20 [AUS] LiberthibMedia Power Dry A1GP A1GP 7 +1 lap 1:36.982 26 - - 7 194
21 [USA] Teslathib Gordon Dry A1GP A1GP 6 Suspension 1:33.902 23 - - 16 139
22 [CAN] SB3 Villeneuve Dry A1GP A1GP 6 Engine 1:38.731 11 - - 2 219
23 [HOL] Florian Verstappen Dry A1GP A1GP 5 Engine 1:37.599 21 - - 15 222
24 [FRA] Roro59 Prost Dry A1GP A1GP 5 Brakes 1:37.415 18 - - 11 219
25 [JAP] Al3 Kobayashi Dry A1GP A1GP 5 Gearbox 1:37.913 14 - - 7 219
26 [GER] Electhib Schumacher Dry A1GP A1GP 4 Brakes 1:37.859 27 - - 13 202
27 CashFactor FIA Camaro A1GP A1GP 0 DNF - 19 - - - 183