rFactor : Magny-Cours, France
Monday, 03 March 2025 18:07:20
 
Summary
  Simulator rFactor 1.255 Winner [AUT] Sebastien Lauda
  Track Magny-Cours Winner average speed 181,8kph
  Track length 4450,9m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner [NZL] Elthib Lawson
  Race date/time Monday, 03 March 2025 18:07:20 Fastest lap time 1:22.198
  Laps 9 Drivers 29
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 [AUT] Sebastien Lauda Dry A1GP A1GP 9 13:13.079 1:24.741 4 - 2 4 223
2 [MEX] Abel Perez Dry A1GP A1GP 9 +0:00.129 1:22.911 21 - - 16 162
3 [NZL] Elthib Lawson Dry A1GP A1GP 9 +0:04.676 1:22.198 26 - - 18 125
4 [USA] Teslathib Gordon Dry A1GP A1GP 9 +0:08.839 1:24.589 25 - - 16 156
5 [FRA] TF1 ThibF1 Bourdais Dry A1GP A1GP 9 +0:18.456 1:24.840 27 - - 17 175
6 [GBR] F1Thib Hamilton Dry A1GP A1GP 9 +0:28.221 1:22.525 22 - - 14 63
7 [CAN] SB3 Villeneuve Dry A1GP A1GP 9 +0:36.511 1:23.723 17 - - 15 140
8 [HOL] Florian Verstappen Dry A1GP A1GP 9 +0:43.396 1:24.946 18 - 1 13 226
9 [AFS] Kefta Scheckter Dry A1GP A1GP 9 +0:48.729 1:24.490 1 - - 5 223
10 [BRA] TDI Barrichello Dry A1GP A1GP 9 +0:57.546 1:25.275 24 - - 16 143
11 [FRA] Roro59 Prost Dry A1GP A1GP 9 +1:09.796 1:25.405 16 - - 12 140
12 [BRA] Adrien Senna Dry A1GP A1GP 9 +1:11.045 1:25.752 13 - - 12 226
13 [MEX] Ab2 OWard Dry A1GP A1GP 9 +1:16.516 1:26.873 8 - - 9 144
14 [USA] Meg Herta Dry A1GP A1GP 9 +1:19.455 1:27.225 6 - - 5 225
15 [AUS] Romain Piastri Dry A1GP A1GP 9 +1:26.054 1:27.013 5 - - 4 223
16 [GER] Coco Schumacher Dry A1GP A1GP 8 +1 lap 1:27.331 12 - - 5 225
17 [JAP] Al3 Kobayashi Dry A1GP A1GP 8 +1 lap 1:26.348 10 - - 6 133
18 [CAN] SB2 Villeneuve Dry A1GP A1GP 7 Brakes 1:24.985 19 - - 14 228
19 [ITA] Al2 Antonelli Dry A1GP A1GP 7 Gearbox 1:25.004 7 - - 9 225
20 [GBR] Alvin Moss Dry A1GP A1GP 6 Engine 1:24.766 9 - 2 8 225
21 [AUT] CO2 Wolff Dry A1GP A1GP 5 Engine 1:26.368 3 - 3 2 223
22 [AFS] KD Pretorius Dry A1GP A1GP 5 Engine 1:26.185 2 - - 3 223
23 [ITA] Pronosthib Ascari Dry A1GP A1GP 4 Suspension 1:25.976 23 - - 11 100
24 [GER] Electhib Schumacher Dry A1GP A1GP 4 Engine 1:23.995 28 - - 9 188
25 [AUS] LiberthibMedia Power Dry A1GP A1GP 3 Engine 1:27.743 29 - - 13 196
26 [NZL] Co3 Coco3 Mclaren Dry A1GP A1GP 1 Accident 1:53.797 11 - - 10 225
27 [HOL] Fl2 Flo2 Verstappen Dry A1GP A1GP 1 Engine 1:49.067 15 - - 13 226
28 [JAP] Ro3 Rom3 Sato Dry A1GP A1GP 1 DNF 1:43.635 14 - 1 13 226
29 CashFactor FIA Camaro A1GP A1GP 0 DNF - 20 - - - 175