rFactor : brands hatch indy v2
Monday, 07 April 2025 16:45:16
 
Summary
  Simulator rFactor 1.255 Winner [AUS] Romain Piastri
  Track brands hatch indy v2 Winner average speed 170,1kph
  Track length 1964,2m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner [IRL] Jade Irvine
  Race date/time Monday, 07 April 2025 16:45:16 Fastest lap time 0:37.808
  Laps 18 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 [AUS] Romain Piastri Dry A1GP A1GP 18 12:28.240 0:39.205 6 - 6 4 214
2 [AFS] Kefta Scheckter Dry A1GP A1GP 18 +0:00.115 0:39.514 3 - - 3 214
3 [AUT] CO2 Wolff Dry A1GP A1GP 18 +0:01.568 0:39.503 10 - - 6 217
4 [ITA] Al2 Antonelli Dry A1GP A1GP 18 +0:04.064 0:39.400 13 - - 11 217
5 [HOL] Fl2 Flo2 Verstappen Dry A1GP A1GP 18 +0:10.832 0:39.897 7 - - 7 214
6 [GBR] Alvin Moss Dry A1GP A1GP 18 +0:12.016 0:39.373 5 - - 4 214
7 [HOL] Florian Verstappen Dry A1GP A1GP 18 +0:17.641 0:39.381 18 - - 11 219
8 [NZL] Elthib Lawson Dry A1GP A1GP 18 +0:18.616 0:38.688 24 - - 20 117
9 [JAP] Al3 Kobayashi Dry A1GP A1GP 18 +0:22.865 0:40.669 14 - - 15 217
10 [FRA] Roro59 Prost Dry A1GP A1GP 18 +0:23.044 0:39.405 11 - - 10 217
11 [BRA] Adrien Senna Dry A1GP A1GP 18 +0:24.140 0:39.557 15 - - 13 219
12 [GER] Coco Schumacher Dry A1GP A1GP 18 +0:24.873 0:39.968 16 - - 12 250
13 [GER] Electhib Schumacher Dry A1GP A1GP 18 +0:25.124 0:38.887 27 - - 19 167
14 [FRA] TF1 ThibF1 Bourdais Dry A1GP A1GP 18 +0:26.751 0:39.536 30 - - 19 202
15 [CAN] SB2 Villeneuve Dry A1GP A1GP 18 +0:26.917 0:40.119 20 - - 14 219
16 [CAN] SB3 Villeneuve Dry A1GP A1GP 18 +0:27.209 0:39.588 19 - - 10 219
17 [BRA] TDI Barrichello Dry A1GP A1GP 18 +0:27.322 0:39.760 28 - - 17 183
18 [JAP] Ro3 Rom3 Sato Dry A1GP A1GP 18 +0:27.445 0:39.206 17 - - 10 219
19 [AUS] LiberthibMedia Power Dry A1GP A1GP 18 +0:29.903 0:39.371 29 - - 14 194
20 [MEX] Abel Perez Dry A1GP A1GP 18 +0:31.370 0:39.612 21 - - 12 220
21 [IRL] Elodie Firman Dry A1GP A1GP 18 +0:35.078 0:40.556 4 - - 4 214
22 [USA] Teslathib Gordon Dry A1GP A1GP 17 +1 lap 0:39.813 26 - - 17 155
23 [NZL] Co3 Coco3 Mclaren Dry A1GP A1GP 17 +1 lap 0:40.882 12 - - 8 250
24 [AUT] Sebastien Lauda Dry A1GP A1GP 17 +1 lap 0:40.549 9 - - 6 217
25 [ITA] Pronosthib Ascari Dry A1GP A1GP 16 Engine 0:39.381 25 - - 14 139
26 [AFS] KD Pretorius Dry A1GP A1GP 16 Engine 0:39.787 1 - - 3 214
27 [MEX] Ab2 OWard Dry A1GP A1GP 14 Suspension 0:39.503 23 - - 11 223
28 [IRL] Jade Irvine Dry A1GP A1GP 12 Engine 0:37.808 2 - 12 1 28
29 [GBR] F1Thib Hamilton Dry A1GP A1GP 10 Gearbox 0:39.129 22 - - 5 75
30 [USA] Meg Herta Dry A1GP A1GP 6 Engine 0:40.167 8 - - 5 217
31 CashFactor FIA Camaro A1GP A1GP 0 DNF - 31 - - - 202