rFactor : jnsdaytona intl speedway
Saturday, 18 October 2025 16:26:29
 
Summary
  Simulator rFactor 1.255 Winner Roro ROR Gordon
  Track jnsdaytona intl speedway Winner average speed 346,5kph
  Track length 3997,5m Pole position Roro ROR Gordon
  First qualification date/time Saturday, 18 October 2025 16:26:29 Pole position time 0:35.881
  Second qualification date/time - Fastest lap owner Elodie ELO Bottas
  Race date/time Saturday, 18 October 2025 16:26:29 Fastest lap time 0:40.458
  Laps 9 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Roro ROR Gordon Hard MAN MAN 9 6:13.786 0:40.855 1 0:35.881 8 1
2 KD KD Hadjar Hard Freightliner Freightliner 9 +0:01.000 0:40.810 4 0:35.881 - 3
3 Abel2 AB2 Perez Hard Mack Mack 9 +0:01.405 0:40.669 5 0:35.881 - 3
4 Romain ROM Leclerc Hard MAN MAN 9 +0:02.200 0:41.041 2 0:35.881 1 1
5 Electhib ELE Hakkinen Hard Mercedes Mercedes 9 +0:02.838 0:40.895 6 0:35.881 - 5
6 Coco COC Frentzen Hard Mercedes Mercedes 9 +0:03.106 0:40.884 3 0:35.881 - 4
7 Liberthib LIB Antonelli Hard Iveco Iveco 9 +0:03.271 0:40.788 12 0:35.892 - 6
8 Alvin3 AL3 Ricciardo Hard Mack Mack 9 +0:03.475 0:40.749 7 0:35.881 - 4
9 Rom3 RO3 Schumacher Hard Mercedes Mercedes 9 +0:03.806 0:40.958 8 0:35.881 - 1
10 ThibF1 TF1 Gasly Hard Freightliner Freightliner 9 +0:04.147 0:40.596 11 0:35.881 - 4
11 Pronosthib PRO Piastri Hard Freightliner Freightliner 9 +0:04.452 0:40.952 15 0:35.899 - 6
12 Sympl SYM Barrichello Hard Iveco Iveco 9 +0:04.668 0:40.863 10 0:35.881 - 3
13 Florian FLO Verstappen Hard Mack Mack 9 +0:05.159 0:41.055 17 0:35.909 - 4
14 Megane MEG Patrick Hard Iveco Iveco 9 +0:05.491 0:41.015 14 0:35.899 - 2
15 Elthib ELT O'Neill Hard Renault Renault 9 +0:08.925 0:40.690 20 0:35.912 - 6
16 Thibdirect TDI Rosberg Hard Mercedes Mercedes 9 +0:09.725 0:40.843 9 0:35.881 - 4
17 Adrien ADR Panis Hard Renault Renault 9 +0:10.421 0:40.964 21 0:35.916 - 5
18 F1Thib F1T Hamilton Hard Mercedes Mercedes 9 +0:10.766 0:41.034 19 0:35.910 - 3
19 Alvin2 AL2 Montagny Hard Renault Renault 9 +0:11.016 0:40.914 24 0:35.935 - 6
20 Seb3 SE3 Bourdais Hard Renault Renault 9 +0:11.261 0:40.799 25 0:35.949 - 7
21 Coco3 CO3 Hulkenberg Hard Freightliner Freightliner 9 +0:11.617 0:40.858 22 0:35.924 - 4
22 Belinda BEL Alonso Hard MAN MAN 9 +0:11.864 0:40.870 29 0:36.045 - 9
23 Sebastien SEB Stewart Hard MAN MAN 9 +0:12.235 0:40.950 26 0:35.973 - 6
24 Seb2 SE2 Grosjean Hard MAN MAN 9 +0:12.590 0:41.030 28 0:36.034 - 7
25 Teslathib TES Prost Hard Renault Renault 9 +0:19.920 0:40.690 13 0:35.899 - 2
26 Coco2 CO2 Button Hard Freightliner Freightliner 9 +0:20.982 0:40.633 18 0:35.909 - 3
27 Elodie ELO Bottas Hard Iveco Iveco 9 +0:23.155 0:40.458 30 0:36.128 - 7
28 Abel ABL Mazepin Hard Mack Mack 9 +0:24.915 0:40.463 23 0:35.925 - 2
29 Kefta KEF Kvyat Hard Mack Mack 8 DNF 0:41.230 27 0:36.031 - 3
30 Alvin ALV Ocon Hard Iveco Iveco 8 +1 lap 0:41.210 16 0:35.906 - 1
31 CashFactor FIA Hard SAFETY CAR SAFETY CAR 0 DNF - 31 - - -