rFactor : jnsdaytona intl speedway
Saturday, 18 October 2025 16:40:10
 
Summary
  Simulator rFactor 1.255 Winner Alvin3 AL3 Ricciardo
  Track jnsdaytona intl speedway Winner average speed 343,8kph
  Track length 3997,5m Pole position -
  First qualification date/time Saturday, 18 October 2025 16:40:10 Pole position time -
  Second qualification date/time - Fastest lap owner Roro ROR Gordon
  Race date/time Saturday, 18 October 2025 16:40:10 Fastest lap time 0:40.485
  Laps 11 Drivers 32
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 Alvin3 AL3 Ricciardo Hard Mack Mack 11 7:40.432 0:41.023 4 - 10 3 63
2 Abel2 AB2 Perez Hard Mack Mack 11 +0:04.431 0:41.042 2 - 1 1 139
3 Romain ROM Leclerc Hard MAN MAN 11 +0:04.986 0:41.108 5 - - 4 23
4 ThibF1 TF1 Gasly Hard Freightliner Freightliner 11 +0:05.296 0:40.978 7 - - 6 19
5 KD KD Hadjar Hard Freightliner Freightliner 11 +0:05.443 0:41.439 1 - - - 134
6 Alvin ALV Ocon Hard Iveco Iveco 11 +0:05.558 0:41.329 6 - - 2 14
7 Alvin2 AL2 Montagny Hard Renault Renault 11 +0:05.841 0:40.790 15 - - 10 12
8 Seb2 SE2 Grosjean Hard MAN MAN 11 +0:05.870 0:40.934 9 - - 6 -
9 Electhib ELE Hakkinen Hard Mercedes Mercedes 11 +0:06.099 0:40.985 11 - - 6 3
10 Seb3 SE3 Bourdais Hard Renault Renault 11 +0:06.401 0:40.894 19 - - 9 -
11 Megane MEG Patrick Hard Iveco Iveco 11 +0:06.801 0:41.034 3 - - 1 108
12 Adrien ADR Panis Hard Renault Renault 11 +0:08.741 0:40.583 27 - - 15 27
13 Kefta KEF Kvyat Hard Mack Mack 11 +0:08.809 0:41.283 12 - - 4 128
14 F1Thib F1T Hamilton Hard Mercedes Mercedes 11 +0:09.012 0:40.806 25 - - 13 -
15 Roro ROR Gordon Hard MAN MAN 11 +0:09.280 0:40.485 29 - - 15 -
16 Thibdirect TDI Rosberg Hard Mercedes Mercedes 11 +0:09.457 0:41.267 16 - - 4 131
17 Teslathib TES Prost Hard Renault Renault 11 +0:09.708 0:40.849 23 - - 12 47
18 Liberthib LIB Antonelli Hard Iveco Iveco 11 +0:12.293 0:41.327 17 - - 5 145
19 Belinda BEL Alonso Hard MAN MAN 11 +0:12.817 0:41.105 28 - - 11 91
20 Sebastien SEB Stewart Hard MAN MAN 11 +0:13.116 0:40.929 30 - - 12 -
21 Coco2 CO2 Button Hard Freightliner Freightliner 11 +0:13.131 0:40.971 24 - - 10 67
22 Coco COC Frentzen Hard Mercedes Mercedes 11 +0:13.505 0:41.042 31 - - 12 57
23 Elthib ELT O'Neill Hard Renault Renault 11 +0:15.275 0:40.586 14 - - 9 14
24 Florian FLO Verstappen Hard Mack Mack 11 +0:15.382 0:41.380 20 - - 9 129
25 Abel ABL Mazepin Hard Mack Mack 11 +0:15.987 0:41.338 22 - - 7 135
26 Pronosthib PRO Piastri Hard Freightliner Freightliner 11 +0:16.262 0:40.826 26 - - 7 51
27 Coco3 CO3 Hulkenberg Hard Freightliner Freightliner 11 +0:25.473 0:40.991 18 - - 5 101
28 Elodie ELO Bottas Hard Iveco Iveco 11 +0:44.098 0:41.132 10 - - 3 141
29 Rom3 RO3 Schumacher Hard Mercedes Mercedes 10 +1 lap 0:41.070 21 - - 5 120
30 Sympl SYM Barrichello Hard Iveco Iveco 8 +3 laps 0:41.261 8 - - 2 75
31 CashFactor FIA Hard SAFETY CAR SAFETY CAR 0 DNF - 13 - - - 14
32 Elthib ELT O'Neill Hard Renault Renault 0 DNS - 32 - - - -