rFactor : jnsdaytona intl speedway
Saturday, 18 October 2025 16:51:32
 
Summary
  Simulator rFactor 1.255 Winner Alvin3 AL3 Ricciardo
  Track jnsdaytona intl speedway Winner average speed 392,2kph
  Track length 3997,5m Pole position -
  First qualification date/time Saturday, 18 October 2025 16:51:32 Pole position time -
  Second qualification date/time - Fastest lap owner Alvin ALV Ocon
  Race date/time Saturday, 18 October 2025 16:51:32 Fastest lap time 0:35.090
  Laps 10 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 Alvin3 AL3 Ricciardo Hard Mack Mack 10 6:06.921 0:35.446 4 - 1 8 63
2 F1Thib F1T Hamilton Hard Mercedes Mercedes 10 +0:00.055 0:35.194 24 - 2 25 -
3 Seb2 SE2 Grosjean Hard MAN MAN 10 +0:00.123 0:35.216 9 - 2 12 -
4 Electhib ELE Hakkinen Hard Mercedes Mercedes 10 +0:01.299 0:35.279 11 - - 17 3
5 Romain ROM Leclerc Hard MAN MAN 10 +0:01.959 0:35.578 5 - 4 7 23
6 Alvin2 AL2 Montagny Hard Renault Renault 10 +0:03.307 0:35.182 14 - - 19 12
7 Elodie ELO Bottas Hard Iveco Iveco 10 +0:03.540 0:36.257 10 - - 11 141
8 Adrien ADR Panis Hard Renault Renault 10 +0:03.561 0:35.254 26 - - 24 27
9 Sebastien SEB Stewart Hard MAN MAN 10 +0:03.894 0:35.211 29 - - 23 -
10 Coco2 CO2 Button Hard Freightliner Freightliner 10 +0:04.119 0:35.802 23 - - 20 67
11 Seb3 SE3 Bourdais Hard Renault Renault 10 +0:04.470 0:35.372 18 - - 18 -
12 Alvin ALV Ocon Hard Iveco Iveco 10 +0:04.479 0:35.090 6 - - 13 14
13 Roro ROR Gordon Hard MAN MAN 10 +0:04.602 0:35.109 28 - - 23 -
14 ThibF1 TF1 Gasly Hard Freightliner Freightliner 10 +0:05.268 0:35.377 7 - 1 9 19
15 Sympl SYM Barrichello Hard Iveco Iveco 10 +0:05.725 0:35.638 8 - - 11 75
16 Pronosthib PRO Piastri Hard Freightliner Freightliner 10 +0:06.075 0:35.484 25 - - 17 51
17 Kefta KEF Kvyat Hard Mack Mack 10 +0:06.937 0:36.095 12 - - 11 128
18 Belinda BEL Alonso Hard MAN MAN 10 +0:06.994 0:35.819 27 - - 21 91
19 Liberthib LIB Antonelli Hard Iveco Iveco 10 +0:08.559 0:36.176 16 - - 12 145
20 Rom3 RO3 Schumacher Hard Mercedes Mercedes 10 +0:08.865 0:36.143 20 - - 13 120
21 Teslathib TES Prost Hard Renault Renault 10 +0:09.135 0:35.533 22 - - 12 47
22 Coco COC Frentzen Hard Mercedes Mercedes 10 +0:09.731 0:35.664 30 - - 17 57
23 Coco3 CO3 Hulkenberg Hard Freightliner Freightliner 10 +0:10.358 0:35.744 17 - - 8 101
24 Megane MEG Patrick Hard Iveco Iveco 10 +0:10.951 0:35.817 3 - - 5 108
25 KD KD Hadjar Hard Freightliner Freightliner 10 +0:11.492 0:36.274 1 - - 5 134
26 Abel ABL Mazepin Hard Mack Mack 10 +0:11.834 0:36.251 21 - - 9 135
27 Thibdirect TDI Rosberg Hard Mercedes Mercedes 10 +0:12.032 0:36.422 15 - - 9 131
28 CashFactor FIA Hard Renault Renault 10 +0:18.453 0:37.780 13 - - 2 14
29 Florian FLO Verstappen Hard Mack Mack 10 +0:27.328 0:36.170 19 - - 12 129
30 Abel2 AB2 Perez Hard Mack Mack 10 +0:27.723 0:36.269 2 - - 4 139
31 SAFETY CAR SAFETY CAR SAFETY CAR SAFETY CAR 0 DNS - 31 - - - -