rFactor : suzuka 1998
Monday, 27 October 2025 14:36:10
 
Summary
  Simulator rFactor 1.255 Winner ThibF1 TF1 Gasly
  Track suzuka 1998 Winner average speed 160,8kph
  Track length 5844,6m Pole position Seb2 SE2 Grosjean
  First qualification date/time Monday, 27 October 2025 14:36:10 Pole position time 1:54.350
  Second qualification date/time - Fastest lap owner Coco COC Frentzen
  Race date/time Monday, 27 October 2025 14:36:10 Fastest lap time 2:04.051
  Laps 4 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 ThibF1 TF1 Gasly Hard Freightliner Freightliner 4 8:43.462 2:06.520 4 1:54.350 2 3
2 Elodie ELO Bottas Hard Iveco Iveco 4 +0:01.009 2:09.074 2 1:54.350 2 1
3 Coco2 CO2 Button Hard Freightliner Freightliner 4 +0:01.365 2:06.304 5 1:54.350 - 3
4 Seb2 SE2 Grosjean Hard MAN MAN 4 +0:09.651 2:07.448 1 1:54.350 - -
5 Sympl SYM Barrichello Hard Iveco Iveco 4 +0:11.643 2:07.141 17 1:54.682 - 12
6 Electhib ELE Hakkinen Hard Mercedes Mercedes 4 +0:17.918 2:09.408 13 1:54.462 - 8
7 KD KD Hadjar Hard Freightliner Freightliner 4 +0:18.365 2:13.897 3 1:54.350 - 2
8 Romain ROM Leclerc Hard MAN MAN 4 +0:19.233 2:08.963 6 1:54.350 - 2
9 Abel ABL Mazepin Hard Mack Mack 4 +0:19.904 2:07.061 7 1:54.350 - 1
10 Alvin2 AL2 Montagny Hard Renault Renault 4 +0:20.191 2:04.504 24 1:55.253 - 14
11 Belinda BEL Alonso Hard MAN MAN 4 +0:21.887 2:08.664 15 1:54.631 - 6
12 Teslathib TES Prost Hard Renault Renault 4 +0:25.885 2:07.813 8 1:54.350 - 1
13 Abel2 AB2 Perez Hard Mack Mack 4 +0:29.592 2:08.274 28 1:56.040 - 15
14 Seb3 SE3 Bourdais Hard Renault Renault 4 +0:30.041 2:09.207 11 1:54.407 - 8
15 F1Thib F1T Hamilton Hard Mercedes Mercedes 4 +0:36.699 2:13.048 21 1:54.912 - 12
16 Pronosthib PRO Piastri Hard Freightliner Freightliner 4 +0:37.095 2:13.664 9 1:54.350 - 3
17 Coco3 CO3 Hulkenberg Hard Freightliner Freightliner 4 +0:37.316 2:10.629 22 1:55.035 - 11
18 Elthib ELT O'Neill Hard Renault Renault 4 +0:38.842 2:09.213 10 1:54.404 - 5
19 Thibdirect TDI Rosberg Hard Mercedes Mercedes 4 +0:39.529 2:12.516 19 1:54.750 - 8
20 Roro ROR Gordon Hard MAN MAN 4 +0:42.718 2:10.667 25 1:55.385 - 8
21 Rom3 RO3 Schumacher Hard Mercedes Mercedes 4 +0:43.362 2:13.803 16 1:54.663 - 11
22 Florian FLO Verstappen Hard Mack Mack 4 +0:43.911 2:11.126 23 1:55.224 - 13
23 Alvin ALV Ocon Hard Iveco Iveco 4 +0:44.124 2:10.629 20 1:54.797 - 9
24 Sebastien SEB Stewart Hard MAN MAN 4 +0:44.483 2:09.167 14 1:54.520 - 6
25 Alvin3 AL3 Ricciardo Hard Mack Mack 4 +0:44.746 2:07.526 30 1:58.463 - 6
26 Megane MEG Patrick Hard Iveco Iveco 4 +0:45.541 2:12.041 18 1:54.717 - 8
27 Coco COC Frentzen Hard Mercedes Mercedes 4 +0:46.053 2:04.051 12 1:54.451 - 6
28 Liberthib LIB Antonelli Hard Iveco Iveco 4 +0:46.140 2:09.372 26 1:55.805 - 11
29 Kefta KEF Kvyat Hard Mack Mack 4 +0:48.804 2:12.258 27 1:55.951 - 2
30 Adrien ADR Panis Hard Renault Renault 0 DNF - 29 1:56.065 - -
31 CashFactor FIA Hard SAFETY CAR SAFETY CAR 0 DNF - 31 - - -