rFactor : suzuka 1998
Monday, 27 October 2025 14:50:58
 
Summary
  Simulator rFactor 1.255 Winner Megane MEG Patrick
  Track suzuka 1998 Winner average speed 163,8kph
  Track length 5844,6m Pole position -
  First qualification date/time Monday, 27 October 2025 14:50:58 Pole position time -
  Second qualification date/time - Fastest lap owner F1Thib F1T Hamilton
  Race date/time Monday, 27 October 2025 14:50:58 Fastest lap time 2:03.005
  Laps 4 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 Megane MEG Patrick Hard Iveco Iveco 4 8:33.683 2:06.230 1 - 4 - 54
2 Elthib ELT O'Neill Hard Renault Renault 4 +0:05.858 2:08.099 2 - - 2 3
3 Thibdirect TDI Rosberg Hard Mercedes Mercedes 4 +0:06.525 2:06.080 6 - - 3 114
4 KD KD Hadjar Hard Freightliner Freightliner 4 +0:06.776 2:07.338 4 - - 2 113
5 Florian FLO Verstappen Hard Mack Mack 4 +0:07.594 2:06.114 8 - - 4 61
6 Kefta KEF Kvyat Hard Mack Mack 4 +0:10.202 2:05.165 10 - - 3 109
7 ThibF1 TF1 Gasly Hard Freightliner Freightliner 4 +0:17.622 2:08.714 14 - - 8 -
8 Liberthib LIB Antonelli Hard Iveco Iveco 4 +0:18.875 2:06.837 16 - - 9 132
9 Sympl SYM Barrichello Hard Iveco Iveco 4 +0:19.872 2:06.907 3 - - 5 62
10 Electhib ELE Hakkinen Hard Mercedes Mercedes 4 +0:20.145 2:08.395 24 - - 15 -
11 Elodie ELO Bottas Hard Iveco Iveco 4 +0:21.435 2:06.795 13 - - 7 126
12 Alvin ALV Ocon Hard Iveco Iveco 4 +0:22.215 2:07.007 11 - - 4 -
13 Coco3 CO3 Hulkenberg Hard Freightliner Freightliner 4 +0:23.925 2:06.588 7 - - 12 85
14 Seb3 SE3 Bourdais Hard Renault Renault 4 +0:24.038 2:06.574 19 - - 9 -
15 Abel ABL Mazepin Hard Mack Mack 4 +0:24.536 2:05.479 9 - - 2 117
16 Sebastien SEB Stewart Hard MAN MAN 4 +0:24.701 2:07.422 29 - - 12 -
17 Alvin3 AL3 Ricciardo Hard Mack Mack 4 +0:28.502 2:07.377 27 - - 12 36
18 Pronosthib PRO Piastri Hard Freightliner Freightliner 4 +0:30.490 2:12.856 20 - - 6 35
19 Teslathib TES Prost Hard Renault Renault 4 +0:37.966 2:10.593 15 - - 4 35
20 Rom3 RO3 Schumacher Hard Mercedes Mercedes 4 +0:38.972 2:13.818 17 - - 5 102
21 Seb2 SE2 Grosjean Hard MAN MAN 4 +0:39.285 2:12.854 18 - - 10 -
22 Abel2 AB2 Perez Hard Mack Mack 4 +0:40.961 2:12.679 12 - - 4 115
23 F1Thib F1T Hamilton Hard Mercedes Mercedes 4 +0:44.890 2:03.005 26 - - 12 -
24 Roro ROR Gordon Hard MAN MAN 4 +0:45.587 2:06.294 31 - - 6 -
25 Adrien ADR Panis Hard Renault Renault 4 +0:45.766 2:14.559 25 - - 7 14
26 Coco COC Frentzen Hard Mercedes Mercedes 4 +0:50.756 2:10.157 30 - - 8 38
27 Belinda BEL Alonso Hard MAN MAN 4 +0:51.001 2:08.931 21 - - 8 63
28 Coco2 CO2 Button Hard Freightliner Freightliner 4 +0:54.722 2:14.710 23 - - 8 50
29 Alvin2 AL2 Montagny Hard Renault Renault 4 +0:59.564 2:15.601 22 - - 4 -
30 Romain ROM Leclerc Hard MAN MAN 4 +1:17.374 2:14.026 28 - - 5 -
31 CashFactor FIA Hard SAFETY CAR SAFETY CAR 0 DNF - 5 - - - 114