rFactor : 12_monttremblantch
Monday, 10 November 2025 19:47:05
 
Summary
  Simulator rFactor 1.255 Winner Liberthib LIB Antonelli
  Track 12_monttremblantch Winner average speed 125,3kph
  Track length 4351,1m Pole position Thibdirect TDI Rosberg
  First qualification date/time Monday, 10 November 2025 19:47:05 Pole position time 1:38.928
  Second qualification date/time - Fastest lap owner KD KD Hadjar
  Race date/time Monday, 10 November 2025 19:47:05 Fastest lap time 2:00.946
  Laps 4 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Liberthib LIB Antonelli Hard Iveco Iveco 4 8:20.154 2:02.426 6 1:38.928 2 5
2 Abel2 AB2 Perez Hard Mack Mack 4 +0:02.183 2:02.723 4 1:38.928 2 3
3 F1Thib F1T Hamilton Hard Mercedes Mercedes 4 +0:07.063 2:02.629 2 1:38.928 - 3
4 Electhib ELE Hakkinen Hard Mercedes Mercedes 4 +0:15.219 2:05.174 14 1:39.237 - 10
5 KD KD Hadjar Hard Freightliner Freightliner 4 +0:17.263 2:00.946 10 1:39.145 - 6
6 Teslathib TES Prost Hard Renault Renault 4 +0:18.536 2:04.343 8 1:39.125 - 5
7 Romain ROM Leclerc Hard MAN MAN 4 +0:19.233 2:04.163 16 1:39.450 - 9
8 Sebastien SEB Stewart Hard MAN MAN 4 +0:19.573 2:04.875 12 1:39.225 - 6
9 Alvin3 AL3 Ricciardo Hard Mack Mack 4 +0:19.585 2:02.862 18 1:39.517 - 9
10 Coco3 CO3 Hulkenberg Hard Freightliner Freightliner 4 +0:19.787 2:01.571 20 1:39.972 - 10
11 Coco2 CO2 Button Hard Freightliner Freightliner 4 +0:20.002 2:01.593 13 1:39.234 - 7
12 ThibF1 TF1 Gasly Hard Freightliner Freightliner 4 +0:20.637 2:01.976 19 1:39.568 - 10
13 Rom3 RO3 Schumacher Hard Mercedes Mercedes 4 +0:21.530 2:01.070 27 1:40.590 - 13
14 Roro ROR Gordon Hard MAN MAN 4 +0:24.086 2:02.839 9 1:39.138 - 8
15 Belinda BEL Alonso Hard MAN MAN 4 +0:26.136 2:01.050 11 1:39.223 - 9
16 Alvin2 AL2 Montagny Hard Renault Renault 4 +0:30.670 2:09.643 17 1:39.457 - 8
17 Abel ABL Mazepin Hard Mack Mack 4 +0:33.292 2:08.745 25 1:40.491 - 12
18 Adrien ADR Panis Hard Renault Renault 4 +0:33.967 2:08.043 30 1:41.753 - 11
19 Seb3 SE3 Bourdais Hard Renault Renault 4 +0:34.358 2:08.210 15 1:39.389 - 6
20 Pronosthib PRO Piastri Hard Freightliner Freightliner 4 +0:34.555 2:08.213 23 1:40.321 - 7
21 Alvin ALV Ocon Hard Iveco Iveco 3 DNF 2:02.159 7 1:39.006 - 4
22 Thibdirect TDI Rosberg Hard Mercedes Mercedes 3 DNF 2:09.737 1 1:38.928 - 3
23 Florian FLO Verstappen Hard Mack Mack 3 DNF 2:09.223 21 1:40.055 - 10
24 Elodie ELO Bottas Hard Iveco Iveco 3 DNF 2:09.949 22 1:40.093 - 5
25 Seb2 SE2 Grosjean Hard MAN MAN 3 DNF 2:11.692 26 1:40.547 - 8
26 Kefta KEF Kvyat Hard Mack Mack 3 DNF 2:04.523 5 1:38.928 - 9
27 Elthib ELT O'Neill Hard Renault Renault 3 DNF 2:05.920 29 1:41.680 - 6
28 Sympl SYM Barrichello Hard Iveco Iveco 3 DNF 2:13.938 28 1:41.090 - 3
29 Coco COC Frentzen Hard Mercedes Mercedes 3 DNF 2:14.940 3 1:38.928 - 1
30 Megane MEG Patrick Hard Iveco Iveco 0 DNF - 24 1:40.377 - -
31 CashFactor FIA Hard SAFETY CAR SAFETY CAR 0 DNF - 31 - - -