rFactor : dirtbowl raceway 11
Sunday, 23 November 2025 17:39:17
 
Summary
  Simulator rFactor 1.255 Winner Seb2 SE2 Grosjean
  Track dirtbowl raceway 11 Winner average speed 62,9kph
  Track length 1080,4m Pole position Electhib ELE Hakkinen
  First qualification date/time Sunday, 23 November 2025 17:39:17 Pole position time 0:39.104
  Second qualification date/time - Fastest lap owner Abel ABL Mazepin
  Race date/time Sunday, 23 November 2025 17:39:17 Fastest lap time 0:58.926
  Laps 7 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Seb2 SE2 Grosjean Hard MAN MAN 7 7:12.789 0:59.320 6 0:39.133 4 6
2 Alvin2 AL2 Montagny Hard Renault Renault 7 +0:06.690 1:00.919 11 0:39.156 - 10
3 Adrien ADR Panis Hard Renault Renault 7 +0:07.533 0:59.291 12 0:39.157 - 10
4 Roro ROR Gordon Hard MAN MAN 7 +0:08.046 1:00.224 3 0:39.123 - 6
5 Abel2 AB2 Perez Hard Mack Mack 7 +0:10.201 1:00.566 2 0:39.104 - 4
6 Rom3 RO3 Schumacher Hard Mercedes Mercedes 7 +0:12.880 1:00.628 16 0:39.225 - 12
7 Alvin ALV Ocon Hard Iveco Iveco 7 +0:12.971 1:01.167 10 0:39.153 - 7
8 Thibdirect TDI Rosberg Hard Mercedes Mercedes 7 +0:13.095 1:01.481 4 0:39.125 3 3
9 Coco COC Frentzen Hard Mercedes Mercedes 7 +0:14.218 1:02.060 9 0:39.150 - 6
10 Electhib ELE Hakkinen Hard Mercedes Mercedes 7 +0:18.862 1:01.877 1 0:39.104 - 9
11 Elthib ELT O'Neill Hard Renault Renault 7 +0:19.273 1:00.828 8 0:39.148 - 7
12 Alvin3 AL3 Ricciardo Hard Mack Mack 7 +0:19.542 1:02.068 20 0:39.324 - 12
13 Teslathib TES Prost Hard Renault Renault 7 +0:20.032 1:01.069 5 0:39.131 - 4
14 Kefta KEF Kvyat Hard Mack Mack 7 +0:21.062 1:01.806 14 0:39.179 - 8
15 Coco2 CO2 Button Hard Freightliner Freightliner 7 +0:21.226 1:00.845 13 0:39.163 - 8
16 Sebastien SEB Stewart Hard MAN MAN 7 +0:21.661 1:00.984 29 0:39.761 - 11
17 Romain ROM Leclerc Hard MAN MAN 7 +0:22.371 1:00.890 17 0:39.228 - 7
18 ThibF1 TF1 Gasly Hard Freightliner Freightliner 7 +0:24.475 0:59.852 19 0:39.258 - 14
19 Florian FLO Verstappen Hard Mack Mack 7 +0:25.076 1:01.946 7 0:39.148 - 3
20 Seb3 SE3 Bourdais Hard Renault Renault 7 +0:25.844 0:59.935 15 0:39.225 - 5
21 F1Thib F1T Hamilton Hard Mercedes Mercedes 7 +0:25.949 1:01.863 21 0:39.395 - 8
22 Megane MEG Patrick Hard Iveco Iveco 7 +0:26.507 1:02.912 18 0:39.230 - 6
23 Abel ABL Mazepin Hard Mack Mack 6 DNF 0:58.926 27 0:39.621 - 1
24 Sympl SYM Barrichello Hard Iveco Iveco 6 +1 lap 0:59.567 30 0:40.240 - -
25 Coco3 CO3 Hulkenberg Hard Freightliner Freightliner 0 DNF - 22 0:39.419 - -
26 Belinda BEL Alonso Hard MAN MAN 0 DNF - 23 0:39.476 - -
27 Elodie ELO Bottas Hard Iveco Iveco 0 DNF - 24 0:39.534 - -
28 Liberthib LIB Antonelli Hard Iveco Iveco 0 DNF - 25 0:39.558 - -
29 Pronosthib PRO Piastri Hard Freightliner Freightliner 0 DNF - 26 0:39.567 - -
30 KD KD Hadjar Hard Freightliner Freightliner 0 DNF - 28 0:39.746 - -
31 CashFactor FIA Hard SAFETY CAR SAFETY CAR 0 DNF - 31 - - -